2019 Silver Seasonal Movements

2019
SILVER SEASONAL CHART

All Averages
Long Term
20 Year
10 Year
5 Year

1970 : -12.7% 1978 : 26.4% 1986 : -7.7% 1994 : -3.5% 2002 : 4.9% 2010 : 83.7% 2018 : -9.7%
1971 : -17.0% 1979 : 374.2% 1987 : 24.4% 1995 : 5.6% 2003 : 24.0% 2011 : -9.8% 2019 : 15.3%
1972 : 47.7% 1980 : -43.9% 1988 : -9.3% 1996 : -8.0% 2004 : 14.6% 2012 : 8.3% 2020 : 47.4%
1973 : 61.2% 1981 : -48.7% 1989 : -14.1% 1997 : 24.4% 2005 : 30.0% 2013 : -35.9% 2021 : -11.6%
1974 : 36.8% 1982 : 33.0% 1990 : -19.5% 1998 : -15.8% 2006 : 45.5% 2014 : -19.5% 2022 : 2.9%
1975 : -5.5% 1983 : -17.5% 1991 : -8.3% 1999 : 8.2% 2007 : 15.4% 2015 : -11.5% 2023 : 0.2%
1976 : 3.2% 1984 : -30.4% 1992 : -5.8% 2000 : -15.2% 2008 : -24.3% 2016 : 15.8% 2024 : 21.4%
1977 : 10.9% 1985 : -7.6% 1993 : 38.7% 2001 : -1.0% 2009 : 49.1% 2017 : 7.2% 2025 :




Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved