CRB FUTURES INDEX
COMPONENT BREAKDOWN
![]()
| CRB FUTURES INDEX | 100% | ||||
| Energy: | Crude Oil (CL) | Heating Oil (HO) | Natural Gas (NG) | 17.6% | |
| Grains: | Corn (C) | Soybeans (S) | Wheat (W) | 17.6% | |
| Industrials: | Copper (HG) | Cotton (CT) | 11.8% | ||
| Livestock: | Live Cattle (LC) | Lean Hogs (LH) | 11.8% | ||
| Precious Metals: | Gold (GC) | Platinum (PL) | Silver (SI) | 17.6% | |
| Softs: | Cocoa (CC) | Coffee (KC) | Orange Juice (JO) | Sugar (SB) | 23.5% |
click on the charts to see full size charts


