Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
Aug-11, 2025 | 1341.70 |

Name | ![]() | ![]() | 4-Week Change | 4-Week Change | |||||||
![]() | |||||||||||
Aberdeen | ![]() | 1,236,316 oz | $ 1,658,765,177 | 0 oz | ![]() | -18,102 oz | -1.44 % | ||||
WisdomTree | ![]() | 357,340 oz | $ 479,443,078 | 0 oz | ![]() | -73,527 oz | -17.06 % | ||||
ZKB | ![]() | 400,901 oz | $ 537,888,872 | -366 oz | ![]() | -5,527 oz | -1.36 % | ||||
ABSA Capital | ![]() | 276,998 oz | $ 371,648,217 | -2,866 oz | ![]() | -19,158 oz | -6.47 % | ||||
NYMEX | ![]() | 532,271 oz | $ 714,148,001 | -12,643 oz | ![]() | 255,840 oz | 92.55 % | ||||
Standard Bank | ![]() | 110,543 oz | $ 148,315,543 | 0 oz | ![]() | -17,569 oz | -13.71 % | ||||
Japan | ![]() | 118,698 oz | $ 159,257,107 | 0 oz | ![]() | 7,083 oz | 6.35 % | ||||
Deutsche Bank | ![]() | 75,005 oz | $ 100,634,209 | 0 oz | ![]() | -13,041 oz | -14.81 % | ||||
BullionVault | ![]() | 61,222 oz | $ 82,141,557 | 0 oz | ![]() | -650 oz | -1.05 % | ||||
Sprott | ![]() | 168,124 oz | $ 225,571,971 | 0 oz | ![]() | 6,739 oz | 4.18 % | ||||
UBS | ![]() | 47,945 oz | $ 64,327,807 | 0 oz | ![]() | -2,900 oz | -5.70 % | ||||
Invesco | ![]() | 38,759 oz | $ 52,002,950 | -1 oz | ![]() | 9,994 oz | 34.74 % | ||||
TOCOM | ![]() | 23,326 oz | $ 31,296,494 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
GoldMoney | ![]() | 17,612 oz | $ 23,630,020 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
GlobalX ETFs | ![]() | 22,617 oz | $ 30,345,229 | 0 oz | ![]() | 910 oz | 4.19 % | ||||
BMG Bullion | ![]() | 14,384 oz | $ 19,299,013 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
![]() | |||||||||||
TOTAL | ![]() | 3,502,060 oz | $ 4,698,714,391 | -15,875 oz | ![]() | 130,090 oz | 3.86 % |

Click on the totals to view charts |
Aug-11, 2025 | 1156.50 |

Name | ![]() | ![]() | 4-Week Change | 4-Week Change | |||||||
![]() | |||||||||||
Aberdeen | ![]() | 511,413 oz | $ 591,449,135 | 0 oz | ![]() | -162 oz | -0.03 % | ||||
WisdomTree | ![]() | 159,956 oz | $ 184,989,114 | 0 oz | ![]() | 5,890 oz | 3.82 % | ||||
ZKB | ![]() | 107,193 oz | $ 123,968,705 | -32 oz | ![]() | 467 oz | 0.44 % | ||||
Sprott | ![]() | 129,887 oz | $ 150,214,316 | 0 oz | ![]() | 604 oz | 0.47 % | ||||
NYMEX | ![]() | 112,503 oz | $ 130,109,720 | 0 oz | ![]() | 64,422 oz | 133.99 % | ||||
ABSA | ![]() | 12,499 oz | $ 14,455,094 | 0 oz | ![]() | -3 oz | -0.02 % | ||||
GlobalXETFs | ![]() | 10,683 oz | $ 12,354,890 | 0 oz | ![]() | -250 oz | -2.29 % | ||||
Invesco | ![]() | 13,498 oz | $ 15,610,437 | 0 oz | ![]() | 409 oz | 3.12 % | ||||
UBS | ![]() | 9,294 oz | $ 10,748,511 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
GoldMoney | ![]() | 2,939 oz | $ 3,398,954 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Standard Bank | ![]() | 2,342 oz | $ 2,708,523 | 0 oz | ![]() | -480 oz | -17.01 % | ||||
Japan | ![]() | 3,164 oz | $ 3,659,166 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
TOCOM | ![]() | 289 oz | $ 334,229 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Deutsche Bank | ![]() | 0 oz | $ 0 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
![]() | |||||||||||
TOTAL | ![]() | 1,075,660 oz | $ 1,244,000,762 | -32 oz | ![]() | 70,895 oz | 7.06 % |
