| Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
| Nov-28, 2025 | 1685.00 |
| Name | 4-Week Change | 4-Week Change | |||||||||
| Aberdeen | 1,280,393 oz | $ 2,157,462,205 | 0 oz | 69 oz | 0.01 % | ||||||
| NYMEX | 616,327 oz | $ 1,038,510,995 | -622 oz | -49,959 oz | -7.50 % | ||||||
| WisdomTree | 367,265 oz | $ 618,841,525 | 0 oz | -30,079 oz | -7.57 % | ||||||
| ZKB | 402,650 oz | $ 678,465,250 | 0 oz | -3,249 oz | -0.80 % | ||||||
| ABSA Capital | 208,065 oz | $ 350,589,525 | -4 oz | -22,940 oz | -9.93 % | ||||||
| Sprott | 239,423 oz | $ 403,427,755 | 0 oz | -75 oz | -0.03 % | ||||||
| Japan | 165,095 oz | $ 278,185,075 | 0 oz | 4,710 oz | 2.94 % | ||||||
| Standard Bank | 118,770 oz | $ 200,127,450 | 0 oz | 0 oz | 0.00 % | ||||||
| Deutsche Bank | 75,222 oz | $ 126,749,070 | 981 oz | -196 oz | -0.26 % | ||||||
| BullionVault | 60,799 oz | $ 102,446,315 | 0 oz | 611 oz | 1.02 % | ||||||
| UBS | 44,345 oz | $ 74,721,325 | 0 oz | -600 oz | -1.33 % | ||||||
| Invesco | 44,324 oz | $ 74,685,940 | -1 oz | 1,490 oz | 3.48 % | ||||||
| GlobalX ETFs | 29,129 oz | $ 49,082,365 | 0 oz | 857 oz | 3.03 % | ||||||
| TOCOM | 23,326 oz | $ 39,304,310 | 0 oz | 0 oz | 0.00 % | ||||||
| GoldMoney | 17,612 oz | $ 29,676,220 | 0 oz | 0 oz | 0.00 % | ||||||
| BMG Bullion | 14,504 oz | $ 24,439,240 | 0 oz | 60 oz | 0.42 % | ||||||
| TOTAL | 3,707,249 oz | $ 6,246,714,252 | 355 oz | -99,300 oz | -2.61 % | ||||||
Click on the totals to view charts |
| Nov-28, 2025 | 1468.60 |
| Name | 4-Week Change | 4-Week Change | |||||||||
| Aberdeen | 636,350 oz | $ 934,543,610 | 0 oz | 8,697 oz | 1.39 % | ||||||
| NYMEX | 173,224 oz | $ 254,396,766 | 0 oz | -8,598 oz | -4.73 % | ||||||
| WisdomTree | 163,776 oz | $ 240,521,434 | 0 oz | -7,891 oz | -4.60 % | ||||||
| Sprott | 156,086 oz | $ 229,227,900 | 0 oz | 41 oz | 0.03 % | ||||||
| ZKB | 115,906 oz | $ 170,219,552 | 0 oz | -839 oz | -0.72 % | ||||||
| Invesco | 19,125 oz | $ 28,086,975 | 0 oz | -1,347 oz | -6.58 % | ||||||
| ABSA | 9,615 oz | $ 14,120,589 | -1 oz | -3 oz | -0.03 % | ||||||
| GlobalXETFs | 13,897 oz | $ 20,409,134 | 0 oz | 52 oz | 0.38 % | ||||||
| UBS | 11,694 oz | $ 17,173,808 | 0 oz | 0 oz | 0.00 % | ||||||
| GoldMoney | 2,939 oz | $ 4,316,215 | 0 oz | 0 oz | 0.00 % | ||||||
| Standard Bank | 2,339 oz | $ 3,435,055 | 0 oz | 0 oz | 0.00 % | ||||||
| Japan | 3,164 oz | $ 4,646,650 | 0 oz | 0 oz | 0.00 % | ||||||
| TOCOM | 289 oz | $ 424,425 | 0 oz | 0 oz | 0.00 % | ||||||
| Deutsche Bank | 0 oz | $ 0 | 0 oz | 0 oz | 0.00 % | ||||||
| TOTAL | 1,308,405 oz | $ 1,921,523,666 | 0 oz | -9,887 oz | -0.75 % | ||||||


