TICKER | | Australian ETFs |
| | |
GOLD.AX | | Global X Physical Gold AUD |
ETPMPD.AX | | Global X Physical Palladium AUD |
ETPMPT.AX | | Global X Physical Platinum AUD |
ETPMPM.AX | | Global X Physical PM Basket AUD |
ETPMAG.AX | | Global X Physical Silver AUD |
| | |
| | Canadian ETFs |
GLDD.TO | | BetaPro Gold Bullion 2x Bear |
GLDU.TO | | BetaPro Gold Bullion 2x Bull |
ZJG.TO | | BMO Junior Gold ETF |
HUG.TO | | GlobalX Gold ETF |
CGL.TO | | iShares Gold Bullion Fund CAD |
SVR.TO | | iShares Silver Bullion Fund CAD |
| | |
| | London ETFs |
AUCP.L | | L&G Gold Mining ETF |
AUCO.L | | L&G Gold Mining ETF |
BULL.L | | Wisdomtree Gold |
BULP.L | | Wisdomtree Gold GBP |
LBUL.L | | Wisdomtree Gold 2x Daily Leveraged |
LPLA.L | | Wisdomtree Platinum 2x Daily Leveraged |
LSIL.L | | Wisdomtree Silver 2x Daily Leveraged |
PHAU.L | | Wisdomtree Physical Gold |
PHGP.L | | Wisdomtree Physical Gold GBP |
PHPD.L | | Wisdomtree Physical Palladium |
PHPT.L | | Wisdomtree Physical Platinum |
PHPM.L | | Wisdomtree Physical Precious Metals |
PHPP.L | | Wisdomtree Physical Precious Metals GBP |
PHAG.L | | Wisdomtree Physical Silver |
PHSP.L | | Wisdomtree Physical Silver GBP |
AIGP.L | | Wisdomtree Precious Metals |
SBUL.L | | Wisdomtree Short Gold |
SSIL.L | | Wisdomtree Short Silver |
SLVR.L | | Wisdomtree Silver |
IPLT.L | | iShares Physical Platinum ETC |
SGLD.L | | Invesco Physical Gold ETC |
| | |
| | Global ETFs |
IEMG | | Core MSCI Emerging Markets ETF |
AGG | | Core Total US Bond Market ETF |
VWO | | Emerging Markets ETF |
VSS | | FTSE All-World ex-US Small Cap Index ETF |
ASEA | | Global X Southeast Asia ETF |
UUP | | Invesco DB US Dollar Index Bullish ETF |
ITOT | | iShares Core S&P Total US Stock Market ETF |
ILF | | iShares Latin America 40 ETF |
ACWX | | iShares MSCI ACWI ex-US Index ETF |
ACWI | | iShares MSCI ACWI Index ETF |
AAXJ | | iShares MSCI All Country Asia ex-Japan ETF |
EEM | | iShares MSCI Emerging Markets ETF |
EZU | | iShares MSCI EMU Index ETF |
EWJ | | iShares MSCI Japan ETF |
SCJ | | iShares MSCI Japan Small-Cap ETF |
EPP | | iShares MSCI Pacific ex-Japan ETF |
IEV | | iShares S&P Europe 350 Index ETF |
IOO | | iShares S&P Global 100 Index ETF |
VNM | | Market Vectors Vietnam ETF |
JNK | | SPDR Barclays High Yield Bond ETF |
FEZ | | SPDR DJ EURO STOXX 50 ETF |
XLF | | SPDR Financial Select Sector ETF |
GMF | | SPDR S&P Emerging Asia Pacific ETF |
^MOVE | | Bond Market Volatility |
BND | | Total Bond Market ETF |
BNDX | | Total International Bond ETF |
VTI | | Total Stock Market ETF |
VEU | | Vanguard FTSE All-World ex-US ETF |
VGK | | Vanguard FTSE Europe ETF |
VXUS | | Vanguard Total International Stock ETF |
VT | | Vanguard Total World Stock ETF |
DGS | | WisdomTree Emerging Markets SmallCap Div ETF |