Gold Seasonal Movements

Gold Copper
Palladium Crude Oil
Platinum DJI
Silver

GOLD SEASONAL CHARTS
These seasonal charts show the average price & percentage moves through the year.

All Averages
Long Term
20 Year
10 Year
5 Year

1970 : 6.2% 1978 : 36.7% 1986 : 22.9% 1994 : -1.9% 2002 : 24.8% 2010 : 29.7% 2018 : -2.6%
1971 : 16.5% 1979 : 136.2% 1987 : 20.2% 1995 : 1.0% 2003 : 19.5% 2011 : 10.2% 2019 : 18.9%
1972 : 48.9% 1980 : 10.0% 1988 : -15.7% 1996 : -4.4% 2004 : 5.4% 2012 : 7.0% 2020 : 24.4%
1973 : 75.6% 1981 : -32.8% 1989 : -1.7% 1997 : -21.5% 2005 : 18.4% 2013 : -28.3% 2021 : -3.5%
1974 : 60.6% 1982 : 12.5% 1990 : -2.2% 1998 : -0.2% 2006 : 23.0% 2014 : -1.5% 2022 : -0.1%
1975 : -23.3% 1983 : -14.3% 1991 : -10.3% 1999 : 0.1% 2007 : 31.3% 2015 : -10.5% 2023 : 13.4%
1976 : -3.8% 1984 : -20.1% 1992 : -6.2% 2000 : -5.5% 2008 : 5.5% 2016 : 8.6% 2024 : 27.5%
1977 : 23.4% 1985 : 6.9% 1993 : 17.7% 2001 : 2.0% 2009 : 24.0% 2017 : 13.7% 2025 : 64.4%

YEARLY PERCENTAGE MOVES
ALL AVERAGES

Site design & maintenance by Nick Laird
All pages on this website are ©1998-2026 Gold Charts R Us - All Rights Reserved