Stock Bubbles
Ticker | Company | Sector | % Rise | % Fall | Ticker | Company | Sector | % Rise | % Fall | |||||||
EDIG | eDigital | Digital | 45,400 | 94.6 | FRE | Freddie Mac | Mortgage | 3,089 | 99.6 | |||||||
BXM.TO | Bre-X | Mining | 13,305 | 99.7 | MBI | MBIA Inc | Finance | 2,227 | 96.9 | |||||||
FNM | Fannie May | Mortgage | 12,696 | 99.5 | ENE | Enron | Energy | 2,205 | 99.7 | |||||||
AMZN | Amazon | Internet | 7,543 | 94.4 | PRST | Presstek | Digital | 1,872 | 77.9 | |||||||
CSCO | Cisco | Computers | 7,245 | 89.3 | BZH | Beazer Homes USA | Homes | 1,427 | 99.7 | |||||||
PHM | Pulte Group | Properties | 6,522 | 81.9 | KBH | KB Home | Homes | 1,383 | 90.5 | |||||||
MER | Merrill Lynch | Banking | 5,740 | 82.5 | GLW | Corning | High Tech | 1,347 | 99.0 | |||||||
INSP | InfoSpace | Internet | 5,121 | 98.7 | ABK | Ambac Financial Group | Finance | 1,323 | 99.6 | |||||||
NVS | Novastar Financial | Properties | 4,491 | 99.6 | LEH | Lehman Brothers | Invest | 1,297 | 100 | |||||||
AIG | American International Group | Finance | 4,220 | 99.7 | MS | Morgan Stanley | Banking | 1,257 | 91.6 | |||||||
C | Citigroup | Banking | 3,904 | 98.3 | NT.TO | Nortel Networks | Digital | 1,017 | 99.4 | |||||||
GM | General Motors | Cars | 3,098 | 99.5 | DDD | 3D Systems | Digital | 913 | 93.4 | |||||||
GX | Global Crossing | Telecom | 667 | 99.4 |
Current Stock Bubbles