GCRU Ticker Lists - US Indices
TICKER LISTS for CHARTING
The pages shown here list the tickers available for GCRU online charts.
If you see a charting page with the ticker box on it then you will be able to use any of these tickers in it.
| Simple Charts |
T/A Charts |
Advanced T/A Charts |
|
|
For more advanced charting Click Here |
US INDICES
| TICKER | | NAME |
| | | |
| | AMEX Indices |
| ^BTK | | AMEX Biotechnology |
| ^XBD | | AMEX Brokers & Dealers |
| ^XAX | | AMEX Composite |
| ^XII | | AMEX Institutional |
| ^XTC | | AMEX NA Telecom |
| ^NWX | | AMEX Networking |
| ^XOI | | AMEX Oil & Gas |
| ^DRG | | AMEX Pharmaceutical |
| | | |
| | | Nasdaq Indices |
| ^NDX | | Nasdaq 100 |
| ^IXBK | | Nasdaq Banks |
| ^NBI | | Nasdaq Biotech |
| ^IXIC | | Nasdaq Composite |
| ^IXK | | Nasdaq Computers |
| ^IXFN | | Nasdaq Financial |
| ^IXF | | Nasdaq Financial 100 |
| ^IXID | | Nasdaq Industrial |
| ^IXIS | | Nasdaq Insurance |
| ^IXUT | | Nasdaq Telecommunications |
| ^IXTR | | Nasdaq Transportation |
| | | |
| | NYSE Indices |
| ^NYA | | NYSE Composite |
| ^NYE | | NYSE Energy |
| ^NYK | | NYSE Financial |
| ^NYP | | NYSE Healthcare |
| ^NYI | | NYSE International 100 |
| ^NYY | | NYSE TMT |
| ^NY | | NYSE US 100 |
| ^NYL | | NYSE World Leaders |
| | | |
| | | TRADING |
| DIA | | Diamonds Trust |
| QQQQ | | PowerShares QQQ |
| SMH | | SemiConductor HOLDRs |
| SPY | | S&P Dep Receipts SPDRs |
| HYG | | iShares iBoxx $ High Yield Corporate Bond |
| TLT | | iShares Barclays 20+ Year Treasury Bond |
| FFR | | Fed Funds Rate |
|
| TICKER | | NAME |
| | | |
| | DJ Indices |
| ^DJIA | | DJ Industrials |
| ^DJTA | | DJ Transports |
| ^DJUA | | DJ Utilities |
| ^DJA | | DJ Composite |
| ^DJR | | DJ REITS |
| ^DWC | | DJ US Total Stock Market |
| | | |
| | | INDICES |
| ^PSE | | ArcaEx Tech 100 |
| ^BKX | | PHLX Bank Sector |
| ^HGX | | PHLX Housing |
| ^OSX | | PHLX Oil Service |
| ^SOXX | | PHLX Semi-Conductor |
| ^UTY | | PHLX Utility |
| ^VAY | | ValueLine Arithmatic |
| ^VLIC | | ValueLine Geometric |
| | | |
| | | |
| | | Russell Indices |
| ^RUI | | Russell 1000 |
| ^RLG | | Russell 1000 Growth |
| ^RLV | | Russell 1000 Value |
| ^RUT | | Russell 2000 |
| ^RUO | | Russell 2000 Growth |
| ^RUJ | | Russell 2000 Value |
| ^RUA | | Russell 3000 |
| ^RAG | | Russell 3000 Growth |
| ^RAV | | Russell 3000 Value |
| ^RMC | | Russell Midcap |
| ^RDG | | Russell Midcap Growth |
| ^RMV | | Russell Midcap Value |
| | | |
| | | CBOE Indices |
| ^VXD | | CBOE DJIA Volatility |
| ^GVZ | | CBOE Gold Volatility |
| ^GSO | | CBOE GSTI Software |
| ^VXN | | CBOE Nasdaq Volatility |
| ^OVX | | CBOE Oil Volatility |
| ^VIX | | CBOE S&P500 Volatility |
|
| TICKER | | NAME |
| | | |
| | S&P Indices |
| ^OEX | | S&P 100 |
| ^MID | | S&P 400 Mid Cap |
| ^SPX | | S&P 500 |
| ^SML | | S&P 600 Small Cap |
| ^SGX | | S&P Barra Growth |
| ^SVX | | S&P Barra Value |
| ^HCX | | S&P Health Care |
| S5HOME | | S&P Home Builders |
| ^RLX | | S&P Retail |
| | | |
| | | GSCI Indices |
| ^GSR | | Goldman Sachs Natural Resources |
| ^GXX | | GSCI Commodity Index |
| ^GNX | | GSCI Spot |
| ^GTX | | GSCI Total Returns |
| ^GKX | | GSCI Agriculture |
| ^GJX | | GSCI Energy |
| ^GYX | | GSCI Industrial Metals |
| ^GVX | | GSCI Livestock |
| ^GPX | | GSCI Precious Metals |
| | | |
| | | Morgan Stanley Indices |
| ^MSH | | Morgan Stanley Hi-Tech |
| ^RMZ | | Morgan Stanley REIT |
| | | |
| BRKA | | Berkshire Hathaway A Shares |
| BRKB | | Berkshire Hathaway B Shares |
|
Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved