GCRU Ticker Lists - US & OTC BB Gold Stocks
TICKER LISTS for CHARTING
The pages shown here list the tickers available for GCRU online charts.
If you see a charting page with the ticker box on it then you will be able to use any of these tickers in it.
| Simple Charts |
T/A Charts |
Advanced T/A Charts |
|
|
For more advanced charting Click Here |
US & OTC BB Gold Stocks
| TICKER | | NAME |
| | | |
| AEM | | Agnico Eagle Mines |
| AGI | | Alamos Gold |
| AAUC | | Allied Gold |
| USAS | | Americas Gold & Silver |
| AU | | Anglogold Ashanti |
| ARMN | | Aris Mining |
| ASA | | ASA Ltd |
| AUGO | | Aura Minerals |
| ASM | | Avino Silver & Gold Mines |
| BTG | | B2Gold Corp |
| B | | Barrick Mining |
| BVN | | Buenaventura |
| CMCL | | Caledonia Mining |
| CGAU | | Centerra Gold |
| CHNR | | China Natural Resources |
| CDE | | Coeur Mining |
| CNL | | Collective Mining |
| LODE | | Comstock Mining |
| CTGO | | Contango Ore |
| D | | Dominion Res |
| DRD | | DRDGold |
| EGO | | Eldorado Gold |
| EXK | | Endeavour Silver |
| EGI | | Entree Gold |
| EQX | | Equinox Gold |
| EMX | | Eurasian Minerals |
|
| TICKER | | NAME |
| | | |
| AG | | First Majestic Silver |
| FSM | | Fortuna Mining |
| FNV | | Franco-Nevada Corp |
| FCX | | Freeport McMoran |
| GAU | | Galiano Gold |
| GFI | | Gold Fields |
| GORO | | Gold Resource Corp |
| AUMN | | Golden Minerals |
| GLDG | | Goldmining |
| HMY | | Harmony Gold |
| HL | | Hecla Mining |
| HBM | | HudBay Minerals |
| IAUX | | i-80 Gold |
| IAG | | Iamgold |
| IDR | | Idaho Strategic Resources |
| ITRG | | Integra Resouces |
| THM | | International Tower Hill Mines |
| KGC | | Kinross Gold |
| MAG | | MAG Silver |
| MUX | | McEwen Mining |
| NGD | | New Gold |
| NEM | | Newmont |
| NAK | | Northern Dynasty Minerals |
| NG | | Novagold Resources |
|
| TICKER | | NAME |
| | | |
| ORLA | | Orla Mining |
| ODV | | Osisko Development |
| OR | | Osisko Gold Royalties |
| PAAS | | Pan American Silver |
| PZG | | Paramount Gold & Silver |
| PPTA | | Perpetua Resources |
| PLG | | Platinum Group Metals |
| RGLD | | Royal Gold |
| SAND | | Sandstorm Gold |
| SA | | Seabridge Gold |
| SBSW | | Sibanye Gold |
| SVM | | Silvercorp Metals |
| SKE | | Skeena Resouces |
| XPL | | Solitario Resources |
| SSRM | | SSR Mining |
| TGB | | Taseko Mines |
| TECK | | Teck Resources |
| TFPM | | Tripple Flag Precious Metals |
| TRX | | TRX Gold |
| USAU | | US Gold Corp |
| VGZ | | Vista Gold |
| VZLA | | Vizsla Silver |
| WPM | | Wheaton Precious Metals |
|
Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved