Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 46,758.28 | 238.56 | 0.51 % | ![]() | 1.10 % | 2.99 % | 11.36 % | |
SP500 Index | ^SPX | ![]() | 6,715.79 | 0.44 | 0.01 % | ![]() | 1.09 % | 3.61 % | 19.22 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 24,785.52 | -107.24 | -0.43 % | ![]() | 1.15 % | 4.79 % | 27.52 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,725.40 | 117.43 | 0.54 % | ![]() | 1.15 % | 2.79 % | 12.00 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,476.18 | 17.69 | 0.72 % | ![]() | 1.72 % | 3.56 % | 23.06 % | ||
AMEX Composite Index | ^XAX | ![]() | 6,957.00 | 48.43 | 0.70 % | ![]() | -1.88 % | 4.40 % | 35.57 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,805,024.25 | -3,637.00 | -0.20 % | ![]() | 0.78 % | -9.64 % | -23.40 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 144,201.00 | 251.00 | 0.17 % | ![]() | -0.86 % | 1.09 % | 9.95 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 30,555.26 | 324.15 | 1.07 % | ![]() | 2.42 % | 5.18 % | 22.06 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,890.29 | -9.38 | -0.11 % | ![]() | -1.47 % | -3.48 % | 15.65 % | |
Mexico | IPC Index | ^MXX | ![]() | 61,984.43 | -235.88 | -0.38 % | ![]() | -0.52 % | 2.49 % | 16.21 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 38,757.93 | 229.75 | 0.60 % | ![]() | 2.77 % | 11.26 % | 28.81 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,756.79 | 48.77 | 1.04 % | ![]() | 2.20 % | 3.46 % | 14.49 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,930.43 | 11.70 | 0.24 % | ![]() | 5.57 % | 3.39 % | 12.93 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,368.78 | 9.36 | 0.40 % | ![]() | 1.63 % | 3.68 % | 11.99 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,619.21 | 24.25 | 1.52 % | ![]() | 5.81 % | 4.03 % | -9.26 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 11,073.62 | 39.58 | 0.36 % | ![]() | 0.70 % | 1.28 % | 9.68 % | |
France | CAC 40 Index | ^FCHI | ![]() | 8,081.54 | 24.91 | 0.31 % | ![]() | 2.68 % | 5.30 % | 2.61 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,378.80 | -43.76 | -0.18 % | ![]() | 2.69 % | 3.31 % | 8.16 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,076.71 | 19.45 | 0.95 % | ![]() | 2.21 % | 2.65 % | 22.28 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 100,462.96 | 812.54 | 0.82 % | ![]() | 1.27 % | -2.63 % | 13.28 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 43,258.11 | 179.98 | 0.42 % | ![]() | 1.43 % | 3.97 % | 12.19 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 961.51 | 2.57 | 0.27 % | ![]() | 2.47 % | 6.99 % | 6.22 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,913.96 | 9.86 | 0.52 % | ![]() | -0.48 % | 2.40 % | 9.23 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,213.69 | 0.05 | 0.00 % | ![]() | 1.34 % | 2.28 % | 5.27 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,001.86 | -21.68 | -2.12 % | ![]() | -2.45 % | -10.61 % | -8.97 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,545.42 | 8.95 | 0.58 % | ![]() | 1.22 % | 4.80 % | 17.54 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,728.97 | 20.38 | 0.75 % | ![]() | 3.19 % | 3.90 % | 8.73 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,509.66 | 93.04 | 0.75 % | ![]() | 4.94 % | 1.12 % | -1.39 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,491.25 | 63.52 | 0.67 % | ![]() | 2.22 % | 3.07 % | 9.92 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,288.10 | 47.80 | 0.52 % | ![]() | 2.30 % | 1.61 % | 14.29 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,882.78 | 0.00 | 0.00 % | ![]() | 1.43 % | 1.84 % | 15.96 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 27,140.92 | -146.20 | -0.54 % | ![]() | 3.88 % | 6.78 % | 16.95 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 8,118.30 | 47.22 | 0.59 % | ![]() | 0.23 % | 3.19 % | 25.43 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 45,769.50 | 686.00 | 1.52 % | ![]() | 0.91 % | 6.39 % | 28.48 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,635.06 | -2.74 | -0.17 % | ![]() | 1.62 % | 3.61 % | 8.02 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 13,514.09 | 62.33 | 0.46 % | ![]() | 3.07 % | 2.20 % | 9.76 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,108.86 | 69.10 | 1.14 % | ![]() | 1.36 % | -0.65 % | -1.16 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,411.95 | 16.74 | 0.38 % | ![]() | 3.12 % | 2.43 % | 12.02 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,549.21 | 0.00 | 0.00 % | ![]() | 4.82 % | 10.74 % | 40.76 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 26,761.06 | 382.67 | 1.45 % | ![]() | 4.62 % | 9.25 % | 25.76 % | |
Thailand | SET Index | ^SETI | ![]() | 1,293.61 | 5.32 | 0.41 % | ![]() | 1.16 % | 2.28 % | 10.75 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 81,207.17 | 223.86 | 0.28 % | ![]() | 0.97 % | 0.62 % | 6.82 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,250.03 | 0.00 | 0.00 % | ![]() | 5.89 % | 4.51 % | 31.98 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 168,990.06 | 500.43 | 0.30 % | ![]() | 4.15 % | 9.54 % | 43.45 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,863.09 | 0.00 | 0.00 % | ![]() | -0.87 % | -2.13 % | 7.30 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,495.72 | 0.00 | 0.00 % | ![]() | 1.66 % | 7.88 % | -4.40 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 22,094.89 | 143.10 | 0.65 % | ![]() | 2.30 % | 5.25 % | 38.66 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 10,858.52 | -224.11 | -2.06 % | ![]() | -2.62 % | 1.20 % | 12.41 % | |
![]() |