Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
Aug-20, 2025 | 37.90 |

Name | ![]() | ![]() | 4-Week Change | 4-Week Change | |||||||
![]() | |||||||||||
COMEX | ![]() | 190,400,698 oz | $ 7,216,186,454 | 0 oz | ![]() | -5,463,204 oz | -2.79 % | ||||
COMEX | ![]() | 318,098,495 oz | $ 12,055,932,961 | 347,707 oz | ![]() | 16,158,223 oz | 5.35 % | ||||
COMEX | ![]() | 508,499,193 oz | $ 19,272,119,415 | 347,707 oz | ![]() | 10,695,019 oz | 2.15 % | ||||
![]() | |||||||||||
iShares | ![]() | 492,091,710 oz | $ 18,650,275,809 | -1,089,730 oz | ![]() | 3,148,822 oz | 0.64 % | ||||
Sprott | ![]() | 194,422,986 oz | $ 7,368,631,169 | 0 oz | ![]() | 201,085 oz | 0.10 % | ||||
ZKB | ![]() | 96,019,408 oz | $ 3,639,135,563 | 0 oz | ![]() | 1,158,841 oz | 1.22 % | ||||
WisdomTree | ![]() | 64,909,018 oz | $ 2,460,051,782 | -51,028 oz | ![]() | 312,132 oz | 0.48 % | ||||
Central Fund (Sprott) | ![]() | 52,580,095 oz | $ 1,992,785,601 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Aberdeen | ![]() | 70,425,466 oz | $ 2,669,125,161 | 525,992 oz | ![]() | 3,688,529 oz | 5.53 % | ||||
India | ![]() | 70,730,123 oz | $ 2,680,671,662 | 0 oz | ![]() | 5,043,068 oz | 7.68 % | ||||
BullionVault | ![]() | 37,144,604 oz | $ 1,407,780,492 | 0 oz | ![]() | 50,050 oz | 0.13 % | ||||
iShares | ![]() | 57,347,035 oz | $ 2,173,452,627 | 0 oz | ![]() | -82,762 oz | -0.14 % | ||||
GoldMoney | ![]() | 20,340,521 oz | $ 770,905,746 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Deutsche Bank | ![]() | 24,440,824 oz | $ 926,307,230 | 0 oz | ![]() | 395,150 oz | 1.64 % | ||||
GlobalXETFs | ![]() | 11,992,750 oz | $ 454,525,225 | 0 oz | ![]() | 197,659 oz | 1.68 % | ||||
UBS | ![]() | 9,766,590 oz | $ 370,153,761 | 0 oz | ![]() | 200,000 oz | 2.09 % | ||||
Invesco | ![]() | 14,786,307 oz | $ 560,401,035 | -78 oz | ![]() | 425,345 oz | 2.96 % | ||||
PermanentP Funds | ![]() | 6,058,176 oz | $ 229,604,870 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Perth Mint | ![]() | 3,094,972 oz | $ 117,299,439 | 0 oz | ![]() | 305,231 oz | 10.94 % | ||||
Canadian Mint | ![]() | 2,530,095 oz | $ 95,890,601 | 0 oz | ![]() | -873 oz | -0.03 % | ||||
BMG Bullion | ![]() | 1,751,165 oz | $ 66,369,154 | 0 oz | ![]() | -3,877 oz | -0.22 % | ||||
SafePort | ![]() | 1,585,215 oz | $ 60,079,649 | 41,762 oz | ![]() | 99,409 oz | 6.69 % | ||||
Purpose | ![]() | 1,606,458 oz | $ 60,884,758 | 0 oz | ![]() | 78,706 oz | 5.15 % | ||||
TOCOM | ![]() | 144,680 oz | $ 5,483,372 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Japan | ![]() | 65,354 oz | $ 2,476,917 | 0 oz | ![]() | 5,252 oz | 8.74 % | ||||
![]() | |||||||||||
TOTAL | ![]() | $ 66,025,699,366 | -225,373 oz | ![]() | 25,916,785 oz | 1.51 % |
