Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
Aug-22, 2025 | 3373.60 |

Name | ![]() | ![]() | 4-Week Change | 4-Week Change | |||||||
![]() | |||||||||||
COMEX | ![]() | 21,295,507 oz | $ 71,842,522,415 | -3,955 oz | ![]() | 736,845 oz | 3.58 % | ||||
COMEX | ![]() | 17,268,305 oz | $ 58,256,353,748 | -5,997 oz | ![]() | -207,071 oz | -1.18 % | ||||
COMEX | ![]() | 38,563,812 oz | $ 130,098,876,163 | -9,952 oz | ![]() | 529,774 oz | 1.39 % | ||||
![]() | |||||||||||
SPDR | ![]() | 35,784,011 oz | $ 120,720,939,510 | 0 oz | ![]() | 222,981 oz | 0.63 % | ||||
iShares | ![]() | 14,521,707 oz | $ 48,990,430,735 | -47,121 oz | ![]() | 76,145 oz | 0.53 % | ||||
iShares | ![]() | 8,920,051 oz | $ 30,092,684,054 | 0 oz | ![]() | 188,469 oz | 2.16 % | ||||
Invesco | ![]() | 6,982,748 oz | $ 23,556,998,653 | 6,265 oz | ![]() | 103,512 oz | 1.50 % | ||||
XetraGold | ![]() | 5,620,927 oz | $ 18,962,759,327 | 11,253 oz | ![]() | 10,770 oz | 0.19 % | ||||
WisdomTree | ![]() | 5,603,888 oz | $ 18,905,276,557 | 0 oz | ![]() | 68,602 oz | 1.24 % | ||||
ZKB | ![]() | 4,938,881 oz | $ 16,661,808,942 | 0 oz | ![]() | -14,511 oz | -0.29 % | ||||
Deutsche Bank | ![]() | 3,565,374 oz | $ 12,028,145,726 | 13,350 oz | ![]() | 77,072 oz | 2.21 % | ||||
Sprott | ![]() | 3,612,661 oz | $ 12,187,673,150 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
China | ![]() | 6,348,536 oz | $ 21,417,421,050 | 0 oz | ![]() | -67,256 oz | -1.05 % | ||||
Amundi | ![]() | 2,502,271 oz | $ 8,441,661,446 | 37,350 oz | ![]() | 38,520 oz | 1.56 % | ||||
Aberdeen | ![]() | 1,871,891 oz | $ 6,315,011,478 | 0 oz | ![]() | 4,290 oz | 0.23 % | ||||
UBS | ![]() | 2,225,251 oz | $ 7,507,106,774 | -6,975 oz | ![]() | -42,037 oz | -1.85 % | ||||
India | ![]() | 2,350,892 oz | $ 7,930,969,251 | 0 oz | ![]() | 101,694 oz | 4.52 % | ||||
Pictet | ![]() | 2,095,214 oz | $ 7,068,413,950 | 0 oz | ![]() | 137,670 oz | 7.03 % | ||||
BullionVault | ![]() | 1,414,323 oz | $ 4,771,360,073 | 225 oz | ![]() | 1,167 oz | 0.08 % | ||||
Central Fund (Sprott) | ![]() | 1,257,372 oz | $ 4,241,870,179 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Japan | ![]() | 1,785,865 oz | $ 6,024,794,164 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
EUWAX Gold | ![]() | 1,092,127 oz | $ 3,684,399,647 | 5,103 oz | ![]() | 15,719 oz | 1.46 % | ||||
GlobalXETFs | ![]() | 975,975 oz | $ 3,292,549,260 | 0 oz | ![]() | 14,159 oz | 1.47 % | ||||
Credit Suisse | ![]() | 606,717 oz | $ 2,046,820,471 | 0 oz | ![]() | 4,240 oz | 0.70 % | ||||
iShares | ![]() | 590,767 oz | $ 1,993,011,551 | 4,544 oz | ![]() | -1,604 oz | -0.27 % | ||||
Raiffeisen | ![]() | 576,057 oz | $ 1,943,385,895 | 0 oz | ![]() | 2,980 oz | 0.52 % | ||||
ABSA | ![]() | 494,711 oz | $ 1,668,957,030 | -4 oz | ![]() | -43,037 oz | -8.00 % | ||||
Others | ![]() | 943,636 oz | $ 3,183,450,410 | 451 oz | ![]() | -150,136 oz | -13.73 % | ||||
GoldMoney | ![]() | 402,423 oz | $ 1,357,614,233 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Van Eck Merk | ![]() | 552,199 oz | $ 1,862,898,546 | -25 oz | ![]() | -1,147 oz | -0.21 % | ||||
Royal Mint | ![]() | 449,529 oz | $ 1,516,531,034 | 1,407 oz | ![]() | 3,372 oz | 0.76 % | ||||
Granite Shares | ![]() | 331,322 oz | $ 1,117,747,899 | -50 oz | ![]() | -4,980 oz | -1.48 % | ||||
PermanentP Funds | ![]() | 307,320 oz | $ 1,027,954,668 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
Goldman Sachs | ![]() | 470,034 oz | $ 1,585,706,702 | -3,584 oz | ![]() | 17,666 oz | 3.91 % | ||||
Cryptos | ![]() | 827,688 oz | $ 2,792,288,237 | -2,460 oz | ![]() | 129,464 oz | 18.54 % | ||||
Perth Mint | ![]() | 317,134 oz | $ 1,069,883,262 | 0 oz | ![]() | 3,439 oz | 1.10 % | ||||
Canadian Mint | ![]() | 175,534 oz | $ 592,181,502 | -12 oz | ![]() | -48 oz | -0.03 % | ||||
BetaShares | ![]() | 209,734 oz | $ 707,558,622 | -1,196 oz | ![]() | -4,481 oz | -2.09 % | ||||
Purpose Invest | ![]() | 179,002 oz | $ 603,881,147 | 451 oz | ![]() | 2,644 oz | 1.50 % | ||||
Value HK | ![]() | 114,832 oz | $ 387,397,235 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
BCV Physical Gold | ![]() | 93,080 oz | $ 314,014,688 | -909 oz | ![]() | -3,632 oz | -3.76 % | ||||
GOLDIST | ![]() | 72,170 oz | $ 243,472,712 | 315 oz | ![]() | -2,558 oz | -3.42 % | ||||
FinEx Gold | ![]() | 74,300 oz | $ 250,658,480 | 56 oz | ![]() | -885 oz | -1.18 % | ||||
TOCOM | ![]() | 69,350 oz | $ 233,959,160 | 0 oz | ![]() | 0 oz | 0.00 % | ||||
BMG Bullion | ![]() | 47,864 oz | $ 161,473,990 | -61 oz | ![]() | -739 oz | -1.52 % | ||||
SafePort | ![]() | 30,847 oz | $ 104,065,439 | -472 oz | ![]() | -211 oz | -0.68 % | ||||
Standard Bank | ![]() | 82,921 oz | $ 279,742,286 | 0 oz | ![]() | 23,539 oz | 39.64 % | ||||
![]() | |||||||||||
TOTAL | ![]() | 159,566,370 oz | $ 538,313,105,625 | 7,950 oz | ![]() | 1,440,635 oz | 0.91 % |
