Commodity Bubbles
| Code: Date | Commodity | Bubble | Bubble Clean | % Rise | % Fall | |
| GC/SI: Current | GC/SI | GC/SI | ||||
| GC: Current | Gold | Gold | Gold | |||
| SI: Current | Silver | Silver | Silver | |||
| GC/SI: 1980 | GC/SI | GC/SI | ||||
| SI: 1980 | Silver | Silver | Silver | 3099 | 88 | |
| GC: 1980 | Gold | Gold | Gold | 2276 | 64 | |
| U: 2007 | Uranium | Uranium | Uranium | 1844 | 71 | |
| CL: 2008 | Crude Oil | Crude Oil | Crude Oil | 1255 | 77 | |
| PA: 2001 | Palladium | Palladium | Palladium | 1242 | 86 | |
| CC: 1977 | Cocoa | Cocoa | Cocoa | 923 | 68 | |
| PA: 1980 | Palladium | Palladium | Palladium | 693 | 85 | |
| PL: 1980 | Platinum | Platinum | Platinum | 631 | 76 | |
| PL: 2008 | Platinum | Platinum | Platinum | 565 | 65 |


