Platinum Seasonal Movements

Gold Copper
Palladium Crude Oil
Platinum DJI
Silver

PLATINUM SEASONAL CHARTS
These seasonal charts show the average price & percentage moves through the year.

All Averages
Long Term
20 Year
10 Year
5 Year

1970 : -26.4% 1978 : 87.1% 1986 : 37.4% 1994 : 6.1% 2002 : 24.6% 2010 : 21.8% 2018 : -15.5%
1971 : -10.3% 1979 : 95.3% 1987 : 6.8% 1995 : -4.7% 2003 : 33.2% 2011 : -21.0% 2019 : 22.1%
1972 : 32.1% 1980 : -11.9% 1988 : 1.2% 1996 : -6.7% 2004 : 7.3% 2012 : 9.8% 2020 : 10%
1973 : 14.5% 1981 : -36.7% 1989 : -3.5% 1997 : -1.8% 2005 : 12.7% 2013 : -11.0% 2021 : -10.3%
1974 : 0.1% 1982 : 1.9% 1990 : -16.6% 1998 : -0.2% 2006 : 17.1% 2014 : -11.8% 2022 : 11.3%
1975 : -9.6% 1983 : 1.7% 1991 : -18.2% 1999 : 14.5% 2007 : 34.2% 2015 : -26.1% 2023 : -6.0%
1976 : 1.6% 1984 : -26.6% 1992 : 3.8% 2000 : 44.5% 2008 : -38.8% 2016 : 1.4% 2024 : -11.4%
1977 : 24.5% 1985 : 17.9% 1993 : 12.9% 2001 : -20.2% 2009 : 55.9% 2017 : 3.6% 2025 :

YEARLY PERCENTAGE MOVES
ALL AVERAGES

Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved