2002
PALLADIUM SEASONAL CHART
These seasonal charts show the price & percentage movements
Starting at the beginning & moving through to the end of the year.
They span from 1977 though to current and are averaged through this time period.
Main Page:- 33 Year Average
In the yearly series below you will find four charts
:- the daily price for the year: yearly percentage changes: daily percentage changes & daily price changes.

1977 : 3.2% | 1986 : 22.9% | 1995 : -18.9% | 2004 : -6.2% | 2013 : 2.1% | 2022 : -6.0% |
1978 : 36.4% | 1987 : 3.9% | 1996 : -4.5% | 2005 : 41.2% | 2014 : 11.2% | 2023 : -38.3% |
1979 : 150.5% | 1988 : 3.4% | 1997 : 62.1% | 2006 : 29.5% | 2015 : -29.6% | 2024 : -18% |
1980 : -21.1% | 1989 : 7.3% | 1998 : 62.8% | 2007 : 11.7% | 2016 : 21.6% | 2025 : |
1981 : -51.1% | 1990 : -39.9% | 1999 : 36.1% | 2008 : -50.1% | 2017 : 55.3% | |
1982 : 39.4% | 1991 : -0.9% | 2000 : 113.2% | 2009 : 117.3% | 2018 : 10.1% | |
1983 : 60.4% | 1992 : 27.3% | 2001 : -53.1% | 2010 : 96.0% | 2019 : 59.3% | |
1984 : -22.8% | 1993 : 20.1% | 2002 : -46.9% | 2011 : -18.3% | 2020 : 28.5% | |
1985 : -20.9% | 1994 : 29.9% | 2003 : -17.0% | 2012 : 7.2% | 2021 : -22.1% |
