1970
COPPER SEASONAL CHART
These seasonal charts show the price & percentage movements
Starting at the beginning & moving through to the end of the year.
They span from 1970 though to current and are averaged through this time period.
Main Page:- 40 Year Average
In the yearly series below you will find four charts
:- the daily price for the year: yearly percentage changes: daily percentage changes & daily price changes.

1970 : -33.0% | 1978 : 18.3% | 1986 : -4.3% | 1994 : 60.0% | 2002 : 6.6% | 2010 : 32.9% | 2018 : -19.7% |
1971 : 4.7% | 1979 : 45.2% | 1987 : 81.2% | 1995 : -11.5% | 2003 : 48.8% | 2011 : -22.7% | 2019 : 6.3% |
1972 : 3.1% | 1980 : -15.4% | 1988 : 21.3% | 1996 : -17.2% | 2004 : 42.2% | 2012 : 6.3% | 2020 : 25.8% |
1973 : 62.4% | 1981 : -13.2% | 1989 : -22.2% | 1997 : -19.4% | 2005 : 45.4% | 2013 : -7.0% | 2021 : 26.8% |
1974 : -33.9% | 1982 : -8.4% | 1990 : 8.4% | 1998 : -13.9% | 2006 : 32.0% | 2014 : -16.8% | 2022 : -14.6% |
1975 : 2.9% | 1983 : -3.5% | 1991 : -14.8% | 1999 : 27.8% | 2007 : 6.2% | 2015 : -24.4% | 2023 : 2.1% |
1976 : 14.0% | 1984 : -15.1% | 1992 : 6.6% | 2000 : -2.9% | 2008 : -54.0% | 2016 : 17.4% | 2024 : 3.5% |
1977 : -4.5% | 1985 : 11.5% | 1993 : -19.6% | 2001 : -21.8% | 2009 : 139.9% | 2017 : 31.7% | 2025 : |
