2010 DJ Industrials Seasonal Movements

2010
DJ INDUSTRIALS SEASONAL CHART

All Averages
Long Term
20 Year
10 Year
5 Year

1970 : 4.8% 1978 : -3.1% 1986 : 22.6% 1994 : 2.1% 2002 : -16.8% 2010 : 11.0% 2018 : -6.0%
1971 : 6.1% 1979 : 4.2% 1987 : 2.3% 1995 : 33.5% 2003 : 25.3% 2011 : 5.5% 2019 : 22.3%
1972 : 14.6% 1980 : 14.9% 1988 : 11.8% 1996 : 26.0% 2004 : 3.1% 2012 : 7.3% 2020 : 7.2%
1973 : -16.6% 1981 : -9.2% 1989 : 27.0% 1997 : 22.6% 2005 : -0.6% 2013 : 26.5% 2021 : 18.7%
1974 : -27.6% 1982 : 19.6% 1990 : -4.3% 1998 : 16.1% 2006 : 16.3% 2014 : 7.5% 2022 : -8.8%
1975 : 38.3% 1983 : 20.3% 1991 : 20.3% 1999 : 25.2% 2007 : 6.4% 2015 : -2.2% 2023 : 14.7%
1976 : 17.9% 1984 : -3.7% 1992 : 4.2% 2000 : -6.2% 2008 : -33.8% 2016 : 13.4% 2024 : 11.9%
1977 : -17.3% 1985 : 27.7% 1993 : 13.7% 2001 : -7.1% 2009 : 18.8% 2017 : 25.1% 2025 :




Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved