2024 Crude Oil Seasonal Movements

2024
CRUDE OIL SEASONAL CHART

All Averages
Long Term
20 Year
10 Year
5 Year

1970 : 6.3% 1978 : 1.2% 1986 : -31.8% 1994 : 25.3% 2002 : 57.3% 2010 : 15.1% 2018 : -24.8%
1971 : 0.0% 1979 : 93.5% 1987 : -6.9% 1995 : 10.1% 2003 : 4.2% 2011 : 8.2% 2019 : 34.5%
1972 : 0.0% 1980 : 23.2% 1988 : 3.2% 1996 : 29.8% 2004 : 33.6% 2012 : -7.1% 2020 : -20.5%
1973 : 21.1% 1981 : 0.9% 1989 : 26.6% 1997 : -31.9% 2005 : 40.5% 2013 : 7.2% 2021 : 55.0%
1974 : 197.4% 1982 : -11.8% 1990 : 30.3% 1998 : -31.7% 2006 : 0.0% 2014 : -45.9% 2022 : 6.7%
1975 : 15.5% 1983 : -6.7% 1991 : -32.8% 1999 : 112.4% 2007 : 57.2% 2015 : -30.5% 2023 : -10.7%
1976 : -7.4% 1984 : -10.8% 1992 : 2.5% 2000 : 4.7% 2008 : -53.5% 2016 : 45.0% 2024 : 0.1%
1977 : 7.7% 1985 : -0.4% 1993 : -27.3% 2001 : -26.0% 2009 : 77.9% 2017 : 12.5% 2025 :




Site design & maintenance by Nick Laird
All pages on this website are ©1998-2025 Gold Charts R Us - All Rights Reserved