Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 46,758.3 | 4,445 | 11 % | ![]() | 38 % | 50 % | 35 % | |
SP500 Index | ^SPX | ![]() | 6,715.8 | 978 | 17 % | ![]() | 55 % | 70 % | 51 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 24,785.5 | 4,777 | 24 % | ![]() | 69 % | 104 % | 61 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,725.4 | 2,224 | 11 % | ![]() | 40 % | 46 % | 31 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,476.2 | 251 | 11 % | ![]() | 39 % | 36 % | 11 % | ||
AMEX Composite Index | ^XAX | ![]() | 6,957.0 | 1,867 | 37 % | ![]() | 56 % | 58 % | 130 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,805,024.3 | 77,247 | 4 % | ![]() | 226 % | 1 % | 2 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 144,201.0 | 11,471 | 9 % | ![]() | 24 % | 30 % | 26 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 30,555.3 | 6,598 | 28 % | ![]() | 54 % | 55 % | 48 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,890.3 | 2,360 | 36 % | ![]() | 52 % | 58 % | 99 % | |
Mexico | IPC Index | ^MXX | ![]() | 61,984.4 | 9,206 | 17 % | ![]() | 20 % | 33 % | 20 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 38,757.9 | 8,598 | 29 % | ![]() | 71 % | 101 % | 119 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,756.8 | 1,109 | 30 % | ![]() | 51 % | 60 % | 32 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,930.4 | 612 | 14 % | ![]() | 36 % | 37 % | 18 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,368.8 | 759 | 47 % | ![]() | 76 % | 92 % | 84 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,619.2 | -895 | -36 % | ![]() | -24 % | -3 % | -9 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 11,073.6 | 727 | 7 % | ![]() | 14 % | 5 % | -16 % | |
France | CAC 40 Index | ^FCHI | ![]() | 8,081.5 | 290 | 4 % | ![]() | 12 % | 30 % | 21 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,378.8 | 4,905 | 25 % | ![]() | 57 % | 87 % | 56 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,076.7 | 608 | 41 % | ![]() | 71 % | 148 % | 130 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 100,463.0 | 25,952 | 35 % | ![]() | 81 % | 137 % | 90 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 43,258.1 | 8,531 | 25 % | ![]() | 51 % | 93 % | 68 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 961.5 | 44 | 5 % | ![]() | 32 % | 41 % | 22 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,914.0 | 293 | 18 % | ![]() | 27 % | 37 % | 54 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,213.7 | 404 | 22 % | ![]() | 50 % | 94 % | 23 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,001.9 | 31 | 3 % | ![]() | 0 % | -22 % | -42 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,545.4 | 373 | 32 % | ![]() | 64 % | 93 % | 80 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,729.0 | 90 | 3 % | ![]() | 26 % | 42 % | 16 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,509.7 | 276 | 2 % | ![]() | 14 % | 16 % | 4 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,491.3 | 1,170 | 14 % | ![]() | 24 % | 30 % | 35 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,288.1 | 811 | 10 % | ![]() | 31 % | 36 % | 25 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,882.8 | 795 | 26 % | ![]() | 24 % | 20 % | 5 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 27,140.9 | 6,509 | 32 % | ![]() | 50 % | 44 % | 4 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 8,118.3 | 421 | 5 % | ![]() | 16 % | 12 % | 33 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 45,769.5 | 5,940 | 15 % | ![]() | 41 % | 65 % | 51 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,635.1 | -25 | -2 % | ![]() | 13 % | 11 % | 4 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 13,514.1 | 1,057 | 8 % | ![]() | 19 % | 16 % | 3 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,108.9 | -1,319 | -18 % | ![]() | -1 % | -7 % | -12 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,412.0 | 839 | 23 % | ![]() | 38 % | 36 % | 44 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,549.2 | 899 | 34 % | ![]() | 42 % | 47 % | 14 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 26,761.1 | 3,938 | 17 % | ![]() | 64 % | 83 % | 53 % | |
Thailand | SET Index | ^SETI | ![]() | 1,293.6 | -157 | -11 % | ![]() | -15 % | -22 % | -21 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 81,207.2 | -4,365 | -5 % | ![]() | 23 % | 35 % | 39 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,250.0 | 1,159 | 55 % | ![]() | 73 % | 61 % | 75 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 168,990.1 | 87,698 | 108 % | ![]() | 264 % | 302 % | 258 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,863.1 | 281 | 3 % | ![]() | 5 % | -17 % | -2 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,495.7 | -879 | -7 % | ![]() | 5 % | -3 % | 1 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 22,094.9 | 10,423 | 89 % | ![]() | 96 % | 123 % | 149 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 10,858.5 | 1,081 | 10 % | ![]() | 35 % | 215 % | 655 % | |
![]() |