Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,671.0 | 8,909 | 21 % | 51 % | 187 % | 321 % | |||
| SP500 Index | ^SPX | 7,554.3 | 1,548 | 26 % | 81 % | 262 % | 473 % | ||||
| Nasdaq 100 Index | ^NDX | 30,543.9 | 8,746 | 40 % | 129 % | 583 % | 1,213 % | ||||
| NYSE Composite Index | ^NYA | 23,673.7 | 3,639 | 18 % | 44 % | 126 % | 184 % | ||||
| Russell 2000 Index | ^RUT | 2,965.1 | 821 | 38 % | 35 % | 161 % | 257 % | ||||
| AMEX Composite Index | ^XAX | 8,391.0 | 2,929 | 54 % | 161 % | 261 % | 258 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,352,707.5 | 1,241,511 | 59 % | 5,877 % | 24,969 % | 100,758 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 170,415.0 | 34,716 | 26 % | 39 % | 229 % | 153 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,367.5 | 8,992 | 34 % | 82 % | 156 % | 154 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,879.0 | 2,706 | 33 % | 162 % | 175 % | 139 % | |||
| Mexico | IPC Index | ^MXX | 68,207.6 | 10,394 | 18 % | 38 % | 50 % | 85 % | |||
| Peru | Lima IGRA Index | ^IGRA | 56,588.5 | 24,090 | 74 % | 159 % | 330 % | 163 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,420.6 | 1,985 | 45 % | 87 % | 177 % | 121 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,683.7 | 1,143 | 25 % | 40 % | 64 % | 113 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,571.1 | 403 | 19 % | 127 % | 182 % | 104 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,520.6 | -364 | -19 % | -2 % | 58 % | 231 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,870.6 | 3,301 | 31 % | 16 % | 77 % | 85 % | |||
| France | CAC 40 Index | ^FCHI | 8,384.0 | 593 | 8 % | 32 % | 84 % | 110 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,894.0 | 720 | 3 % | 62 % | 142 % | 259 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,462.6 | 620 | 34 % | 173 % | 312 % | 56 % | |||
| Hungary | Budapest Stock Index | ^BUX | 137,602.8 | 41,082 | 43 % | 200 % | 411 % | 505 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,836.0 | 11,374 | 28 % | 108 % | 182 % | 138 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,075.5 | 143 | 15 % | 53 % | 143 % | 194 % | |||
| Norway | All Share Index | ^OSEAX | 2,290.9 | 477 | 26 % | 99 % | 255 % | 359 % | |||
| Poland | Polish Trading Index | ^PTL | 2,899.3 | 789 | 37 % | 76 % | 82 % | 28 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.6 | 16 | 1 % | -29 % | 19 % | -45 % | |||
| Spain | Madrid General Index | ^SMSI | 1,872.5 | 463 | 33 % | 106 % | 103 % | 71 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,134.3 | 621 | 25 % | 41 % | 126 % | 177 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,717.5 | 1,351 | 11 % | 23 % | 70 % | 116 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,430.6 | 1,598 | 18 % | 48 % | 67 % | 76 % | |||
| Australia | All Ords Index | ^AORD | 9,128.0 | 386 | 4 % | 30 % | 72 % | 88 % | |||
| China | SSE Composite Index | ^SSEC | 4,096.5 | 697 | 20 % | 16 % | 39 % | 38 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,842.7 | 661 | 3 % | -12 % | 17 % | 8 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,255.0 | -858 | -12 % | 7 % | 28 % | 74 % | |||
| Japan | Nikkei 225 Index | ^N225 | 69,207.0 | 30,931 | 81 % | 149 % | 297 % | 632 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,691.4 | 172 | 11 % | 7 % | -1 % | 11 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,360.6 | 821 | 7 % | 8 % | 95 % | 291 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,272.9 | -133 | -2 % | -0 % | -13 % | 61 % | |||
| Singapore | Straits Times Index | ^STI | 5,077.3 | 1,141 | 29 % | 63 % | 75 % | 66 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 8,546.0 | 5,690 | 199 % | 173 % | 324 % | 312 % | |||
| Taiwan | TSEC Index | ^TWII | 45,397.0 | 23,607 | 108 % | 196 % | 430 % | 428 % | |||
| Thailand | SET Index | ^SETI | 1,591.7 | 456 | 40 % | 3 % | 13 % | 53 % | |||
| India | BSE Sensex Index | ^BSESN | 76,264.3 | -6,181 | -8 % | 54 % | 197 % | 299 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,191.8 | 1,445 | 53 % | 145 % | 226 % | 249 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,039.8 | 55,399 | 46 % | 287 % | 426 % | 1,412 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,553.8 | -5 | -0 % | -2 % | 4 % | 26 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,095.9 | 91 | 1 % | 7 % | 62 % | 70 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,380.7 | 4,880 | 28 % | 204 % | 251 % | 211 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,446.4 | 4,960 | 34 % | 893 % | 1,597 % | 2,166 % | |||


