Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 46,247.29 | 299.97 | 0.65 % | ![]() | -0.15 % | 1.54 % | 8.59 % | |
SP500 Index | ^SPX | ![]() | 6,643.70 | 38.98 | 0.59 % | ![]() | -0.31 % | 2.84 % | 15.01 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 24,503.85 | 106.54 | 0.44 % | ![]() | -0.50 % | 4.65 % | 20.78 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,477.51 | 140.52 | 0.66 % | ![]() | -0.08 % | 1.54 % | 9.14 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,434.32 | 23.28 | 0.97 % | ![]() | -0.59 % | 2.87 % | 16.18 % | ||
AMEX Composite Index | ^XAX | ![]() | 7,090.00 | 23.00 | 0.33 % | ![]() | 2.32 % | 6.76 % | 36.49 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,791,045.50 | 23,197.12 | 1.31 % | ![]() | 6.36 % | -9.76 % | -28.00 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 145,447.00 | 141.00 | 0.10 % | ![]() | -0.29 % | 2.85 % | 10.13 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 29,832.89 | 24.72 | 0.08 % | ![]() | 0.02 % | 4.19 % | 17.73 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 9,023.05 | -17.41 | -0.19 % | ![]() | 0.18 % | 1.38 % | 18.62 % | |
Mexico | IPC Index | ^MXX | ![]() | 62,307.07 | 362.03 | 0.58 % | ![]() | 1.81 % | 6.13 % | 17.11 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 37,711.44 | 64.50 | 0.17 % | ![]() | 4.09 % | 8.25 % | 22.87 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,654.25 | 23.94 | 0.52 % | ![]() | 0.55 % | 0.86 % | 8.99 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,670.47 | 28.14 | 0.61 % | ![]() | -0.82 % | -2.67 % | 4.20 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,330.74 | 26.76 | 1.16 % | ![]() | 1.60 % | 2.77 % | 10.14 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,530.34 | -27.27 | -1.75 % | ![]() | -5.50 % | -2.64 % | -18.53 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,997.02 | 69.80 | 0.64 % | ![]() | 0.00 % | 1.79 % | 5.52 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,870.68 | 75.26 | 0.97 % | ![]() | 0.22 % | 2.16 % | -2.93 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,739.47 | 204.64 | 0.87 % | ![]() | 0.42 % | -0.68 % | 2.72 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,031.81 | -3.40 | -0.17 % | ![]() | 0.07 % | 0.50 % | 17.68 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 99,207.79 | 1,192.92 | 1.22 % | ![]() | -0.89 % | -3.26 % | 9.30 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 42,646.23 | 403.74 | 0.96 % | ![]() | 0.79 % | 1.07 % | 8.28 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 938.35 | 3.99 | 0.43 % | ![]() | 0.90 % | 4.65 % | 1.88 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,923.13 | 8.55 | 0.45 % | ![]() | 1.41 % | 1.41 % | 9.10 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,184.39 | 26.42 | 1.22 % | ![]() | 1.21 % | 1.59 % | 1.60 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,027.06 | 6.46 | 0.63 % | ![]() | -0.83 % | -9.67 % | -13.26 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,526.76 | 19.46 | 1.29 % | ![]() | 0.72 % | 2.97 % | 14.50 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,644.62 | 21.11 | 0.80 % | ![]() | -0.07 % | 0.72 % | 0.12 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,921.04 | 30.72 | 0.26 % | ![]() | -1.65 % | -2.36 % | -8.39 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,284.83 | 70.85 | 0.77 % | ![]() | 0.74 % | 1.06 % | 7.17 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,079.20 | 15.80 | 0.17 % | ![]() | 0.17 % | -1.77 % | 11.17 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,828.11 | -25.19 | -0.65 % | ![]() | 0.21 % | -0.77 % | 13.59 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 26,128.20 | -356.48 | -1.35 % | ![]() | -1.57 % | 4.19 % | 11.93 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 8,099.33 | 58.66 | 0.73 % | ![]() | 0.60 % | 3.43 % | 29.89 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 45,354.99 | -270.01 | -0.59 % | ![]() | 0.69 % | 6.17 % | 20.05 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,609.05 | 10.58 | 0.66 % | ![]() | 0.68 % | 2.15 % | 6.31 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 13,111.73 | -42.06 | -0.32 % | ![]() | -0.91 % | 1.40 % | 7.61 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,027.12 | -15.16 | -0.25 % | ![]() | -3.79 % | -2.09 % | -2.15 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,278.40 | 4.54 | 0.11 % | ![]() | -0.56 % | 0.20 % | 8.41 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,386.05 | -85.06 | -2.45 % | ![]() | -1.72 % | 6.28 % | 29.45 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 25,580.32 | -443.53 | -1.70 % | ![]() | 0.01 % | 5.56 % | 14.85 % | |
Thailand | SET Index | ^SETI | ![]() | 1,278.74 | -9.52 | -0.74 % | ![]() | -1.08 % | 3.41 % | 7.92 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 80,426.46 | -733.22 | -0.90 % | ![]() | -2.66 % | 0.77 % | 3.09 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,069.27 | 0.00 | 0.00 % | ![]() | -0.39 % | -1.93 % | 22.99 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 162,257.02 | 2,976.93 | 1.87 % | ![]() | 2.67 % | 9.18 % | 39.12 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,958.55 | 0.00 | 0.00 % | ![]() | -3.09 % | -2.39 % | 8.35 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,308.11 | 0.00 | 0.00 % | ![]() | 4.89 % | 5.37 % | -3.40 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 21,598.99 | 77.93 | 0.36 % | ![]() | 2.44 % | 2.87 % | 35.77 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 11,151.20 | -226.35 | -2.03 % | ![]() | -1.27 % | -1.21 % | 14.78 % | |
![]() |