Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 43,819.27 | 432.43 | 1.00 % | ![]() | 3.82 % | 3.80 % | 2.29 % | |
SP500 Index | ^SPX | ![]() | 6,173.07 | 32.05 | 0.52 % | ![]() | 3.44 % | 4.41 % | 4.08 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 22,534.20 | 86.91 | 0.39 % | ![]() | 4.20 % | 5.48 % | 5.85 % | ||
NYSE Composite Index | ^NYA | ![]() | 20,338.41 | 82.21 | 0.41 % | ![]() | 2.37 % | 3.01 % | 6.38 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,172.53 | 0.42 | 0.02 % | ![]() | 3.00 % | 4.71 % | -3.11 % | ||
AMEX Composite Index | ^XAX | ![]() | 5,751.10 | -113.63 | -1.94 % | ![]() | -0.52 % | 10.34 % | 23.47 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,041,077.80 | 2,129.35 | 0.10 % | ![]() | -1.12 % | -11.57 % | -17.28 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 136,865.79 | -248.10 | -0.18 % | ![]() | -0.18 % | -1.20 % | 12.09 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 26,692.32 | -59.63 | -0.22 % | ![]() | 0.73 % | 1.84 % | 8.51 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,213.08 | 36.14 | 0.44 % | ![]() | 1.68 % | 0.26 % | 22.75 % | |
Mexico | IPC Index | ^MXX | ![]() | 57,391.51 | -82.68 | -0.14 % | ![]() | 2.00 % | -2.09 % | 15.74 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 32,658.06 | -86.04 | -0.26 % | ![]() | 0.81 % | 4.33 % | 12.84 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,418.88 | 61.15 | 1.40 % | ![]() | 1.94 % | -0.12 % | 23.10 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,509.03 | 38.13 | 0.85 % | ![]() | 1.57 % | 0.26 % | 7.00 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,135.36 | 5.38 | 0.25 % | ![]() | -0.24 % | -1.07 % | 21.70 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,743.35 | 19.08 | 1.11 % | ![]() | -4.24 % | -2.65 % | -13.70 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,576.58 | 130.17 | 1.25 % | ![]() | 1.24 % | 0.63 % | 13.41 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,691.55 | 134.24 | 1.78 % | ![]() | 1.34 % | -1.13 % | 5.73 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,033.22 | 383.92 | 1.62 % | ![]() | 2.92 % | 0.42 % | 20.86 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,877.03 | -5.80 | -0.31 % | ![]() | 4.16 % | 0.96 % | 29.23 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 97,975.30 | 260.06 | 0.27 % | ![]() | -0.59 % | 1.88 % | 24.43 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 39,742.21 | 390.89 | 0.99 % | ![]() | 1.30 % | -0.60 % | 17.70 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 920.14 | 9.45 | 1.04 % | ![]() | 1.28 % | -0.44 % | 5.11 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,847.57 | 10.02 | 0.55 % | ![]() | -2.68 % | 3.23 % | 14.78 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,178.66 | -1.40 | -0.06 % | ![]() | 2.46 % | 1.99 % | 29.83 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,126.55 | -0.14 | -0.01 % | ![]() | 2.05 % | -0.10 % | 38.72 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,385.57 | 15.52 | 1.13 % | ![]() | 0.84 % | -0.81 % | 23.33 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,506.17 | 55.43 | 2.26 % | ![]() | 2.41 % | -0.16 % | 1.27 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,980.38 | 100.38 | 0.84 % | ![]() | 0.92 % | -1.69 % | 5.23 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,798.91 | 63.31 | 0.72 % | ![]() | 0.28 % | 0.95 % | 8.84 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,743.70 | -29.90 | -0.34 % | ![]() | 0.23 % | 1.23 % | 5.13 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,424.23 | -24.22 | -0.70 % | ![]() | 1.91 % | 1.81 % | 1.67 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 24,284.15 | -41.25 | -0.17 % | ![]() | 3.20 % | 3.02 % | 23.14 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,897.40 | 0.00 | 0.00 % | ![]() | -0.14 % | -3.88 % | -1.24 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 40,150.79 | 235.29 | 0.59 % | ![]() | 4.55 % | 6.24 % | 3.74 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,528.16 | 0.00 | 0.00 % | ![]() | 1.69 % | 0.60 % | -3.97 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,583.59 | 103.54 | 0.83 % | ![]() | 0.12 % | 2.46 % | -2.48 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,408.27 | 77.62 | 1.23 % | ![]() | 1.08 % | -0.07 % | 0.03 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,966.20 | 27.74 | 0.70 % | ![]() | 2.13 % | 1.26 % | 6.62 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,055.94 | -23.62 | -0.77 % | ![]() | 1.13 % | 12.32 % | 27.11 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 22,580.08 | 87.74 | 0.39 % | ![]() | 2.42 % | 5.77 % | 0.31 % | |
Thailand | SET Index | ^SETI | ![]() | 1,082.42 | -24.31 | -2.20 % | ![]() | 1.39 % | -7.01 % | -20.71 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 84,058.90 | 303.03 | 0.36 % | ![]() | 2.00 % | 2.97 % | 7.71 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,952.41 | 0.00 | 0.00 % | ![]() | 2.91 % | 8.36 % | 23.03 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 124,379.07 | 2,332.61 | 1.91 % | ![]() | 3.63 % | 4.55 % | 13.57 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,684.66 | 0.00 | 0.00 % | ![]() | 4.13 % | 2.12 % | 2.16 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,068.27 | 0.00 | 0.00 % | ![]() | 4.31 % | 0.71 % | -6.93 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 17,872.74 | 132.28 | 0.75 % | ![]() | 4.59 % | 6.29 % | 20.67 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,404.89 | 103.84 | 1.10 % | ![]() | 2.19 % | 2.56 % | -3.29 % | |
![]() |