Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 50,135.87 | 20.20 | 0.04 % | 1.47 % | 1.10 % | 13.45 % | |||
| SP500 Index | ^SPX | 6,964.82 | 32.52 | 0.47 % | -0.17 % | -0.18 % | 9.77 % | ||||
| Nasdaq 100 Index | ^NDX | 25,268.14 | 192.37 | 0.77 % | -1.83 % | -2.01 % | 8.38 % | ||||
| NYSE Composite Index | ^NYA | 23,340.74 | 87.93 | 0.38 % | 1.99 % | 2.84 % | 13.92 % | ||||
| Russell 2000 Index | ^RUT | 2,689.05 | 18.71 | 0.70 % | 1.85 % | 2.02 % | 21.06 % | ||||
| AMEX Composite Index | ^XAX | 8,457.00 | 169.00 | 2.04 % | 8.49 % | 15.82 % | 36.67 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,976,663.75 | -454.75 | -0.02 % | -4.18 % | -3.26 % | 23.26 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 186,241.00 | 3,291.00 | 1.80 % | 1.89 % | 14.15 % | 38.43 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,085.94 | 540.39 | 1.66 % | 2.42 % | 0.43 % | 18.50 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,250.92 | 41.38 | 0.37 % | -2.02 % | 1.67 % | 36.42 % | |||
| Mexico | IPC Index | ^MXX | 71,499.96 | 690.39 | 0.97 % | 5.77 % | 7.12 % | 25.10 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,895.97 | 1,549.34 | 2.85 % | 5.37 % | 12.84 % | 66.18 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,753.52 | 87.99 | 1.55 % | 1.68 % | 5.76 % | 26.23 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,576.62 | 59.10 | 1.07 % | 2.15 % | 6.96 % | 19.74 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,772.57 | 13.17 | 0.48 % | -0.14 % | 1.15 % | 22.23 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,615.34 | 31.77 | 2.01 % | -7.43 % | -6.88 % | 12.48 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,827.55 | 55.82 | 0.44 % | 0.84 % | 2.36 % | 20.14 % | |||
| France | CAC 40 Index | ^FCHI | 8,323.28 | 49.44 | 0.60 % | 1.74 % | -0.42 % | 9.01 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,014.87 | 293.41 | 1.19 % | 0.88 % | -1.54 % | 4.56 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,328.46 | -33.89 | -1.43 % | -0.78 % | 5.32 % | 14.18 % | |||
| Hungary | Budapest Stock Index | ^BUX | 129,854.13 | -176.21 | -0.14 % | 1.14 % | 10.62 % | 28.44 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 46,822.81 | 945.61 | 2.06 % | 1.78 % | 2.38 % | 14.17 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 999.03 | 3.68 | 0.37 % | -1.04 % | 0.55 % | 13.02 % | |||
| Norway | All Share Index | ^OSEAX | 2,104.28 | 7.81 | 0.37 % | 3.52 % | 7.10 % | 11.93 % | |||
| Poland | Polish Trading Index | ^PTL | 2,698.52 | 24.75 | 0.93 % | 1.86 % | 4.44 % | 18.47 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,104.72 | -13.61 | -1.22 % | -2.44 % | 2.26 % | 1.72 % | |||
| Spain | Madrid General Index | ^SMSI | 1,792.90 | 25.40 | 1.44 % | 0.20 % | 2.83 % | 24.38 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,136.56 | 16.11 | 0.52 % | 2.27 % | 5.11 % | 22.21 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,517.62 | 5.45 | 0.04 % | 0.83 % | 0.69 % | 15.19 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,385.59 | 15.84 | 0.15 % | 0.43 % | 2.41 % | 13.33 % | |||
| Australia | All Ords Index | ^AORD | 9,131.10 | 176.50 | 1.97 % | 0.69 % | 0.42 % | 0.22 % | |||
| China | SSE Composite Index | ^SSEC | 4,123.09 | 57.51 | 1.41 % | 2.67 % | -1.01 % | 13.46 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 27,027.16 | 467.21 | 1.76 % | 0.94 % | 1.57 % | 8.50 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,031.87 | 96.61 | 1.22 % | 1.38 % | -9.60 % | 7.04 % | |||
| Japan | Nikkei 225 Index | ^N225 | 57,562.50 | 3,308.82 | 6.10 % | 6.02 % | 7.06 % | 41.59 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,751.30 | 18.47 | 1.07 % | 0.60 % | 3.29 % | 13.61 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,446.37 | 2.35 | 0.02 % | 0.25 % | -1.73 % | 4.40 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,349.16 | -41.75 | -0.65 % | 0.83 % | -1.10 % | -0.34 % | |||
| Singapore | Straits Times Index | ^STI | 4,960.83 | 26.42 | 0.54 % | 1.40 % | 4.07 % | 17.34 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,298.04 | 208.90 | 4.10 % | 7.04 % | 14.56 % | 65.66 % | |||
| Taiwan | TSEC Index | ^TWII | 32,404.62 | 621.70 | 1.96 % | 2.47 % | 6.01 % | 38.20 % | |||
| Thailand | SET Index | ^SETI | 1,400.89 | 46.88 | 3.46 % | 6.01 % | 12.77 % | 10.79 % | |||
| India | BSE Sensex Index | ^BSESN | 84,065.75 | 485.35 | 0.58 % | 2.94 % | 0.22 % | 4.37 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,092.75 | 63.89 | 1.59 % | 1.30 % | 4.24 % | 37.51 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 182,340.38 | -1,789.20 | -0.97 % | -1.47 % | -0.02 % | 25.68 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,502.01 | 146.65 | 1.29 % | 0.85 % | 3.04 % | 1.55 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,195.45 | 6.72 | 0.06 % | -1.11 % | 4.19 % | 2.27 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,754.26 | -47.70 | -0.20 % | 0.31 % | 0.62 % | 19.94 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,838.38 | 316.42 | 2.29 % | 1.60 % | 12.92 % | 26.95 % | |||


