Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 50,906.05 | -443.87 | -0.86 % | -1.18 % | -4.06 % | 12.58 % | |||
| SP500 Index | ^SPX | 7,651.54 | -19.30 | -0.25 % | -0.71 % | -0.20 % | 20.62 % | ||||
| Nasdaq 100 Index | ^NDX | 30,408.50 | 69.17 | 0.23 % | -0.20 % | 4.34 % | 32.48 % | ||||
| NYSE Composite Index | ^NYA | 23,491.00 | -219.00 | -0.92 % | -1.50 % | -4.10 % | 8.85 % | ||||
| Russell 2000 Index | ^RUT | 2,796.86 | -11.06 | -0.39 % | -1.47 % | -5.29 % | 15.86 % | ||||
| AMEX Composite Index | ^XAX | 8,186.64 | 29.71 | 0.36 % | -1.82 % | -7.92 % | -5.27 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,819,323.25 | 36,762.25 | 1.32 % | -5.06 % | -9.24 % | -1.62 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 186,340.00 | 2,512.00 | 1.37 % | 0.28 % | 0.61 % | 2.10 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,235.87 | -224.40 | -0.63 % | -1.44 % | -2.37 % | 9.84 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,969.49 | -86.42 | -0.78 % | -4.19 % | -3.06 % | 5.29 % | |||
| Mexico | IPC Index | ^MXX | 64,214.36 | -896.21 | -1.38 % | -0.10 % | -1.03 % | -4.28 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,831.84 | -579.04 | -0.96 % | 0.26 % | 0.19 % | 18.96 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,856.00 | -78.55 | -1.13 % | -0.76 % | 1.49 % | 29.51 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,606.06 | -41.23 | -0.73 % | -1.43 % | -3.77 % | 11.45 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,675.25 | -19.08 | -0.71 % | -1.99 % | -4.11 % | 8.29 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,514.07 | -3.35 | -0.22 % | -1.19 % | -7.55 % | 9.87 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,823.66 | -15.92 | -0.12 % | -2.27 % | 1.16 % | 10.84 % | |||
| France | CAC 40 Index | ^FCHI | 7,964.51 | -71.36 | -0.89 % | -1.96 % | -3.82 % | 2.47 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,199.19 | -200.02 | -0.79 % | -0.83 % | -2.48 % | 11.68 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,738.35 | 28.44 | 1.05 % | 3.29 % | 3.39 % | 36.44 % | |||
| Hungary | Budapest Stock Index | ^BUX | 145,181.94 | -1,946.92 | -1.32 % | -4.49 % | -1.08 % | 20.21 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,372.00 | -433.00 | -0.84 % | -1.18 % | -0.81 % | 17.23 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,114.90 | -5.29 | -0.47 % | 0.63 % | 1.02 % | 15.60 % | |||
| Norway | All Share Index | ^OSEAX | 2,478.46 | 0.15 | 0.01 % | -1.01 % | -1.19 % | 2.39 % | |||
| Poland | Polish Trading Index | ^PTL | 2,478.46 | 0.15 | 0.01 % | -1.01 % | -1.19 % | -4.95 % | |||
| Russia | Russian Trading System Index | ^RTS | 855.01 | 10.71 | 1.27 % | -0.94 % | 8.06 % | -21.22 % | |||
| Spain | Madrid General Index | ^SMSI | 1,937.40 | -10.50 | -0.54 % | -0.95 % | -1.42 % | 15.56 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,268.98 | -17.21 | -0.52 % | -1.44 % | 0.72 % | 13.10 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,830.34 | -81.85 | -0.59 % | -0.66 % | -3.71 % | 9.12 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,606.00 | -30.71 | -0.29 % | -0.93 % | -1.40 % | 4.72 % | |||
| Australia | All Ords Index | ^AORD | 8,969.20 | 82.60 | 0.93 % | 0.15 % | -2.09 % | 3.60 % | |||
| China | SSE Composite Index | ^SSEC | 3,842.20 | 11.75 | 0.31 % | -2.40 % | -2.52 % | -2.07 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,613.27 | 89.70 | 0.37 % | -0.89 % | -2.76 % | -0.56 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,071.14 | -50.56 | -0.83 % | -4.77 % | -7.95 % | -14.39 % | |||
| Japan | Nikkei 225 Index | ^N225 | 67,094.00 | 617.50 | 0.93 % | 1.57 % | 3.73 % | 30.45 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,651.17 | 7.21 | 0.44 % | -1.51 % | -3.37 % | -2.18 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,834.39 | 144.72 | 1.06 % | 0.09 % | -0.69 % | 8.51 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,667.52 | -71.84 | -1.25 % | -1.81 % | -6.01 % | -3.44 % | |||
| Singapore | Straits Times Index | ^STI | 5,675.88 | -38.96 | -0.68 % | -0.60 % | -1.19 % | 15.90 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,838.04 | -32.77 | -0.48 % | -3.43 % | 4.20 % | 29.57 % | |||
| Taiwan | TSEC Index | ^TWII | 47,940.13 | 308.17 | 0.65 % | -0.45 % | 3.85 % | 47.43 % | |||
| Thailand | SET Index | ^SETI | 1,559.01 | -35.29 | -2.21 % | -3.21 % | -1.02 % | 7.55 % | |||
| India | BSE Sensex Index | ^BSESN | 72,480.29 | -48.78 | -0.07 % | -3.14 % | -5.34 % | 0.74 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,075.62 | -8.65 | -0.21 % | -1.99 % | -1.53 % | 3.40 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 170,041.98 | -760.11 | -0.45 % | -1.05 % | -3.12 % | 15.80 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,306.69 | -103.50 | -1.10 % | -2.18 % | -5.54 % | -7.81 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,440.64 | -15.00 | -0.14 % | -2.25 % | -5.19 % | -6.51 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 20,812.93 | -4.89 | -0.02 % | -1.29 % | -2.40 % | -1.32 % | |||
| Turkey | ISE National 100 | ^XU100 | 11,947.20 | -343.40 | -2.87 % | -9.85 % | -14.97 % | -5.38 % | |||


