Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 44,632.99 | -204.57 | -0.46 % | ![]() | 0.29 % | 0.31 % | 0.15 % | |
SP500 Index | ^SPX | ![]() | 6,370.86 | -18.91 | -0.30 % | ![]() | 0.97 % | 2.79 % | 4.12 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 23,308.30 | -47.97 | -0.21 % | ![]() | 1.06 % | 3.69 % | 6.43 % | ||
NYSE Composite Index | ^NYA | ![]() | 20,761.56 | -59.72 | -0.29 % | ![]() | 0.50 % | 1.07 % | 3.92 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,242.96 | -13.77 | -0.61 % | ![]() | -0.26 % | 2.07 % | -3.10 % | ||
AMEX Composite Index | ^XAX | ![]() | 6,113.92 | 29.11 | 0.48 % | ![]() | 1.16 % | 5.08 % | 19.27 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,304,342.57 | 90,772.40 | 4.10 % | ![]() | 14.62 % | 13.45 % | -12.22 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 132,725.68 | 596.42 | 0.45 % | ![]() | -0.98 % | -4.89 % | 8.36 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 27,539.88 | 134.46 | 0.49 % | ![]() | 0.64 % | 2.54 % | 8.28 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,121.42 | 47.11 | 0.58 % | ![]() | 0.03 % | -1.10 % | 15.37 % | |
Mexico | IPC Index | ^MXX | ![]() | 57,820.78 | 737.22 | 1.29 % | ![]() | 4.15 % | 0.01 % | 13.25 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 33,387.36 | 0.00 | 0.00 % | ![]() | -0.07 % | 2.14 % | 14.25 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,572.70 | 13.77 | 0.30 % | ![]() | 1.79 % | 4.09 % | 19.25 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,620.96 | 26.84 | 0.58 % | ![]() | 1.62 % | 2.76 % | 8.91 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,230.79 | 9.96 | 0.45 % | ![]() | 2.60 % | 3.70 % | 19.35 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,585.23 | -214.11 | -11.90 % | ![]() | -8.04 % | -8.53 % | -21.30 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,988.47 | 196.29 | 1.82 % | ![]() | 3.53 % | 4.45 % | 11.00 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,857.36 | 56.48 | 0.72 % | ![]() | 1.46 % | 2.54 % | -0.45 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,217.37 | 247.01 | 1.03 % | ![]() | 0.73 % | 2.30 % | 13.10 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,975.56 | 25.44 | 1.30 % | ![]() | 1.01 % | 4.80 % | 29.16 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 101,068.22 | -238.51 | -0.24 % | ![]() | 0.75 % | 3.71 % | 19.99 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 41,234.31 | 501.97 | 1.23 % | ![]() | 2.66 % | 4.23 % | 14.18 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 909.99 | 1.95 | 0.21 % | ![]() | 0.98 % | 0.09 % | 0.10 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,889.91 | 11.58 | 0.62 % | ![]() | 1.47 % | 2.26 % | 9.48 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,285.58 | 40.03 | 1.78 % | ![]() | 1.06 % | 4.45 % | 25.87 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,056.83 | -24.27 | -2.24 % | ![]() | -7.29 % | -7.64 % | 13.62 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,423.63 | 13.20 | 0.94 % | ![]() | 2.23 % | 2.71 % | 20.86 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,608.38 | 18.89 | 0.73 % | ![]() | 2.80 % | 4.71 % | -2.40 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,950.29 | 35.34 | 0.30 % | ![]() | 0.47 % | -0.11 % | -2.57 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,136.32 | 54.88 | 0.60 % | ![]() | 1.25 % | 4.00 % | 6.67 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,966.70 | 3.20 | 0.04 % | ![]() | 0.28 % | 2.22 % | 3.91 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,609.71 | 11.77 | 0.33 % | ![]() | 0.78 % | 4.39 % | 11.75 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 25,524.45 | -37.68 | -0.15 % | ![]() | 1.57 % | 6.03 % | 29.56 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,617.91 | 3.14 | 0.04 % | ![]() | 3.72 % | 10.16 % | 5.33 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 40,755.50 | -53.00 | -0.13 % | ![]() | 0.94 % | 3.31 % | 1.99 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,523.82 | -5.56 | -0.36 % | ![]() | 0.29 % | -1.15 % | -3.38 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,936.41 | 25.67 | 0.20 % | ![]() | 0.80 % | 1.59 % | -0.78 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,325.42 | -54.33 | -0.85 % | ![]() | -0.48 % | -1.53 % | -0.84 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,229.41 | -11.73 | -0.28 % | ![]() | 0.50 % | 6.01 % | 11.57 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,230.57 | 21.05 | 0.66 % | ![]() | 1.91 % | 4.56 % | 28.43 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 23,201.52 | -211.46 | -0.90 % | ![]() | 0.93 % | 2.87 % | -1.38 % | |
Thailand | SET Index | ^SETI | ![]() | 1,233.68 | 16.53 | 1.36 % | ![]() | 3.52 % | 11.14 % | -8.22 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 81,337.95 | 446.93 | 0.55 % | ![]() | -1.03 % | -2.82 % | 6.30 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,105.01 | 0.20 | 0.01 % | ![]() | -0.36 % | 2.64 % | 21.39 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 137,964.81 | -1,415.25 | -1.02 % | ![]() | -1.04 % | 7.62 % | 20.98 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 11,141.75 | -63.72 | -0.57 % | ![]() | 0.01 % | 4.14 % | 5.06 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 10,823.91 | -61.41 | -0.56 % | ![]() | -0.18 % | -2.68 % | -12.39 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 19,532.20 | 14.34 | 0.07 % | ![]() | 2.31 % | 8.53 % | 14.72 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 10,487.25 | -54.84 | -0.52 % | ![]() | -1.21 % | 4.04 % | 3.70 % | |
![]() |