Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 46,669.88 | 165.21 | 0.36 % | 3.33 % | -1.75 % | 0.59 % | |||
| SP500 Index | ^SPX | 6,611.83 | 29.14 | 0.44 % | 3.82 % | -1.90 % | -1.15 % | ||||
| Nasdaq 100 Index | ^NDX | 24,192.17 | 146.64 | 0.61 % | 4.58 % | -1.83 % | -1.98 % | ||||
| NYSE Composite Index | ^NYA | 22,254.72 | 60.86 | 0.27 % | 2.88 % | -1.17 % | 3.20 % | ||||
| Russell 2000 Index | ^RUT | 2,540.64 | 10.60 | 0.42 % | 3.71 % | 0.61 % | 4.28 % | ||||
| AMEX Composite Index | ^XAX | 8,838.00 | -52.00 | -0.58 % | 1.46 % | 3.48 % | 26.49 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,006,247.75 | 6,906.00 | 0.23 % | 7.60 % | 14.48 % | 69.52 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 188,162.00 | 110.00 | 0.06 % | 3.64 % | 4.90 % | 28.67 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,280.94 | 80.98 | 0.24 % | 3.81 % | 0.12 % | 10.60 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,695.09 | -44.06 | -0.41 % | 2.67 % | 3.71 % | 19.22 % | |||
| Mexico | IPC Index | ^MXX | 68,986.63 | -715.39 | -1.03 % | 3.45 % | 2.49 % | 9.65 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,699.37 | -644.03 | -1.21 % | 4.64 % | -2.02 % | 38.48 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,457.38 | 0.00 | 0.00 % | 3.54 % | 0.99 % | 17.72 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,216.44 | 0.00 | 0.00 % | 4.64 % | 0.41 % | 8.21 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,535.64 | 0.00 | 0.00 % | 2.13 % | -2.19 % | 8.81 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,413.96 | 0.00 | 0.00 % | 4.24 % | -0.28 % | -7.14 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,807.62 | 0.00 | 0.00 % | 3.92 % | 0.59 % | 16.23 % | |||
| France | CAC 40 Index | ^FCHI | 7,962.39 | 0.00 | 0.00 % | 3.38 % | -0.39 % | 0.84 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,168.08 | 0.00 | 0.00 % | 3.89 % | -1.79 % | -2.98 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,118.27 | 0.00 | 0.00 % | 4.64 % | -0.20 % | 4.13 % | |||
| Hungary | Budapest Stock Index | ^BUX | 123,996.41 | 0.00 | 0.00 % | 1.87 % | 1.73 % | 25.41 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,624.94 | 0.00 | 0.00 % | 5.18 % | 3.34 % | 6.79 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 975.86 | 0.00 | 0.00 % | 1.63 % | -0.46 % | 3.51 % | |||
| Norway | All Share Index | ^OSEAX | 2,424.13 | 0.00 | 0.00 % | 3.00 % | 8.90 % | 27.83 % | |||
| Poland | Polish Trading Index | ^PTL | 2,714.01 | 0.00 | 0.00 % | 4.22 % | 5.08 % | 24.25 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,114.34 | 26.37 | 2.42 % | 2.89 % | -1.90 % | 8.85 % | |||
| Spain | Madrid General Index | ^SMSI | 1,733.90 | 0.00 | 0.00 % | 4.48 % | 3.01 % | 12.81 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,965.69 | 0.00 | 0.00 % | 3.55 % | -2.40 % | 11.37 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,992.40 | 0.00 | 0.00 % | 3.52 % | -0.75 % | 7.43 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,436.29 | 0.00 | 0.00 % | 4.70 % | 1.47 % | 11.61 % | |||
| Australia | All Ords Index | ^AORD | 8,774.90 | 0.00 | 0.00 % | 0.71 % | -3.41 % | -3.95 % | |||
| China | SSE Composite Index | ^SSEC | 3,880.10 | -39.19 | -1.00 % | -0.86 % | -5.92 % | -0.07 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,116.53 | 0.00 | 0.00 % | 0.66 % | -2.49 % | -6.48 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,989.43 | -37.35 | -0.53 % | -1.52 % | -7.86 % | -13.29 % | |||
| Japan | Nikkei 225 Index | ^N225 | 53,336.00 | 137.00 | 0.26 % | -0.07 % | -4.11 % | 19.10 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,680.83 | -17.47 | -1.03 % | -1.86 % | -2.17 % | 4.28 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,902.15 | 0.00 | 0.00 % | -0.26 % | -4.57 % | -2.94 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,948.33 | -50.35 | -0.84 % | -0.41 % | -5.89 % | -0.09 % | |||
| Singapore | Straits Times Index | ^STI | 4,972.40 | 24.90 | 0.50 % | 1.52 % | 2.56 % | 16.25 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,450.33 | 216.28 | 4.13 % | 0.21 % | -2.41 % | 59.15 % | |||
| Taiwan | TSEC Index | ^TWII | 32,572.43 | 0.00 | 0.00 % | -1.63 % | -3.06 % | 26.15 % | |||
| Thailand | SET Index | ^SETI | 1,454.00 | -11.72 | -0.80 % | 0.48 % | 3.09 % | 14.11 % | |||
| India | BSE Sensex Index | ^BSESN | 74,106.85 | 787.30 | 1.07 % | 0.71 % | -6.10 % | -7.68 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,156.65 | 139.86 | 3.48 % | 3.36 % | -3.99 % | 27.90 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 151,207.81 | -803.46 | -0.53 % | -0.33 % | -3.99 % | -8.63 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,346.22 | 119.04 | 1.16 % | 1.83 % | -3.30 % | -6.39 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,262.62 | -5.76 | -0.05 % | 1.55 % | 4.51 % | -2.09 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,126.60 | 9.18 | 0.04 % | -1.17 % | -6.94 % | -2.99 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,112.31 | 60.62 | 0.46 % | 3.26 % | 2.50 % | 19.07 % | |||


