Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,671.03 | 468.77 | 0.92 % | 1.74 % | 3.99 % | 7.52 % | |||
| SP500 Index | ^SPX | 7,554.29 | 122.83 | 1.65 % | 2.01 % | 2.04 % | 9.69 % | ||||
| Nasdaq 100 Index | ^NDX | 30,543.92 | 907.97 | 3.06 % | 3.84 % | 5.34 % | 18.50 % | ||||
| NYSE Composite Index | ^NYA | 23,673.66 | 77.87 | 0.33 % | 1.94 % | 3.38 % | 7.93 % | ||||
| Russell 2000 Index | ^RUT | 2,965.09 | 21.10 | 0.72 % | 3.84 % | 6.85 % | 15.84 % | ||||
| AMEX Composite Index | ^XAX | 8,391.00 | -5.00 | -0.06 % | -0.25 % | -9.48 % | 17.16 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,352,707.50 | 0.00 | 0.00 % | 7.73 % | 19.05 % | 11.25 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 170,415.00 | -718.00 | -0.42 % | 1.04 % | -3.71 % | 7.13 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,367.45 | 303.86 | 0.87 % | 2.16 % | 4.53 % | 11.97 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,878.98 | -42.17 | -0.39 % | 7.07 % | 3.90 % | 6.97 % | |||
| Mexico | IPC Index | ^MXX | 68,207.60 | 253.05 | 0.37 % | 3.82 % | -0.29 % | 7.57 % | |||
| Peru | Lima IGRA Index | ^IGRA | 56,588.47 | 267.36 | 0.47 % | 7.80 % | 9.35 % | 38.14 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,420.63 | 161.92 | 2.59 % | 6.91 % | 9.29 % | 25.16 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,683.73 | -53.46 | -0.93 % | 2.42 % | 4.80 % | 13.92 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,571.13 | 9.02 | 0.35 % | 1.86 % | 0.97 % | 0.28 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,520.61 | -9.14 | -0.60 % | 2.10 % | 0.00 % | -2.37 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,870.60 | -90.80 | -0.65 % | -1.71 % | 1.17 % | 15.85 % | |||
| France | CAC 40 Index | ^FCHI | 8,384.01 | 33.14 | 0.40 % | 2.25 % | 4.96 % | 4.50 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,894.01 | 258.71 | 1.05 % | 1.13 % | 2.41 % | 3.17 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,462.63 | 40.94 | 1.69 % | 4.68 % | 10.12 % | 17.91 % | |||
| Hungary | Budapest Stock Index | ^BUX | 137,602.78 | 1,878.09 | 1.38 % | 2.91 % | 4.21 % | 26.74 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,835.95 | 338.74 | 0.66 % | 3.24 % | 6.51 % | 19.26 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,075.52 | -5.66 | -0.52 % | 2.92 % | 5.89 % | 13.96 % | |||
| Norway | All Share Index | ^OSEAX | 2,290.91 | -51.43 | -2.20 % | -2.36 % | -4.50 % | 22.28 % | |||
| Poland | Polish Trading Index | ^PTL | 2,899.32 | -47.52 | -1.61 % | 0.37 % | 0.52 % | 22.46 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.64 | 3.69 | 0.33 % | 2.13 % | -4.83 % | 0.49 % | |||
| Spain | Madrid General Index | ^SMSI | 1,872.50 | 28.20 | 1.53 % | 4.43 % | 6.91 % | 13.28 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,134.32 | 20.75 | 0.67 % | 0.89 % | 2.58 % | 11.52 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,717.54 | 9.52 | 0.07 % | 2.98 % | 3.60 % | 6.18 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,430.62 | -41.10 | -0.39 % | 0.55 % | 1.04 % | 8.03 % | |||
| Australia | All Ords Index | ^AORD | 9,128.00 | 121.90 | 1.35 % | 3.07 % | 4.49 % | 2.93 % | |||
| China | SSE Composite Index | ^SSEC | 4,096.47 | 64.96 | 1.61 % | 3.46 % | -0.85 % | 5.02 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,842.67 | 124.57 | 0.50 % | 0.75 % | -3.24 % | -2.73 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,254.97 | 247.31 | 4.12 % | 17.09 % | -5.22 % | -28.11 % | |||
| Japan | Nikkei 225 Index | ^N225 | 69,207.00 | 3,186.96 | 4.83 % | 7.84 % | 13.80 % | 36.93 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,691.39 | 7.76 | 0.46 % | 0.71 % | -2.10 % | 4.99 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,360.59 | -33.28 | -0.25 % | 2.47 % | 4.68 % | -0.08 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,272.88 | 362.82 | 6.14 % | 6.69 % | 5.58 % | 5.25 % | |||
| Singapore | Straits Times Index | ^STI | 5,077.29 | 51.49 | 1.02 % | 2.29 % | 1.61 % | 12.53 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 8,545.98 | 422.36 | 5.20 % | 14.18 % | 13.70 % | 106.67 % | |||
| Taiwan | TSEC Index | ^TWII | 45,396.99 | 1,227.95 | 2.78 % | 4.35 % | 11.02 % | 59.84 % | |||
| Thailand | SET Index | ^SETI | 1,591.72 | -0.69 | -0.04 % | 1.92 % | 4.87 % | 25.35 % | |||
| India | BSE Sensex Index | ^BSESN | 76,264.33 | 736.38 | 0.97 % | 3.73 % | 1.26 % | -9.63 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,191.81 | -100.42 | -2.34 % | -0.95 % | -1.47 % | 16.11 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,039.83 | 4,639.92 | 2.69 % | 4.79 % | 9.42 % | 4.48 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,553.75 | 289.87 | 2.82 % | 4.57 % | 1.75 % | -2.35 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,095.86 | 53.84 | 0.49 % | 1.12 % | 1.28 % | 3.45 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,380.65 | 743.22 | 3.43 % | 4.57 % | 0.30 % | -0.19 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,446.42 | 507.94 | 3.52 % | 4.23 % | 2.97 % | 29.06 % | |||


