Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 42,762.87 | 443.13 | 1.05 % | ![]() | 1.17 % | 3.37 % | -4.51 % | |
SP500 Index | ^SPX | ![]() | 6,000.36 | 61.06 | 1.03 % | ![]() | 1.50 % | 5.94 % | -0.77 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 21,761.79 | 214.36 | 0.99 % | ![]() | 1.97 % | 8.46 % | 2.82 % | ||
NYSE Composite Index | ^NYA | ![]() | 20,045.36 | 162.07 | 0.82 % | ![]() | 1.32 % | 3.79 % | -0.83 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,132.25 | 34.90 | 1.66 % | ![]() | 3.19 % | 5.22 % | -12.40 % | ||
AMEX Composite Index | ^XAX | ![]() | 5,419.10 | 33.15 | 0.62 % | ![]() | 4.33 % | 7.80 % | 3.73 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,156,778.44 | 32,622.37 | 1.54 % | ![]() | -5.36 % | 4.61 % | -6.04 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 136,102.10 | -134.27 | -0.10 % | ![]() | -0.67 % | -0.10 % | 8.68 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 26,429.13 | 86.84 | 0.33 % | ![]() | 0.97 % | 4.65 % | 3.28 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,170.04 | 24.45 | 0.30 % | ![]() | 1.52 % | 0.09 % | 23.11 % | |
Mexico | IPC Index | ^MXX | ![]() | 58,061.41 | 283.92 | 0.49 % | ![]() | 0.38 % | 2.10 % | 15.17 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 32,650.88 | 355.27 | 1.10 % | ![]() | 4.26 % | 7.67 % | 10.01 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,448.98 | 33.38 | 0.76 % | ![]() | 0.50 % | 3.62 % | 25.84 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,531.08 | 12.73 | 0.28 % | ![]() | 0.64 % | 3.95 % | 6.77 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,169.87 | 13.05 | 0.61 % | ![]() | 0.99 % | 3.15 % | 27.28 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,884.65 | 38.02 | 2.06 % | ![]() | 5.24 % | 11.23 % | -22.50 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,542.94 | -7.41 | -0.07 % | ![]() | 0.77 % | 3.85 % | 9.48 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,804.87 | 14.60 | 0.19 % | ![]() | 0.68 % | 1.44 % | 7.85 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,304.46 | -19.12 | -0.08 % | ![]() | 1.28 % | 4.08 % | 21.93 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,842.83 | 3.61 | 0.20 % | ![]() | 0.64 % | 7.07 % | 29.38 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 96,520.82 | -38.17 | -0.04 % | ![]() | 0.86 % | 4.09 % | 23.42 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 40,601.94 | 222.65 | 0.55 % | ![]() | 1.28 % | 4.18 % | 21.26 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 929.93 | 4.40 | 0.48 % | ![]() | 0.76 % | 3.11 % | 4.76 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,814.27 | 3.41 | 0.19 % | ![]() | 1.69 % | 5.07 % | 8.53 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,088.17 | -29.93 | -1.41 % | ![]() | -2.10 % | -1.08 % | 22.05 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,108.63 | -28.65 | -2.52 % | ![]() | -2.20 % | -0.18 % | 45.81 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,409.34 | 3.77 | 0.27 % | ![]() | 0.66 % | 5.67 % | 23.19 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,521.51 | 0.00 | 0.00 % | ![]() | 1.02 % | 2.95 % | -1.04 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,366.17 | 48.55 | 0.39 % | ![]() | 1.14 % | 2.52 % | 4.54 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,837.91 | 26.87 | 0.30 % | ![]() | 0.75 % | 3.59 % | 6.32 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,741.90 | -26.70 | -0.30 % | ![]() | 0.94 % | 3.80 % | 0.42 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,385.36 | 1.26 | 0.04 % | ![]() | 1.13 % | 1.11 % | 0.64 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 23,792.54 | -114.43 | -0.48 % | ![]() | 2.16 % | 4.46 % | 21.70 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,113.42 | 0.00 | 0.00 % | ![]() | -0.87 % | 4.18 % | 0.94 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 37,741.61 | 183.61 | 0.49 % | ![]() | -0.59 % | 0.80 % | -2.00 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,516.79 | -1.33 | -0.09 % | ![]() | 0.56 % | -1.68 % | -4.93 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,563.48 | -13.67 | -0.11 % | ![]() | 1.16 % | -0.17 % | -3.85 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,376.79 | 0.00 | 0.00 % | ![]() | 0.56 % | -1.28 % | -5.43 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,934.29 | 16.60 | 0.42 % | ![]() | 1.02 % | 2.24 % | 5.02 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,812.05 | 0.00 | 0.00 % | ![]() | 4.24 % | 9.19 % | 14.57 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 21,660.66 | -13.77 | -0.06 % | ![]() | 1.47 % | 5.42 % | -4.73 % | |
Thailand | SET Index | ^SETI | ![]() | 1,136.43 | -4.20 | -0.37 % | ![]() | -1.11 % | -5.81 % | -20.92 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 82,188.99 | 746.95 | 0.92 % | ![]() | 0.91 % | 2.31 % | 2.42 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,753.38 | 0.00 | 0.00 % | ![]() | 1.05 % | 3.14 % | 17.98 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 121,641.00 | 0.00 | 0.00 % | ![]() | 1.63 % | 17.50 % | 17.78 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,558.34 | 0.00 | 0.00 % | ![]() | 0.91 % | 0.36 % | -86.50 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,004.53 | 0.00 | 0.00 % | ![]() | 0.13 % | -3.16 % | -6.26 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 17,394.45 | 41.40 | 0.24 % | ![]() | 3.20 % | 9.22 % | 31.49 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,486.56 | 0.00 | 0.00 % | ![]() | 5.18 % | 2.23 % | -2.01 % | |
![]() |