Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,671.0 | 8,909 | 21 % | 34 % | 58 % | 65 % | |||
| SP500 Index | ^SPX | 7,554.3 | 1,548 | 26 % | 43 % | 82 % | 94 % | ||||
| Nasdaq 100 Index | ^NDX | 30,543.9 | 8,746 | 40 % | 65 % | 119 % | 158 % | ||||
| NYSE Composite Index | ^NYA | 23,673.7 | 3,639 | 18 % | 31 % | 58 % | 57 % | ||||
| Russell 2000 Index | ^RUT | 2,965.1 | 821 | 38 % | 43 % | 70 % | 71 % | ||||
| AMEX Composite Index | ^XAX | 8,391.0 | 2,929 | 54 % | 69 % | 113 % | 108 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,352,707.5 | 1,241,511 | 59 % | 103 % | 881 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 170,415.0 | 34,716 | 26 % | 40 % | 55 % | 57 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,367.5 | 8,992 | 34 % | 59 % | 79 % | 75 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,879.0 | 2,706 | 33 % | 65 % | 94 % | 118 % | |||
| Mexico | IPC Index | ^MXX | 68,207.6 | 10,394 | 18 % | 24 % | 27 % | 32 % | |||
| Peru | Lima IGRA Index | ^IGRA | 56,588.5 | 24,090 | 74 % | 86 % | 164 % | 179 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,420.6 | 1,985 | 45 % | 74 % | 108 % | 99 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,683.7 | 1,143 | 25 % | 45 % | 57 % | 45 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,571.1 | 403 | 19 % | 66 % | 95 % | 91 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,520.6 | -364 | -19 % | -45 % | -26 % | -9 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,870.6 | 3,301 | 31 % | 35 % | 38 % | 28 % | |||
| France | CAC 40 Index | ^FCHI | 8,384.0 | 593 | 8 % | 5 % | 16 % | 33 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,894.0 | 720 | 3 % | 35 % | 58 % | 78 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,462.6 | 620 | 34 % | 72 % | 105 % | 186 % | |||
| Hungary | Budapest Stock Index | ^BUX | 137,602.8 | 41,082 | 43 % | 103 % | 192 % | 229 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,836.0 | 11,374 | 28 % | 50 % | 96 % | 115 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,075.5 | 143 | 15 % | 19 % | 42 % | 57 % | |||
| Norway | All Share Index | ^OSEAX | 2,290.9 | 477 | 26 % | 37 % | 66 % | 63 % | |||
| Poland | Polish Trading Index | ^PTL | 2,899.3 | 789 | 37 % | 54 % | 98 % | 114 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.6 | 16 | 1 % | -2 % | 6 % | -11 % | |||
| Spain | Madrid General Index | ^SMSI | 1,872.5 | 463 | 33 % | 67 % | 107 % | 121 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,134.3 | 621 | 25 % | 20 % | 40 % | 57 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,717.5 | 1,351 | 11 % | 14 % | 21 % | 21 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,430.6 | 1,598 | 18 % | 26 % | 38 % | 41 % | |||
| Australia | All Ords Index | ^AORD | 9,128.0 | 386 | 4 % | 19 % | 28 % | 28 % | |||
| China | SSE Composite Index | ^SSEC | 4,096.5 | 697 | 20 % | 33 % | 28 % | 30 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,842.7 | 661 | 3 % | 37 % | 33 % | 20 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,255.0 | -858 | -12 % | -10 % | -7 % | -10 % | |||
| Japan | Nikkei 225 Index | ^N225 | 69,207.0 | 30,931 | 81 % | 80 % | 125 % | 159 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,691.4 | 172 | 11 % | 6 % | 21 % | 9 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,360.6 | 821 | 7 % | 13 % | 12 % | 19 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,272.9 | -133 | -2 % | -2 % | -4 % | -7 % | |||
| Singapore | Straits Times Index | ^STI | 5,077.3 | 1,141 | 29 % | 52 % | 58 % | 57 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 8,546.0 | 5,690 | 199 % | 224 % | 235 % | 224 % | |||
| Taiwan | TSEC Index | ^TWII | 45,397.0 | 23,607 | 108 % | 114 % | 179 % | 181 % | |||
| Thailand | SET Index | ^SETI | 1,591.7 | 456 | 40 % | 18 % | 4 % | -2 % | |||
| India | BSE Sensex Index | ^BSESN | 76,264.3 | -6,181 | -8 % | 3 % | 23 % | 40 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,191.8 | 1,445 | 53 % | 110 % | 138 % | 116 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,039.8 | 55,399 | 46 % | 133 % | 331 % | 311 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,553.8 | -5 | -0 % | 13 % | 1 % | -17 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,095.9 | 91 | 1 % | -4 % | -1 % | -11 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,380.7 | 4,880 | 28 % | 84 % | 156 % | 171 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,446.4 | 4,960 | 34 % | 39 % | 226 % | 509 % | |||


