Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 48,501.3 | 5,040 | 12 % | 26 % | 43 % | 38 % | |||
| SP500 Index | ^SPX | 6,816.6 | 833 | 14 % | 36 % | 67 % | 51 % | ||||
| Nasdaq 100 Index | ^NDX | 24,720.1 | 3,368 | 16 % | 40 % | 101 % | 68 % | ||||
| NYSE Composite Index | ^NYA | 22,998.2 | 3,139 | 16 % | 32 % | 45 % | 38 % | ||||
| Russell 2000 Index | ^RUT | 2,608.4 | 430 | 20 % | 28 % | 37 % | 33 % | ||||
| AMEX Composite Index | ^XAX | 8,696.0 | 3,675 | 73 % | 93 % | 100 % | 137 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,597,025.0 | 248,627 | 11 % | 142 % | 939 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 183,105.0 | 57,704 | 46 % | 42 % | 69 % | 63 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,880.0 | 8,729 | 35 % | 59 % | 64 % | 59 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,249.0 | 2,943 | 40 % | 61 % | 90 % | 132 % | |||
| Mexico | IPC Index | ^MXX | 68,436.3 | 14,732 | 27 % | 19 % | 30 % | 34 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,189.6 | 26,500 | 92 % | 95 % | 154 % | 148 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,433.8 | 1,352 | 33 % | 60 % | 58 % | 40 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,252.0 | 845 | 19 % | 43 % | 35 % | 31 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,585.8 | 608 | 31 % | 75 % | 87 % | 79 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,387.9 | -771 | -36 % | -47 % | -27 % | -15 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,728.1 | 2,327 | 22 % | 29 % | 14 % | 6 % | |||
| France | CAC 40 Index | ^FCHI | 8,103.8 | 13 | 0 % | 4 % | 14 % | 17 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,790.7 | 1,365 | 6 % | 39 % | 55 % | 58 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,074.4 | 470 | 29 % | 46 % | 94 % | 120 % | |||
| Hungary | Budapest Stock Index | ^BUX | 120,688.0 | 34,233 | 40 % | 83 % | 162 % | 133 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 44,468.5 | 5,996 | 16 % | 40 % | 63 % | 67 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 990.2 | 56 | 6 % | 16 % | 32 % | 33 % | |||
| Norway | All Share Index | ^OSEAX | 2,206.7 | 489 | 28 % | 50 % | 56 % | 70 % | |||
| Poland | Polish Trading Index | ^PTL | 2,558.7 | 598 | 31 % | 40 % | 83 % | 55 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,146.7 | -33 | -3 % | 4 % | 18 % | -20 % | |||
| Spain | Madrid General Index | ^SMSI | 1,680.3 | 398 | 31 % | 71 % | 85 % | 96 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,083.0 | 369 | 14 % | 28 % | 40 % | 37 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,411.3 | 458 | 4 % | 18 % | 20 % | 10 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,484.1 | 1,825 | 21 % | 36 % | 33 % | 39 % | |||
| Australia | All Ords Index | ^AORD | 9,297.2 | 737 | 9 % | 21 % | 25 % | 31 % | |||
| China | SSE Composite Index | ^SSEC | 4,122.7 | 750 | 22 % | 42 % | 26 % | 21 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,768.1 | 2,426 | 10 % | 60 % | 22 % | 5 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 7,939.8 | 1,190 | 18 % | 9 % | 15 % | 18 % | |||
| Japan | Nikkei 225 Index | ^N225 | 54,528.5 | 16,401 | 43 % | 42 % | 97 % | 99 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,712.0 | 128 | 8 % | 11 % | 16 % | 12 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,620.2 | 1,135 | 9 % | 17 % | 12 % | 11 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,445.4 | 349 | 6 % | -5 % | -6 % | -14 % | |||
| Singapore | Straits Times Index | ^STI | 4,916.7 | 993 | 25 % | 52 % | 46 % | 48 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,791.9 | 3,147 | 119 % | 116 % | 135 % | 111 % | |||
| Taiwan | TSEC Index | ^TWII | 35,095.1 | 11,530 | 49 % | 88 % | 125 % | 98 % | |||
| Thailand | SET Index | ^SETI | 1,466.5 | 231 | 19 % | 6 % | -12 % | -12 % | |||
| India | BSE Sensex Index | ^BSESN | 80,238.9 | 5,784 | 8 % | 10 % | 32 % | 37 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,268.4 | 1,680 | 65 % | 121 % | 135 % | 109 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 157,132.1 | 42,802 | 37 % | 160 % | 276 % | 242 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,509.8 | -37 | -0 % | 2 % | 1 % | -17 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,565.7 | -1,754 | -14 % | -16 % | 1 % | -13 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,443.4 | 5,772 | 35 % | 111 % | 151 % | 76 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,933.4 | 3,359 | 26 % | 41 % | 187 % | 565 % | |||


