Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,064.1 | 6,443 | 14 % | 47 % | 180 % | 336 % | |||
| SP500 Index | ^SPX | 7,591.7 | 1,090 | 17 % | 71 % | 249 % | 499 % | ||||
| Nasdaq 100 Index | ^NDX | 29,103.5 | 5,471 | 23 % | 94 % | 525 % | 1,213 % | ||||
| NYSE Composite Index | ^NYA | 24,140.6 | 2,983 | 14 % | 43 % | 124 % | 203 % | ||||
| Russell 2000 Index | ^RUT | 2,891.0 | 511 | 21 % | 30 % | 139 % | 262 % | ||||
| AMEX Composite Index | ^XAX | 8,664.6 | 2,059 | 31 % | 184 % | 261 % | 283 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,157,852.3 | 1,167,533 | 59 % | 4,445 % | 19,721 % | 95,953 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 188,269.0 | 47,276 | 34 % | 54 % | 233 % | 208 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,506.3 | 6,536 | 23 % | 73 % | 144 % | 175 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,238.6 | 2,063 | 22 % | 157 % | 174 % | 139 % | |||
| Mexico | IPC Index | ^MXX | 64,106.8 | 4,239 | 7 % | 25 % | 35 % | 81 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,373.3 | 24,537 | 70 % | 249 % | 307 % | 213 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,869.8 | 2,248 | 49 % | 89 % | 209 % | 160 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,688.8 | 944 | 20 % | 31 % | 66 % | 126 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,802.4 | 527 | 23 % | 124 % | 218 % | 133 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,598.3 | 25 | 2 % | -11 % | 63 % | 284 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,007.6 | 3,156 | 29 % | 6 % | 68 % | 120 % | |||
| France | CAC 40 Index | ^FCHI | 8,116.8 | 418 | 5 % | 18 % | 85 % | 114 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,361.2 | 1,591 | 7 % | 60 % | 150 % | 256 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,697.6 | 665 | 33 % | 200 % | 374 % | 119 % | |||
| Hungary | Budapest Stock Index | ^BUX | 149,434.5 | 44,972 | 43 % | 197 % | 442 % | 568 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,807.4 | 9,818 | 23 % | 96 % | 209 % | 170 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,093.3 | 193 | 21 % | 41 % | 142 % | 233 % | |||
| Norway | All Share Index | ^OSEAX | 2,519.8 | 644 | 34 % | 105 % | 265 % | 459 % | |||
| Poland | Polish Trading Index | ^PTL | 2,519.8 | 334 | 15 % | 43 % | 70 % | 10 % | |||
| Russia | Russian Trading System Index | ^RTS | 860.5 | -253 | -23 % | -48 % | -9 % | -54 % | |||
| Spain | Madrid General Index | ^SMSI | 1,956.9 | 475 | 32 % | 121 % | 127 % | 97 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,245.0 | 637 | 24 % | 35 % | 134 % | 208 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,740.1 | 1,352 | 11 % | 11 % | 68 % | 129 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,608.9 | 1,392 | 15 % | 47 % | 58 % | 86 % | |||
| Australia | All Ords Index | ^AORD | 9,008.3 | -83 | -1 % | 19 % | 62 % | 97 % | |||
| China | SSE Composite Index | ^SSEC | 3,934.4 | 169 | 4 % | 11 % | 30 % | 43 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,954.5 | -104 | -0 % | -6 % | 14 % | 13 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,589.3 | -1,278 | -16 % | 8 % | 26 % | 71 % | |||
| Japan | Nikkei 225 Index | ^N225 | 63,182.5 | 20,153 | 47 % | 125 % | 279 % | 553 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,705.5 | 127 | 8 % | 13 % | 2 % | 9 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,711.0 | 578 | 4 % | 8 % | 91 % | 297 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,084.2 | -23 | -0 % | -9 % | -24 % | 42 % | |||
| Singapore | Straits Times Index | ^STI | 5,689.8 | 1,393 | 32 % | 78 % | 93 % | 86 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,033.9 | 3,833 | 120 % | 118 % | 249 % | 236 % | |||
| Taiwan | TSEC Index | ^TWII | 46,940.5 | 22,761 | 94 % | 172 % | 421 % | 450 % | |||
| Thailand | SET Index | ^SETI | 1,615.1 | 363 | 29 % | 5 % | 7 % | 59 % | |||
| India | BSE Sensex Index | ^BSESN | 74,902.6 | -5,815 | -7 % | 37 % | 168 % | 311 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,121.3 | 1,012 | 33 % | 135 % | 222 % | 276 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,913.2 | 19,247 | 13 % | 263 % | 340 % | 1,280 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,851.5 | -1,248 | -11 % | -10 % | -7 % | 20 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,007.3 | 352 | 3 % | -3 % | 66 % | 71 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,357.7 | 366 | 2 % | 164 % | 233 % | 210 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,393.9 | 3,565 | 25 % | 920 % | 1,822 % | 2,219 % | |||


