Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,459.8 | 9,485 | 22 % | 54 % | 207 % | 325 % | |||
| SP500 Index | ^SPX | 7,745.1 | 1,372 | 22 % | 79 % | 280 % | 476 % | ||||
| Nasdaq 100 Index | ^NDX | 29,995.4 | 6,469 | 28 % | 104 % | 600 % | 1,164 % | ||||
| NYSE Composite Index | ^NYA | 24,717.8 | 4,235 | 21 % | 51 % | 143 % | 192 % | ||||
| Russell 2000 Index | ^RUT | 3,057.5 | 841 | 38 % | 42 % | 171 % | 260 % | ||||
| AMEX Composite Index | ^XAX | 8,994.9 | 2,888 | 47 % | 202 % | 295 % | 269 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,947,349.0 | 644,047 | 28 % | 4,572 % | 21,067 % | 90,562 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 166,783.6 | 31,161 | 23 % | 32 % | 233 % | 158 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,667.9 | 8,893 | 32 % | 83 % | 164 % | 166 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,147.8 | 2,556 | 30 % | 168 % | 181 % | 130 % | |||
| Mexico | IPC Index | ^MXX | 64,255.0 | 5,912 | 10 % | 28 % | 43 % | 79 % | |||
| Peru | Lima IGRA Index | ^IGRA | 58,401.6 | 24,337 | 71 % | 214 % | 333 % | 171 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,701.7 | 1,981 | 42 % | 97 % | 222 % | 140 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,762.5 | 1,036 | 22 % | 39 % | 76 % | 114 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,789.7 | 502 | 22 % | 133 % | 240 % | 123 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,617.3 | 115 | 8 % | -5 % | 74 % | 254 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,585.1 | 2,853 | 27 % | 6 % | 69 % | 90 % | |||
| France | CAC 40 Index | ^FCHI | 8,628.6 | 930 | 12 % | 34 % | 110 % | 115 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,338.6 | 2,257 | 9 % | 69 % | 176 % | 261 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,629.9 | 524 | 25 % | 203 % | 394 % | 101 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,110.3 | 45,920 | 44 % | 213 % | 484 % | 542 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 53,587.0 | 12,003 | 29 % | 116 % | 241 % | 154 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,114.8 | 221 | 25 % | 51 % | 163 % | 219 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.6 | 532 | 29 % | 99 % | 267 % | 384 % | |||
| Poland | Polish Trading Index | ^PTL | 2,476.6 | 148 | 6 % | 41 % | 68 % | 5 % | |||
| Russia | Russian Trading System Index | ^RTS | 775.7 | -396 | -34 % | -52 % | -15 % | -59 % | |||
| Spain | Madrid General Index | ^SMSI | 1,982.5 | 509 | 35 % | 135 % | 153 % | 86 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,266.3 | 676 | 26 % | 40 % | 140 % | 184 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,302.4 | 2,433 | 21 % | 19 % | 85 % | 118 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,720.3 | 1,591 | 17 % | 53 % | 75 % | 79 % | |||
| Australia | All Ords Index | ^AORD | 9,279.0 | 161 | 2 % | 26 % | 79 % | 94 % | |||
| China | SSE Composite Index | ^SSEC | 3,982.7 | 335 | 9 % | 13 % | 40 % | 45 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,453.2 | 546 | 2 % | -9 % | 26 % | 7 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,401.9 | -1,204 | -16 % | 5 % | 32 % | 67 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,882.1 | 26,665 | 63 % | 146 % | 361 % | 611 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.9 | 163 | 10 % | 13 % | 6 % | 11 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,722.0 | 810 | 6 % | 8 % | 106 % | 287 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,288.1 | 34 | 1 % | -6 % | -18 % | 48 % | |||
| Singapore | Straits Times Index | ^STI | 5,768.5 | 1,536 | 36 % | 83 % | 111 % | 83 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,977.9 | 3,771 | 118 % | 113 % | 262 % | 226 % | |||
| Taiwan | TSEC Index | ^TWII | 45,857.3 | 21,722 | 90 % | 156 % | 441 % | 410 % | |||
| Thailand | SET Index | ^SETI | 1,626.4 | 367 | 29 % | 3 % | 15 % | 52 % | |||
| India | BSE Sensex Index | ^BSESN | 77,728.2 | -2,876 | -4 % | 46 % | 194 % | 320 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,026.3 | 1,033 | 34 % | 132 % | 225 % | 249 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 180,879.2 | 33,949 | 23 % | 278 % | 384 % | 1,392 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,045.2 | -1,326 | -12 % | -6 % | 1 % | 20 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,908.1 | 116 | 1 % | 1 % | 67 % | 62 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,616.9 | 1,694 | 9 % | 171 % | 239 % | 191 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,132.1 | 3,094 | 22 % | 937 % | 1,775 % | 2,142 % | |||


