Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 50,579.7 | 7,925 | 19 % | 49 % | 185 % | 314 % | |||
| SP500 Index | ^SPX | 7,473.5 | 1,515 | 25 % | 78 % | 262 % | 465 % | ||||
| Nasdaq 100 Index | ^NDX | 29,481.6 | 8,054 | 38 % | 110 % | 553 % | 1,161 % | ||||
| NYSE Composite Index | ^NYA | 23,225.8 | 3,292 | 17 % | 43 % | 128 % | 177 % | ||||
| Russell 2000 Index | ^RUT | 2,869.2 | 756 | 36 % | 26 % | 159 % | 248 % | ||||
| AMEX Composite Index | ^XAX | 9,027.0 | 3,876 | 75 % | 219 % | 305 % | 277 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,846,220.3 | 527,860 | 23 % | 5,838 % | 22,163 % | 81,978 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 177,816.0 | 38,629 | 28 % | 47 % | 265 % | 161 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 34,908.0 | 8,936 | 34 % | 82 % | 162 % | 149 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,825.5 | 2,439 | 29 % | 123 % | 174 % | 142 % | |||
| Mexico | IPC Index | ^MXX | 68,261.2 | 10,274 | 18 % | 40 % | 49 % | 86 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,894.3 | 21,902 | 71 % | 174 % | 351 % | 136 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,148.2 | 1,710 | 39 % | 89 % | 173 % | 118 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,649.0 | 1,202 | 27 % | 39 % | 67 % | 111 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,580.6 | 389 | 18 % | 136 % | 188 % | 112 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,540.5 | -198 | -11 % | -0 % | 60 % | 229 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,294.8 | 3,798 | 36 % | 18 % | 81 % | 93 % | |||
| France | CAC 40 Index | ^FCHI | 8,258.3 | 372 | 5 % | 32 % | 90 % | 106 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,389.1 | 1,622 | 7 % | 66 % | 158 % | 254 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,318.7 | 515 | 29 % | 154 % | 311 % | 52 % | |||
| Hungary | Budapest Stock Index | ^BUX | 129,728.5 | 32,663 | 34 % | 200 % | 391 % | 473 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 50,220.4 | 9,564 | 24 % | 105 % | 185 % | 125 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,053.3 | 122 | 13 % | 47 % | 142 % | 187 % | |||
| Norway | All Share Index | ^OSEAX | 2,400.7 | 610 | 34 % | 106 % | 290 % | 380 % | |||
| Poland | Polish Trading Index | ^PTL | 2,961.2 | 804 | 37 % | 91 % | 78 % | 31 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,144.0 | 36 | 3 % | -25 % | 33 % | -43 % | |||
| Spain | Madrid General Index | ^SMSI | 1,813.8 | 425 | 31 % | 109 % | 109 % | 68 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,192.8 | 649 | 26 % | 42 % | 134 % | 184 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,503.2 | 1,168 | 9 % | 21 % | 75 % | 107 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,466.3 | 1,782 | 21 % | 50 % | 70 % | 75 % | |||
| Australia | All Ords Index | ^AORD | 8,915.4 | 336 | 4 % | 27 % | 76 % | 82 % | |||
| China | SSE Composite Index | ^SSEC | 4,152.6 | 785 | 23 % | 21 % | 38 % | 38 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,386.5 | 2,041 | 9 % | -12 % | 24 % | 7 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,206.4 | -900 | -13 % | 4 % | 28 % | 73 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,983.0 | 27,229 | 72 % | 123 % | 303 % | 517 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,708.5 | 137 | 9 % | 5 % | -1 % | 13 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,970.3 | 183 | 1 % | 3 % | 92 % | 279 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,009.4 | -456 | -7 % | -6 % | -17 % | 54 % | |||
| Singapore | Straits Times Index | ^STI | 5,070.6 | 1,173 | 30 % | 58 % | 79 % | 63 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,847.7 | 5,221 | 199 % | 144 % | 297 % | 293 % | |||
| Taiwan | TSEC Index | ^TWII | 43,644.4 | 21,801 | 100 % | 148 % | 404 % | 399 % | |||
| Thailand | SET Index | ^SETI | 1,550.3 | 355 | 30 % | -1 % | 11 % | 52 % | |||
| India | BSE Sensex Index | ^BSESN | 76,489.0 | -5,842 | -7 % | 58 % | 201 % | 315 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,465.0 | 1,787 | 67 % | 162 % | 256 % | 284 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,725.3 | 52,076 | 44 % | 276 % | 408 % | 1,338 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,591.6 | 17 | 0 % | -3 % | 3 % | 32 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,027.5 | -458 | -4 % | 8 % | 78 % | 82 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,364.8 | 5,985 | 37 % | 209 % | 268 % | 200 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,890.9 | 4,223 | 30 % | 911 % | 1,556 % | 2,166 % | |||


