Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,298.3 | 9,071 | 23 % | 47 % | 186 % | 301 % | |||
| SP500 Index | ^SPX | 7,259.2 | 1,730 | 31 % | 78 % | 259 % | 443 % | ||||
| Nasdaq 100 Index | ^NDX | 28,015.1 | 8,588 | 44 % | 106 % | 541 % | 1,068 % | ||||
| NYSE Composite Index | ^NYA | 23,008.7 | 4,037 | 21 % | 45 % | 128 % | 172 % | ||||
| Russell 2000 Index | ^RUT | 2,845.0 | 879 | 45 % | 26 % | 162 % | 243 % | ||||
| AMEX Composite Index | ^XAX | 9,082.0 | 4,098 | 82 % | 229 % | 306 % | 294 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,759,256.5 | 580,008 | 27 % | 5,383 % | 21,893 % | 77,727 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 186,754.0 | 51,738 | 38 % | 59 % | 282 % | 176 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,670.4 | 8,872 | 36 % | 76 % | 150 % | 139 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,691.3 | 2,704 | 34 % | 120 % | 177 % | 136 % | |||
| Mexico | IPC Index | ^MXX | 68,590.6 | 11,610 | 20 % | 43 % | 53 % | 85 % | |||
| Peru | Lima IGRA Index | ^IGRA | 50,790.7 | 20,495 | 68 % | 136 % | 351 % | 123 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,800.2 | 1,748 | 43 % | 81 % | 150 % | 94 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,440.1 | 1,107 | 26 % | 38 % | 58 % | 97 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,458.9 | 401 | 19 % | 125 % | 169 % | 97 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,506.9 | -124 | -8 % | 2 % | 53 % | 220 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,732.3 | 3,976 | 41 % | 19 % | 68 % | 80 % | |||
| France | CAC 40 Index | ^FCHI | 8,062.3 | 489 | 6 % | 31 % | 79 % | 94 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,401.7 | 2,130 | 10 % | 60 % | 144 % | 229 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,229.2 | 527 | 31 % | 154 % | 294 % | 38 % | |||
| Hungary | Budapest Stock Index | ^BUX | 135,935.1 | 43,538 | 47 % | 206 % | 431 % | 503 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 48,557.5 | 11,092 | 30 % | 96 % | 156 % | 110 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,014.5 | 142 | 16 % | 42 % | 128 % | 173 % | |||
| Norway | All Share Index | ^OSEAX | 2,397.3 | 720 | 43 % | 107 % | 276 % | 384 % | |||
| Poland | Polish Trading Index | ^PTL | 2,817.2 | 662 | 31 % | 79 % | 76 % | 30 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.6 | -52 | -5 % | -23 % | 33 % | -41 % | |||
| Spain | Madrid General Index | ^SMSI | 1,745.9 | 416 | 31 % | 103 % | 89 % | 54 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,072.4 | 644 | 27 % | 38 % | 116 % | 172 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,052.2 | 1,024 | 9 % | 17 % | 63 % | 94 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,219.1 | 1,802 | 21 % | 50 % | 66 % | 68 % | |||
| Australia | All Ords Index | ^AORD | 8,903.3 | 699 | 9 % | 29 % | 70 % | 77 % | |||
| China | SSE Composite Index | ^SSEC | 4,112.2 | 824 | 25 % | 18 % | 44 % | 41 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,898.6 | 3,927 | 18 % | -11 % | 27 % | 12 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 7,057.1 | 334 | 5 % | 18 % | 45 % | 107 % | |||
| Japan | Nikkei 225 Index | ^N225 | 59,513.1 | 23,673 | 66 % | 100 % | 245 % | 451 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,747.4 | 226 | 15 % | 11 % | 3 % | 16 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,035.7 | 937 | 8 % | 5 % | 99 % | 285 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,898.1 | -351 | -6 % | -11 % | -17 % | 55 % | |||
| Singapore | Straits Times Index | ^STI | 4,920.6 | 1,123 | 30 % | 53 % | 73 % | 59 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,937.0 | 4,388 | 172 % | 122 % | 252 % | 249 % | |||
| Taiwan | TSEC Index | ^TWII | 40,769.3 | 20,735 | 104 % | 144 % | 366 % | 368 % | |||
| Thailand | SET Index | ^SETI | 1,490.1 | 331 | 29 % | -6 % | 7 % | 51 % | |||
| India | BSE Sensex Index | ^BSESN | 77,017.8 | -3,201 | -4 % | 57 % | 211 % | 321 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,481.0 | 1,932 | 76 % | 166 % | 251 % | 263 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 164,742.5 | 50,679 | 44 % | 271 % | 403 % | 1,264 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,504.6 | 244 | 2 % | 1 % | 2 % | 19 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,007.0 | -778 | -7 % | 10 % | 75 % | 70 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,695.0 | 6,884 | 44 % | 212 % | 280 % | 198 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,495.8 | 5,189 | 36 % | 920 % | 1,709 % | 2,118 % | |||


