Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,925.15 | -130.76 | -0.25 % | 1.42 % | 4.21 % | 9.39 % | |||
| SP500 Index | ^SPX | 7,503.85 | -33.58 | -0.45 % | 0.85 % | 1.32 % | 9.41 % | ||||
| Nasdaq 100 Index | ^NDX | 29,173.02 | -524.85 | -1.77 % | -2.02 % | -0.82 % | 15.74 % | ||||
| NYSE Composite Index | ^NYA | 24,016.96 | -58.16 | -0.24 % | 0.90 % | 3.41 % | 8.02 % | ||||
| Russell 2000 Index | ^RUT | 2,982.49 | -27.05 | -0.90 % | -0.93 % | 4.45 % | 18.91 % | ||||
| AMEX Composite Index | ^XAX | 7,916.00 | 0.00 | 0.00 % | 1.46 % | -5.90 % | 13.33 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,223,997.50 | -43,484.00 | -1.33 % | 1.49 % | 3.60 % | 3.13 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 172,021.00 | -427.00 | -0.25 % | -0.68 % | 1.99 % | 7.15 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,399.31 | 70.65 | 0.20 % | 1.33 % | 2.25 % | 10.76 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,025.21 | 146.22 | 1.34 % | 2.45 % | 8.51 % | 5.73 % | |||
| Mexico | IPC Index | ^MXX | 66,674.70 | -791.76 | -1.17 % | -1.43 % | 1.49 % | 3.95 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,516.19 | -640.29 | -1.14 % | 0.18 % | 5.75 % | 25.93 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,488.23 | -77.28 | -1.18 % | 2.15 % | 8.03 % | 21.24 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,724.43 | -8.02 | -0.14 % | 0.09 % | 3.16 % | 11.97 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,613.26 | -2.32 | -0.09 % | 1.59 % | 3.53 % | -3.23 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,663.90 | 17.43 | 1.06 % | 4.55 % | 11.72 % | 2.89 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,314.00 | -201.33 | -1.49 % | -0.97 % | -5.66 % | 7.22 % | |||
| France | CAC 40 Index | ^FCHI | 8,436.24 | -43.63 | -0.51 % | 0.82 % | 2.89 % | 2.94 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,465.25 | -352.64 | -1.37 % | 3.40 % | 3.45 % | 3.77 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,541.99 | -18.35 | -0.72 % | 3.02 % | 8.05 % | 17.79 % | |||
| Hungary | Budapest Stock Index | ^BUX | 141,691.73 | -1,895.43 | -1.32 % | 1.88 % | 5.97 % | 27.61 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,455.44 | -503.70 | -0.95 % | 2.53 % | 4.48 % | 15.61 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,079.00 | -3.41 | -0.32 % | 1.28 % | 3.25 % | 11.51 % | |||
| Norway | All Share Index | ^OSEAX | 2,273.55 | 12.02 | 0.53 % | 2.30 % | -3.10 % | 16.44 % | |||
| Poland | Polish Trading Index | ^PTL | 2,904.19 | -8.04 | -0.28 % | 3.69 % | 0.54 % | 13.21 % | |||
| Russia | Russian Trading System Index | ^RTS | 906.42 | 19.92 | 2.25 % | -4.79 % | -16.27 % | -18.64 % | |||
| Spain | Madrid General Index | ^SMSI | 1,946.10 | -3.10 | -0.16 % | 1.59 % | 8.53 % | 12.73 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,205.46 | -30.07 | -0.93 % | 1.22 % | 3.18 % | 11.25 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,360.45 | 58.19 | 0.41 % | 0.96 % | 7.80 % | 8.24 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,665.88 | 14.11 | 0.13 % | 1.73 % | 2.82 % | 7.18 % | |||
| Australia | All Ords Index | ^AORD | 9,004.70 | -32.30 | -0.36 % | -0.25 % | 1.68 % | -0.35 % | |||
| China | SSE Composite Index | ^SSEC | 3,990.24 | -51.00 | -1.26 % | -2.05 % | 0.78 % | 0.54 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 23,496.89 | -119.43 | -0.51 % | 2.04 % | -4.71 % | -10.79 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 5,986.50 | 70.43 | 1.19 % | 2.85 % | 12.06 % | -31.57 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,399.50 | -868.50 | -1.25 % | -1.79 % | 6.58 % | 35.88 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,682.93 | -0.60 | -0.04 % | 1.02 % | 0.20 % | 0.79 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,762.79 | -0.31 | 0.00 % | 1.60 % | 5.56 % | 1.58 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,247.11 | 23.12 | 0.37 % | 1.85 % | 6.25 % | 1.83 % | |||
| Singapore | Straits Times Index | ^STI | 5,342.24 | 82.43 | 1.57 % | 2.56 % | 7.63 % | 14.74 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,656.31 | -395.02 | -4.91 % | -8.80 % | 2.30 % | 77.66 % | |||
| Taiwan | TSEC Index | ^TWII | 45,479.11 | -1,077.28 | -2.31 % | 1.06 % | 4.54 % | 54.96 % | |||
| Thailand | SET Index | ^SETI | 1,604.13 | -12.75 | -0.79 % | 1.67 % | 2.72 % | 27.35 % | |||
| India | BSE Sensex Index | ^BSESN | 78,180.72 | -104.35 | -0.13 % | 1.89 % | 6.33 % | -8.84 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,062.69 | -82.08 | -1.98 % | 2.43 % | -4.00 % | 8.83 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 186,255.55 | -1,199.14 | -0.64 % | 4.39 % | 10.24 % | 4.03 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,254.60 | -12.56 | -0.12 % | 0.03 % | 1.61 % | -4.72 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,852.41 | 39.37 | 0.36 % | 0.56 % | -1.10 % | 2.88 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,962.30 | -118.35 | -0.54 % | -2.00 % | 2.61 % | -3.94 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,497.37 | 72.83 | 0.50 % | 2.22 % | 4.59 % | 26.08 % | |||


