Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 42,792.07 | 137.33 | 0.32 % | ![]() | 0.90 % | 12.11 % | -2.65 % | |
SP500 Index | ^SPX | ![]() | 5,963.60 | 5.22 | 0.09 % | ![]() | 2.04 % | 15.61 % | -0.36 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 21,447.05 | 19.11 | 0.09 % | ![]() | 2.77 % | 20.43 % | 1.95 % | ||
NYSE Composite Index | ^NYA | ![]() | 19,975.09 | 41.03 | 0.21 % | ![]() | 1.34 % | 10.77 % | 0.65 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,104.43 | -8.82 | -0.42 % | ![]() | 0.58 % | 14.35 % | -11.18 % | ||
AMEX Composite Index | ^XAX | ![]() | 5,147.80 | -3.10 | -0.06 % | ![]() | -0.22 % | 9.14 % | -0.13 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,369,505.20 | 51,145.24 | 2.21 % | ![]() | 6.24 % | 15.83 % | 16.01 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 139,636.41 | 449.02 | 0.32 % | ![]() | 2.25 % | 7.70 % | 9.32 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 25,971.93 | 0.00 | 0.00 % | ![]() | 1.72 % | 8.18 % | 3.93 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,392.10 | 5.94 | 0.07 % | ![]() | 0.79 % | 8.27 % | 27.92 % | |
Mexico | IPC Index | ^MXX | ![]() | 58,493.39 | 506.25 | 0.87 % | ![]() | 3.04 % | 8.81 % | 15.26 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,944.58 | -47.35 | -0.15 % | ![]() | 1.58 % | 5.12 % | 1.53 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,419.16 | -18.84 | -0.42 % | ![]() | 0.47 % | 12.85 % | 27.68 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,462.46 | 15.11 | 0.34 % | ![]() | 1.19 % | 6.31 % | 5.92 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,179.96 | -11.26 | -0.51 % | ![]() | 0.54 % | 6.35 % | 31.34 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,764.33 | 25.59 | 1.47 % | ![]() | 1.12 % | 8.57 % | -25.49 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,506.68 | 9.74 | 0.09 % | ![]() | 1.33 % | 9.82 % | 9.49 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,883.63 | -3.06 | -0.04 % | ![]() | 0.43 % | 8.20 % | 9.24 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,934.98 | 167.55 | 0.70 % | ![]() | 1.56 % | 12.87 % | 25.95 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,810.72 | 6.66 | 0.37 % | ![]() | 2.01 % | 10.26 % | 27.56 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 96,394.92 | -670.92 | -0.69 % | ![]() | 2.84 % | 10.91 % | 24.99 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 40,166.77 | -489.49 | -1.20 % | ![]() | 0.61 % | 11.64 % | 19.16 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 929.52 | -1.38 | -0.15 % | ![]() | 0.81 % | 9.07 % | 7.71 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,780.76 | -9.80 | -0.55 % | ![]() | 2.36 % | 7.22 % | 10.76 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,137.20 | -19.64 | -0.91 % | ![]() | -1.93 % | 5.52 % | 25.28 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,129.27 | 21.46 | 1.94 % | ![]() | -1.04 % | -0.94 % | 27.58 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,392.90 | 4.01 | 0.29 % | ![]() | 3.16 % | 9.19 % | 24.95 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,548.89 | 4.85 | 0.19 % | ![]() | 0.94 % | 8.21 % | 1.45 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,356.77 | 21.68 | 0.18 % | ![]() | 1.12 % | 5.97 % | 5.58 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,699.31 | 14.75 | 0.17 % | ![]() | 1.10 % | 5.12 % | 8.33 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,524.80 | -55.10 | -0.64 % | ![]() | 0.68 % | 6.27 % | 0.87 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,367.58 | 0.12 | 0.00 % | ![]() | -0.05 % | 2.31 % | -2.08 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 23,332.72 | -12.33 | -0.05 % | ![]() | -0.92 % | 9.06 % | 17.70 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,141.09 | 34.56 | 0.49 % | ![]() | 4.51 % | 10.78 % | -2.29 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 37,721.50 | -32.22 | -0.09 % | ![]() | -2.13 % | 10.04 % | -2.58 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,556.14 | -15.61 | -0.99 % | ![]() | 0.62 % | 3.78 % | -3.44 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,629.07 | -157.72 | -1.23 % | ![]() | -0.38 % | 4.21 % | -0.42 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,454.84 | -10.69 | -0.17 % | ![]() | -0.05 % | 5.16 % | -3.86 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,876.20 | -21.67 | -0.56 % | ![]() | 0.00 % | 3.93 % | 4.19 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,603.42 | -23.45 | -0.89 % | ![]() | -0.15 % | 4.62 % | 7.71 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 21,678.35 | -165.34 | -0.76 % | ![]() | 3.65 % | 13.46 % | -5.17 % | |
Thailand | SET Index | ^SETI | ![]() | 1,187.06 | -8.71 | -0.73 % | ![]() | -1.97 % | 4.61 % | -18.22 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 82,059.42 | -271.17 | -0.33 % | ![]() | -0.45 % | 3.34 % | 5.62 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,694.72 | 16.62 | 0.62 % | ![]() | 1.14 % | 7.80 % | 16.90 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 119,689.63 | 40.49 | 0.03 % | ![]() | 2.04 % | 1.10 % | 28.21 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,710.09 | 135.50 | 1.28 % | ![]() | 0.95 % | 5.97 % | 2.78 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,405.28 | -79.77 | -0.69 % | ![]() | -0.73 % | -1.24 % | -4.40 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 16,379.39 | 0.00 | 0.00 % | ![]() | 2.91 % | 5.00 % | 24.79 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,668.36 | 0.00 | 0.00 % | ![]() | -0.81 % | 3.72 % | 3.96 % | |
![]() |