Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,298.25 | 356.35 | 0.73 % | 0.32 % | 5.83 % | 3.74 % | |||
| SP500 Index | ^SPX | 7,259.22 | 58.47 | 0.81 % | 1.69 % | 9.71 % | 6.40 % | ||||
| Nasdaq 100 Index | ^NDX | 28,015.06 | 363.24 | 1.31 % | 3.65 % | 15.75 % | 8.86 % | ||||
| NYSE Composite Index | ^NYA | 23,008.67 | 115.21 | 0.50 % | 0.76 % | 3.41 % | 7.26 % | ||||
| Russell 2000 Index | ^RUT | 2,845.00 | 49.00 | 1.75 % | 3.23 % | 11.79 % | 15.37 % | ||||
| AMEX Composite Index | ^XAX | 9,082.00 | 99.00 | 1.10 % | 2.18 % | 1.44 % | 28.20 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,759,256.50 | -7,880.00 | -0.28 % | -3.84 % | -7.18 % | -1.23 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 186,754.00 | 1,154.00 | 0.62 % | -0.99 % | -0.80 % | 25.52 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,670.37 | -80.57 | -0.24 % | -0.04 % | 1.06 % | 11.25 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,691.27 | -26.07 | -0.24 % | -1.96 % | 1.64 % | 13.39 % | |||
| Mexico | IPC Index | ^MXX | 68,590.57 | 1,306.97 | 1.94 % | 1.96 % | 0.09 % | 9.06 % | |||
| Peru | Lima IGRA Index | ^IGRA | 50,790.65 | 240.07 | 0.47 % | 0.20 % | -2.71 % | 30.94 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,800.23 | 63.61 | 1.11 % | 0.36 % | 6.56 % | 22.17 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,440.14 | 87.96 | 1.64 % | 1.98 % | 4.47 % | 10.09 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,458.94 | -12.90 | -0.52 % | -5.35 % | -3.47 % | 3.51 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,506.92 | 9.43 | 0.63 % | 2.04 % | 7.36 % | -0.98 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,732.26 | 55.34 | 0.40 % | 3.42 % | 7.94 % | 14.57 % | |||
| France | CAC 40 Index | ^FCHI | 8,062.31 | 86.19 | 1.08 % | -0.52 % | 1.94 % | -1.16 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,401.70 | 410.43 | 1.71 % | 1.60 % | 6.46 % | 1.17 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,229.19 | 24.15 | 1.10 % | 1.18 % | 3.94 % | 11.17 % | |||
| Hungary | Budapest Stock Index | ^BUX | 135,935.09 | 2,348.96 | 1.76 % | 2.32 % | 7.92 % | 27.05 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 48,557.50 | 1,079.37 | 2.27 % | 1.08 % | 6.93 % | 12.40 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,014.50 | 9.52 | 0.95 % | 1.35 % | 4.39 % | 3.35 % | |||
| Norway | All Share Index | ^OSEAX | 2,397.27 | 9.35 | 0.39 % | 2.44 % | -2.56 % | 29.84 % | |||
| Poland | Polish Trading Index | ^PTL | 2,817.20 | 37.15 | 1.34 % | 1.46 % | 3.99 % | 19.45 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.63 | 11.21 | 1.02 % | -2.78 % | -1.19 % | 10.48 % | |||
| Spain | Madrid General Index | ^SMSI | 1,745.90 | 28.90 | 1.68 % | -0.64 % | 1.35 % | 9.99 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,072.42 | 36.93 | 1.22 % | 0.54 % | 3.52 % | 10.41 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,052.17 | 48.84 | 0.38 % | -0.73 % | 1.84 % | 6.10 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,219.11 | -144.82 | -1.40 % | -1.10 % | -1.25 % | 4.70 % | |||
| Australia | All Ords Index | ^AORD | 8,903.30 | -20.50 | -0.23 % | -0.35 % | -0.20 % | -3.00 % | |||
| China | SSE Composite Index | ^SSEC | 4,112.16 | 0.00 | 0.00 % | 0.82 % | 5.71 % | 3.14 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,898.61 | -197.27 | -0.76 % | 0.85 % | 3.11 % | -1.46 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 7,057.11 | 85.16 | 1.22 % | -0.22 % | 1.23 % | -13.77 % | |||
| Japan | Nikkei 225 Index | ^N225 | 59,513.12 | 0.00 | 0.00 % | -0.67 % | 6.33 % | 14.01 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,747.43 | 7.66 | 0.44 % | 1.03 % | 4.21 % | 8.25 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,035.70 | -61.98 | -0.47 % | 2.13 % | -0.26 % | -3.15 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,898.08 | -44.08 | -0.74 % | 0.53 % | -1.00 % | -0.53 % | |||
| Singapore | Straits Times Index | ^STI | 4,920.61 | -3.70 | -0.08 % | 0.67 % | -0.75 % | 10.89 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,936.99 | 0.00 | 0.00 % | 4.46 % | 26.25 % | 69.74 % | |||
| Taiwan | TSEC Index | ^TWII | 40,769.29 | 64.15 | 0.16 % | 3.16 % | 25.17 % | 44.09 % | |||
| Thailand | SET Index | ^SETI | 1,490.10 | -3.59 | -0.24 % | 0.67 % | 1.75 % | 13.35 % | |||
| India | BSE Sensex Index | ^BSESN | 77,017.79 | -251.61 | -0.33 % | 0.17 % | 3.22 % | -8.75 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,481.04 | 40.53 | 0.91 % | 5.24 % | 7.80 % | 34.21 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 164,742.47 | 793.53 | 0.48 % | -2.18 % | 8.62 % | 5.11 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,504.62 | -59.95 | -0.57 % | -1.11 % | 2.13 % | -4.13 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,006.97 | -83.68 | -0.75 % | -1.55 % | -0.73 % | -5.57 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,695.00 | 0.00 | 0.00 % | 0.33 % | 7.42 % | -0.63 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,495.77 | 126.16 | 0.87 % | 1.16 % | 12.18 % | 33.76 % | |||


