Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 33,665.02 | 91.74 | 0.27 % | ![]() | 2.30 % | 0.40 % | -2.12 % | |
SP500 Index | ^SPX | ![]() | 4,267.52 | -16.33 | -0.38 % | ![]() | 2.10 % | 3.14 % | 4.68 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 14,303.29 | -254.80 | -1.75 % | ![]() | 0.35 % | 7.16 % | 18.78 % | ||
NYSE Composite Index | ^NYA | ![]() | 15,469.63 | 77.83 | 0.51 % | ![]() | 3.91 % | 0.78 % | -1.85 % | ||
Russell 2000 Index | ^RUT | ![]() | 1,861.20 | 59.60 | 3.31 % | ![]() | 7.16 % | 6.74 % | -0.84 % | ||
AMEX Composite Index | ^XAX | ![]() | 4,097.21 | 67.46 | 1.67 % | ![]() | 5.84 % | 1.96 % | -12.32 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 380,430.91 | -326.53 | -0.09 % | ![]() | 11.21 % | 22.52 % | 122.99 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 115,488.00 | 878.00 | 0.77 % | ![]() | 6.60 % | 7.48 % | 4.11 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 19,983.69 | -71.91 | -0.36 % | ![]() | 2.10 % | -2.52 % | -2.64 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 5,679.28 | -35.04 | -0.61 % | ![]() | 3.80 % | 1.97 % | 7.67 % | |
Mexico | IPC Index | ^MXX | ![]() | 54,291.44 | -140.75 | -0.26 % | ![]() | 2.95 % | -2.24 % | 5.51 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 22,050.69 | 113.33 | 0.52 % | ![]() | 4.20 % | -1.07 % | -1.80 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 3,138.38 | 10.76 | 0.34 % | ![]() | 3.15 % | -1.79 % | -2.31 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 3,650.23 | -6.67 | -0.18 % | ![]() | 3.21 % | -2.34 % | -1.29 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 1,307.71 | -1.42 | -0.11 % | ![]() | 0.85 % | -5.92 % | 7.69 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 2,039.83 | -36.21 | -1.74 % | ![]() | -0.30 % | -2.29 % | 12.75 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,321.10 | 13.68 | 0.13 % | ![]() | 3.49 % | -2.06 % | -7.81 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,202.79 | -6.21 | -0.09 % | ![]() | 1.47 % | -2.15 % | 6.65 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 15,960.56 | -31.88 | -0.20 % | ![]() | 1.89 % | 0.40 % | 10.15 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,250.61 | 5.86 | 0.47 % | ![]() | 2.62 % | 10.56 % | 35.58 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 48,800.45 | 513.20 | 1.06 % | ![]() | 3.25 % | 5.51 % | 15.20 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 27,055.50 | 18.83 | 0.07 % | ![]() | 3.85 % | -0.77 % | 9.60 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 761.61 | -0.61 | -0.08 % | ![]() | 1.70 % | 1.78 % | 4.08 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,394.06 | 17.43 | 1.27 % | ![]() | 2.93 % | 1.70 % | -0.68 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 1,544.70 | -10.05 | -0.65 % | ![]() | 8.07 % | 6.53 % | 15.73 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,035.93 | -2.25 | -0.22 % | ![]() | -1.85 % | -1.57 % | -7.81 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 925.92 | 3.25 | 0.35 % | ![]() | 3.32 % | 1.77 % | 10.73 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,305.36 | 12.30 | 0.54 % | ![]() | 3.15 % | 4.38 % | 8.48 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,348.11 | -120.16 | -1.05 % | ![]() | 1.16 % | -0.87 % | 0.98 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 7,624.34 | -3.76 | -0.05 % | ![]() | 2.39 % | -1.51 % | 0.87 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 7,118.00 | -11.60 | -0.16 % | ![]() | 0.38 % | -1.90 % | -3.21 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,199.31 | 3.97 | 0.12 % | ![]() | -0.16 % | -3.61 % | 1.07 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 19,252.00 | 152.72 | 0.80 % | ![]() | 5.58 % | -2.58 % | 2.75 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,619.75 | 0.83 | 0.01 % | ![]() | -0.20 % | -2.82 % | -5.71 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 31,913.74 | -593.04 | -1.82 % | ![]() | 3.32 % | 9.59 % | 13.06 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,378.65 | -4.52 | -0.33 % | ![]() | -0.61 % | -3.30 % | -7.57 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 11,759.15 | -104.97 | -0.88 % | ![]() | -0.46 % | -1.90 % | 0.90 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,564.70 | 84.77 | 1.31 % | ![]() | 1.35 % | -1.41 % | -2.53 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,179.58 | -10.53 | -0.33 % | ![]() | 0.66 % | -1.93 % | -3.44 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,615.60 | 0.19 | 0.01 % | ![]() | 1.49 % | 4.77 % | 5.47 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 16,922.48 | 160.82 | 0.96 % | ![]() | 2.07 % | 8.19 % | 12.72 % | |
Thailand | SET Index | ^SETI | ![]() | 1,533.21 | 4.67 | 0.31 % | ![]() | -0.02 % | -2.32 % | -6.99 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 63,142.96 | 350.08 | 0.56 % | ![]() | 0.83 % | 1.94 % | -0.22 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 1,790.51 | 34.86 | 1.99 % | ![]() | 2.49 % | -0.23 % | -6.35 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 42,119.22 | 206.34 | 0.49 % | ![]() | 1.89 % | 2.54 % | -0.65 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,681.79 | 426.60 | 4.16 % | ![]() | 5.19 % | -0.44 % | -11.12 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,372.83 | 55.96 | 0.49 % | ![]() | 3.26 % | 0.71 % | 5.08 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 8,746.45 | -20.15 | -0.23 % | ![]() | 2.51 % | -1.89 % | 0.49 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 5,561.18 | 172.38 | 3.10 % | ![]() | 13.80 % | 23.73 % | 10.21 % | |
![]() |