Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,064.10 | -316.56 | -0.60 % | -3.02 % | -3.30 % | 9.13 % | |||
| SP500 Index | ^SPX | 7,591.70 | -44.66 | -0.58 % | -2.01 % | -2.66 % | 11.95 % | ||||
| Nasdaq 100 Index | ^NDX | 29,103.51 | -318.04 | -1.08 % | -1.28 % | -3.26 % | 16.62 % | ||||
| NYSE Composite Index | ^NYA | 24,140.64 | -170.51 | -0.70 % | -2.34 % | -2.70 % | 7.07 % | ||||
| Russell 2000 Index | ^RUT | 2,890.95 | -30.28 | -1.04 % | -2.60 % | -5.30 % | 13.46 % | ||||
| AMEX Composite Index | ^XAX | 8,664.56 | -118.92 | -1.35 % | -2.06 % | -2.34 % | 1.33 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,157,852.25 | 47,688.75 | 1.53 % | 3.26 % | 5.24 % | 16.95 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 188,269.00 | 2,640.00 | 1.42 % | 1.66 % | 12.67 % | 2.63 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,506.28 | -400.28 | -1.11 % | -3.08 % | -3.41 % | 6.35 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,238.63 | -131.73 | -1.16 % | -0.68 % | 2.17 % | 5.98 % | |||
| Mexico | IPC Index | ^MXX | 64,106.82 | -708.15 | -1.09 % | -2.03 % | -1.11 % | -4.88 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,373.28 | -1,329.61 | -2.19 % | -1.01 % | 2.18 % | 8.82 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,869.81 | 9.90 | 0.14 % | 1.02 % | 2.11 % | 25.99 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,688.83 | -49.08 | -0.86 % | -3.24 % | -0.35 % | 8.41 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,802.44 | 16.09 | 0.58 % | -0.48 % | 0.62 % | 7.66 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,598.31 | -5.28 | -0.33 % | -2.63 % | -1.35 % | 12.70 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,007.58 | 109.68 | 0.79 % | 3.06 % | 4.44 % | 9.58 % | |||
| France | CAC 40 Index | ^FCHI | 8,116.76 | -39.91 | -0.49 % | -2.05 % | -6.73 % | 0.74 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,361.15 | -215.30 | -0.84 % | -2.47 % | -3.57 % | 5.81 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,697.58 | -4.11 | -0.15 % | 0.23 % | 3.23 % | 23.81 % | |||
| Hungary | Budapest Stock Index | ^BUX | 149,434.45 | 1,512.86 | 1.02 % | 0.76 % | -0.39 % | 19.96 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,807.40 | -67.60 | -0.13 % | -0.84 % | -3.51 % | 14.61 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,093.27 | -8.62 | -0.78 % | -1.03 % | -2.35 % | 9.06 % | |||
| Norway | All Share Index | ^OSEAX | 2,519.75 | -11.61 | -0.46 % | 0.58 % | 5.40 % | 13.01 % | |||
| Poland | Polish Trading Index | ^PTL | 2,519.75 | -11.61 | -0.46 % | 0.58 % | 3.12 % | -4.67 % | |||
| Russia | Russian Trading System Index | ^RTS | 860.46 | 25.89 | 3.10 % | 7.16 % | 2.55 % | -24.64 % | |||
| Spain | Madrid General Index | ^SMSI | 1,956.90 | -3.20 | -0.16 % | -1.52 % | -2.13 % | 13.78 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,244.98 | -13.38 | -0.41 % | -1.01 % | -1.11 % | 5.27 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,740.10 | -64.60 | -0.47 % | -4.55 % | -5.08 % | 5.25 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,608.92 | -61.14 | -0.57 % | -2.06 % | -1.52 % | 1.89 % | |||
| Australia | All Ords Index | ^AORD | 9,008.30 | -94.60 | -1.04 % | -2.07 % | -3.98 % | 0.94 % | |||
| China | SSE Composite Index | ^SSEC | 3,934.40 | -17.11 | -0.43 % | -0.20 % | 0.19 % | -4.58 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,954.47 | -320.49 | -1.27 % | -1.03 % | -1.74 % | -3.87 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,589.34 | -88.86 | -1.33 % | -1.18 % | 4.56 % | -11.44 % | |||
| Japan | Nikkei 225 Index | ^N225 | 63,182.50 | -1,417.00 | -2.19 % | -2.22 % | -7.13 % | 14.28 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,705.52 | -8.82 | -0.51 % | -0.56 % | -1.68 % | 0.23 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,711.01 | -108.42 | -0.78 % | -0.98 % | -0.83 % | 4.71 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,084.17 | -8.58 | -0.14 % | 0.24 % | -2.97 % | -0.69 % | |||
| Singapore | Straits Times Index | ^STI | 5,689.75 | -39.88 | -0.70 % | -1.01 % | -0.53 % | 17.06 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,033.92 | -17.72 | -0.25 % | 6.91 % | 3.24 % | 27.14 % | |||
| Taiwan | TSEC Index | ^TWII | 46,940.49 | -242.87 | -0.51 % | 2.36 % | 2.00 % | 43.23 % | |||
| Thailand | SET Index | ^SETI | 1,615.07 | -2.82 | -0.17 % | 2.42 % | 0.04 % | 14.89 % | |||
| India | BSE Sensex Index | ^BSESN | 74,902.60 | 138.37 | 0.19 % | -1.64 % | -4.07 % | -4.22 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,121.28 | -57.77 | -1.38 % | -1.16 % | 0.83 % | -0.83 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,913.19 | -962.51 | -0.56 % | -1.85 % | -4.89 % | 10.08 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,851.49 | -5.84 | -0.06 % | 1.03 % | -2.03 % | -7.67 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,007.27 | -8.45 | -0.08 % | -0.23 % | 1.70 % | 0.71 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,357.74 | -108.26 | -0.50 % | -0.17 % | -0.28 % | -4.56 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,393.85 | -111.65 | -0.78 % | 3.31 % | 1.85 % | 9.25 % | |||


