Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,210.08 | 262.83 | 0.51 % | 0.72 % | 0.64 % | 5.72 % | |||
| SP500 Index | ^SPX | 7,413.18 | 1.20 | 0.02 % | -0.40 % | 0.80 % | 7.23 % | ||||
| Nasdaq 100 Index | ^NDX | 28,039.21 | -89.13 | -0.32 % | -1.98 % | -3.71 % | 9.88 % | ||||
| NYSE Composite Index | ^NYA | 24,098.82 | 107.94 | 0.45 % | 1.81 % | 1.73 % | 5.71 % | ||||
| Russell 2000 Index | ^RUT | 2,948.04 | 18.04 | 0.62 % | 0.19 % | -2.06 % | 8.43 % | ||||
| AMEX Composite Index | ^XAX | 8,324.00 | -79.00 | -0.94 % | 2.70 % | 6.45 % | 6.85 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,305,316.00 | 21,462.00 | 0.65 % | 2.53 % | 5.82 % | 7.79 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 175,334.00 | 1,292.00 | 0.74 % | 1.13 % | 1.18 % | -0.15 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,691.25 | 206.23 | 0.58 % | 1.66 % | 1.72 % | 7.84 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,964.11 | 10.52 | 0.10 % | 0.62 % | 1.88 % | -4.72 % | |||
| Mexico | IPC Index | ^MXX | 67,157.91 | 774.65 | 1.17 % | 1.57 % | -0.10 % | -1.74 % | |||
| Peru | Lima IGRA Index | ^IGRA | 57,076.17 | -161.43 | -0.28 % | 0.81 % | 2.99 % | 9.72 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,354.29 | -101.59 | -1.57 % | -0.66 % | -0.81 % | 14.60 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,707.41 | -27.37 | -0.48 % | 1.58 % | -0.56 % | 7.07 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,686.26 | 31.80 | 1.20 % | 3.63 % | 4.89 % | -1.39 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,622.07 | 9.17 | 0.57 % | -2.67 % | 1.84 % | -8.74 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,073.36 | -71.67 | -0.55 % | -0.92 % | -2.77 % | 2.45 % | |||
| France | CAC 40 Index | ^FCHI | 8,406.06 | 33.78 | 0.40 % | 0.79 % | 0.25 % | 3.16 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,361.03 | 262.03 | 1.04 % | 2.07 % | 2.80 % | 2.03 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,517.84 | 25.13 | 1.01 % | 2.77 % | 2.80 % | 10.61 % | |||
| Hungary | Budapest Stock Index | ^BUX | 144,473.38 | 1,002.33 | 0.70 % | 2.03 % | 3.35 % | 15.40 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,054.95 | 252.95 | 0.49 % | 0.37 % | 1.54 % | 15.44 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,081.13 | -8.91 | -0.82 % | -0.86 % | 1.92 % | 8.09 % | |||
| Norway | All Share Index | ^OSEAX | 2,350.58 | -26.91 | -1.13 % | 2.45 % | 6.07 % | 17.88 % | |||
| Poland | Polish Trading Index | ^PTL | 3,049.21 | -4.30 | -0.14 % | 1.49 % | 8.86 % | 15.69 % | |||
| Russia | Russian Trading System Index | ^RTS | 895.16 | 20.90 | 2.39 % | 11.23 % | -4.19 % | -21.94 % | |||
| Spain | Madrid General Index | ^SMSI | 1,954.50 | 17.00 | 0.88 % | 2.78 % | 1.99 % | 11.95 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,217.89 | 18.27 | 0.57 % | 2.68 % | 2.04 % | 7.15 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,421.97 | 94.77 | 0.66 % | 1.18 % | 1.76 % | 8.89 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,781.75 | 45.52 | 0.42 % | 2.44 % | 2.60 % | 6.22 % | |||
| Australia | All Ords Index | ^AORD | 9,063.80 | 122.30 | 1.37 % | 0.99 % | 1.11 % | -1.19 % | |||
| China | SSE Composite Index | ^SSEC | 3,858.25 | 44.05 | 1.15 % | 1.63 % | -4.20 % | -6.41 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,207.18 | 243.95 | 0.98 % | 0.26 % | 11.18 % | -5.34 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,185.78 | -10.65 | -0.17 % | -0.74 % | 4.91 % | -31.21 % | |||
| Japan | Nikkei 225 Index | ^N225 | 62,249.50 | -2,421.50 | -3.74 % | -4.64 % | -10.25 % | 15.57 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,713.09 | 12.07 | 0.71 % | -0.53 % | 2.72 % | -0.24 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,850.69 | 78.40 | 0.57 % | 1.13 % | 2.63 % | 2.17 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,314.90 | 33.89 | 0.54 % | -1.57 % | 4.00 % | -1.31 % | |||
| Singapore | Straits Times Index | ^STI | 5,620.24 | 31.90 | 0.57 % | 2.21 % | 8.25 % | 16.40 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,755.75 | 65.13 | 0.97 % | 3.68 % | -19.68 % | 36.41 % | |||
| Taiwan | TSEC Index | ^TWII | 43,634.19 | -822.98 | -1.85 % | 2.79 % | -2.10 % | 37.45 % | |||
| Thailand | SET Index | ^SETI | 1,624.47 | -19.92 | -1.21 % | -1.31 % | 5.33 % | 23.85 % | |||
| India | BSE Sensex Index | ^BSESN | 76,835.78 | 776.01 | 1.02 % | -1.12 % | -0.34 % | -6.65 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,095.62 | -78.26 | -1.87 % | 0.35 % | 3.21 % | 2.69 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 178,262.34 | 7,241.14 | 4.23 % | 1.33 % | -0.73 % | -5.02 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,085.39 | 52.91 | 0.53 % | 0.02 % | -1.91 % | -11.04 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,769.12 | -34.99 | -0.32 % | 0.25 % | -1.50 % | -3.27 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,187.22 | -12.15 | -0.06 % | -0.10 % | -5.46 % | -11.00 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,774.77 | -169.10 | -1.23 % | -2.11 % | -3.50 % | 7.18 % | |||


