Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 40,227.59 | 114.09 | 0.28 % | ![]() | 5.39 % | -3.26 % | -5.38 % | |
SP500 Index | ^SPX | ![]() | 5,528.75 | 3.54 | 0.06 % | ![]() | 7.18 % | -0.94 % | -4.63 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 19,427.29 | -5.27 | -0.03 % | ![]() | 9.09 % | 0.76 % | -3.19 % | ||
NYSE Composite Index | ^NYA | ![]() | 18,971.73 | 71.93 | 0.38 % | ![]() | 5.21 % | -1.55 % | -3.18 % | ||
Russell 2000 Index | ^RUT | ![]() | 1,965.55 | 7.93 | 0.41 % | ![]() | 6.80 % | -2.85 % | -11.22 % | ||
AMEX Composite Index | ^XAX | ![]() | 4,983.77 | 23.10 | 0.47 % | ![]() | 5.66 % | -1.52 % | -5.93 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,179,249.00 | -45,994.00 | -2.07 % | ![]() | 6.53 % | -8.38 % | 22.82 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 135,016.00 | 277.00 | 0.21 % | ![]() | 4.14 % | 2.36 % | 4.47 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 24,798.60 | 88.10 | 0.36 % | ![]() | 3.29 % | 0.16 % | 0.92 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 7,986.82 | -4.80 | -0.06 % | ![]() | 3.04 % | 3.80 % | 19.44 % | |
Mexico | IPC Index | ^MXX | ![]() | 56,980.13 | 260.01 | 0.46 % | ![]() | 5.99 % | 7.16 % | 9.28 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,295.95 | 165.65 | 0.55 % | ![]() | 2.92 % | 0.56 % | -1.38 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,052.31 | -9.28 | -0.23 % | ![]() | 3.48 % | -2.96 % | 13.90 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,332.93 | 26.88 | 0.62 % | ![]() | 3.22 % | -1.67 % | 1.19 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,057.92 | -24.21 | -1.16 % | ![]() | 0.40 % | -2.90 % | 25.50 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,631.28 | 25.53 | 1.59 % | ![]() | 0.38 % | -8.97 % | -34.59 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 9,756.27 | 26.12 | 0.27 % | ![]() | 1.98 % | -3.98 % | -3.04 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,573.76 | 37.50 | 0.50 % | ![]() | 3.95 % | -4.32 % | 1.02 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 22,271.67 | 29.22 | 0.13 % | ![]() | 5.03 % | -0.85 % | 14.94 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,701.84 | -3.77 | -0.22 % | ![]() | 3.63 % | -1.95 % | 20.94 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 92,396.67 | 1,249.55 | 1.37 % | ![]() | 6.31 % | 1.43 % | 25.12 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 37,465.52 | 117.14 | 0.31 % | ![]() | 4.13 % | -3.29 % | 7.98 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 872.69 | -0.15 | -0.02 % | ![]() | 2.40 % | -3.83 % | -1.94 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,677.35 | 11.90 | 0.71 % | ![]() | 1.00 % | -3.95 % | 1.35 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,154.77 | 5.12 | 0.24 % | ![]() | 6.39 % | 2.23 % | 25.80 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,157.98 | 12.25 | 1.07 % | ![]() | 1.58 % | 1.66 % | 29.89 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,329.88 | 10.56 | 0.80 % | ![]() | 4.25 % | 1.04 % | 14.46 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,428.05 | 1.08 | 0.04 % | ![]() | 3.08 % | -4.51 % | -5.94 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,028.25 | 86.20 | 0.72 % | ![]() | 3.15 % | -6.33 % | -0.98 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,417.30 | 2.00 | 0.02 % | ![]() | 1.71 % | -2.79 % | 1.92 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,203.90 | 28.80 | 0.35 % | ![]() | 2.27 % | 0.10 % | -3.21 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,288.42 | -6.64 | -0.20 % | ![]() | -0.09 % | -1.88 % | -0.44 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 21,971.96 | -8.78 | -0.04 % | ![]() | 2.70 % | -6.21 % | 5.84 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,722.97 | 44.05 | 0.66 % | ![]() | 4.30 % | 3.26 % | -13.67 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 35,839.99 | 134.25 | 0.38 % | ![]() | 4.55 % | -3.45 % | -5.94 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,521.59 | 12.39 | 0.82 % | ![]() | 1.48 % | 0.52 % | -7.31 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,098.89 | 81.05 | 0.67 % | ![]() | -0.17 % | -1.53 % | -5.83 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,249.50 | -19.25 | -0.31 % | ![]() | 1.82 % | 1.66 % | -15.18 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,797.17 | -9.69 | -0.25 % | ![]() | 1.81 % | -4.33 % | 5.45 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,548.86 | 2.56 | 0.10 % | ![]() | 2.43 % | -0.36 % | -1.95 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 20,034.41 | 161.68 | 0.81 % | ![]() | 4.86 % | -7.26 % | -14.14 % | |
Thailand | SET Index | ^SETI | ![]() | 1,159.53 | 0.53 | 0.05 % | ![]() | 2.19 % | -1.35 % | -21.14 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 80,218.37 | 1,005.84 | 1.27 % | ![]() | 1.02 % | 3.62 % | 0.17 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,548.85 | -4.43 | -0.17 % | ![]() | 1.97 % | 2.36 % | 18.39 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 114,063.90 | -1,405.45 | -1.22 % | ![]() | -3.65 % | -3.18 % | 30.82 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,260.43 | 35.24 | 0.34 % | ![]() | 1.52 % | 1.35 % | -1.49 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,784.63 | 20.24 | 0.17 % | ![]() | 2.04 % | -2.00 % | -0.98 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 15,811.47 | 69.43 | 0.44 % | ![]() | 1.36 % | -0.02 % | 27.95 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,306.96 | -125.59 | -1.35 % | ![]() | -0.16 % | -3.65 % | 6.80 % | |
![]() |