Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 45,544.88 | -92.02 | -0.20 % | ![]() | -0.19 % | 4.49 % | 4.41 % | |
SP500 Index | ^SPX | ![]() | 6,460.26 | -41.60 | -0.64 % | ![]() | -0.10 % | 3.56 % | 8.48 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 23,415.42 | -288.03 | -1.22 % | ![]() | -0.35 % | 2.86 % | 11.04 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,151.47 | -13.58 | -0.06 % | ![]() | 0.01 % | 4.36 % | 6.16 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,366.42 | -11.99 | -0.50 % | ![]() | 0.19 % | 9.21 % | 9.05 % | ||
AMEX Composite Index | ^XAX | ![]() | 6,641.00 | 33.00 | 0.50 % | ![]() | 3.64 % | 11.36 % | 33.54 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,984,845.00 | -12,533.75 | -0.63 % | ![]() | -5.76 % | -12.90 % | -13.06 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 141,422.00 | 373.00 | 0.26 % | ![]() | 2.50 % | 6.78 % | 12.26 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 28,632.02 | 124.82 | 0.44 % | ![]() | 0.82 % | 5.96 % | 13.60 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,899.91 | -21.08 | -0.24 % | ![]() | 0.52 % | 9.05 % | 21.89 % | |
Mexico | IPC Index | ^MXX | ![]() | 58,708.86 | -442.82 | -0.75 % | ![]() | -0.87 % | 3.18 % | 10.67 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 34,836.62 | 0.00 | 0.00 % | ![]() | 1.60 % | 4.95 % | 21.80 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,614.36 | -37.68 | -0.81 % | ![]() | -3.59 % | 3.53 % | 12.31 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,798.55 | -25.42 | -0.53 % | ![]() | -1.02 % | 5.11 % | 9.09 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,267.93 | -14.49 | -0.63 % | ![]() | -1.38 % | 2.37 % | 13.97 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,571.91 | -11.53 | -0.73 % | ![]() | -2.26 % | 6.69 % | -28.65 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,803.22 | -36.15 | -0.33 % | ![]() | -1.94 % | 2.32 % | 2.93 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,703.90 | -58.70 | -0.76 % | ![]() | -3.34 % | 2.09 % | -4.31 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,902.21 | -137.71 | -0.57 % | ![]() | -1.89 % | 2.03 % | 6.66 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,021.69 | -21.58 | -1.06 % | ![]() | -3.91 % | 3.14 % | 26.64 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 102,554.62 | -1,197.36 | -1.15 % | ![]() | -2.80 % | 2.03 % | 19.05 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 42,196.20 | -250.90 | -0.59 % | ![]() | -2.57 % | 5.64 % | 8.99 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 896.62 | -6.84 | -0.76 % | ![]() | -1.79 % | 1.33 % | -3.57 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,896.43 | 11.50 | 0.61 % | ![]() | -1.00 % | 2.12 % | 10.84 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,150.13 | -26.17 | -1.20 % | ![]() | -3.30 % | -3.68 % | 8.98 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,137.00 | -5.79 | -0.51 % | ![]() | 0.61 % | 6.25 % | -5.99 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,482.76 | -12.67 | -0.85 % | ![]() | -2.89 % | 5.89 % | 14.75 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,625.70 | -18.04 | -0.68 % | ![]() | -2.37 % | 3.64 % | -3.63 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,209.18 | -2.89 | -0.02 % | ![]() | -0.51 % | 3.15 % | -6.26 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,187.34 | -29.48 | -0.32 % | ![]() | -1.44 % | 1.31 % | 5.98 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,243.00 | 1.90 | 0.02 % | ![]() | 0.09 % | 3.65 % | 8.77 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,857.93 | 14.33 | 0.37 % | ![]() | 0.84 % | 8.37 % | 15.30 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 25,077.62 | 78.80 | 0.32 % | ![]() | -1.03 % | 2.33 % | 8.87 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,830.49 | -121.60 | -1.53 % | ![]() | -0.36 % | 3.88 % | 18.88 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 42,718.47 | -81.53 | -0.19 % | ![]() | 0.20 % | 4.70 % | 11.72 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,575.12 | -11.95 | -0.75 % | ![]() | -1.40 % | 2.72 % | 0.45 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,930.73 | 27.65 | 0.21 % | ![]() | -0.86 % | 1.58 % | 3.86 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,155.57 | -34.62 | -0.56 % | ![]() | -2.01 % | -2.39 % | 1.51 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,269.70 | 15.92 | 0.37 % | ![]() | 0.39 % | 2.79 % | 9.04 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,186.01 | -10.31 | -0.32 % | ![]() | 0.55 % | 2.14 % | 21.13 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 24,233.10 | -3.35 | -0.01 % | ![]() | 1.97 % | 3.41 % | 4.07 % | |
Thailand | SET Index | ^SETI | ![]() | 1,236.61 | -13.48 | -1.08 % | ![]() | -1.34 % | 1.50 % | 2.50 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 79,809.65 | -270.92 | -0.34 % | ![]() | -1.84 % | -0.98 % | 6.98 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,129.62 | 0.00 | 0.00 % | ![]() | 2.14 % | 1.60 % | 23.61 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 148,617.78 | 1,274.26 | 0.86 % | ![]() | -0.59 % | 5.38 % | 29.77 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 11,226.84 | 0.00 | 0.00 % | ![]() | -1.02 % | -0.31 % | 6.55 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 10,732.31 | 0.00 | 0.00 % | ![]() | -1.24 % | -1.72 % | -12.75 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 20,997.36 | 197.10 | 0.95 % | ![]() | 1.69 % | 5.44 % | 28.46 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 11,288.05 | -80.73 | -0.72 % | ![]() | -0.74 % | 5.03 % | 19.43 % | |
![]() |