Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,459.78 | -272.63 | -0.51 % | -0.96 % | 3.13 % | 8.10 % | |||
| SP500 Index | ^SPX | 7,745.06 | -40.70 | -0.52 % | -0.10 % | 4.05 % | 13.35 % | ||||
| Nasdaq 100 Index | ^NDX | 29,995.38 | -50.76 | -0.17 % | 1.26 % | 4.86 % | 21.50 % | ||||
| NYSE Composite Index | ^NYA | 24,717.81 | -103.87 | -0.42 % | 0.20 % | 4.43 % | 6.59 % | ||||
| Russell 2000 Index | ^RUT | 3,057.54 | -10.88 | -0.35 % | 1.33 % | 3.91 % | 16.89 % | ||||
| AMEX Composite Index | ^XAX | 8,994.91 | 69.16 | 0.77 % | 3.14 % | 10.98 % | 6.47 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,947,349.00 | -0.25 | 0.00 % | -5.60 % | -8.57 % | 3.35 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 166,783.56 | -150.64 | -0.09 % | -3.13 % | -3.80 % | -11.17 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,667.92 | -62.35 | -0.17 % | 0.57 % | 4.44 % | 12.28 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,147.83 | 105.16 | 0.95 % | -1.07 % | 2.30 % | 1.58 % | |||
| Mexico | IPC Index | ^MXX | 64,254.98 | -142.47 | -0.22 % | -3.29 % | -2.82 % | -9.36 % | |||
| Peru | Lima IGRA Index | ^IGRA | 58,401.58 | 67.27 | 0.12 % | -2.16 % | 3.15 % | 8.03 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,701.69 | -31.47 | -0.47 % | 0.73 % | 4.77 % | 17.47 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,762.49 | 98.01 | 1.73 % | -0.09 % | 2.56 % | 2.43 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,789.73 | -0.31 | -0.01 % | 0.50 % | 7.62 % | 2.87 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,617.31 | -3.74 | -0.23 % | 1.50 % | -2.96 % | 2.62 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,585.07 | 78.02 | 0.58 % | 3.17 % | 2.96 % | 7.14 % | |||
| France | CAC 40 Index | ^FCHI | 8,628.62 | -28.97 | -0.33 % | -1.12 % | 3.46 % | 3.45 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,338.61 | -101.70 | -0.38 % | 0.06 % | 6.00 % | 5.98 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,629.88 | 6.63 | 0.25 % | 0.88 % | 7.35 % | 11.66 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,110.31 | -442.39 | -0.29 % | 1.02 % | 6.01 % | 15.29 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 53,586.98 | 2.98 | 0.01 % | -0.14 % | 3.32 % | 15.93 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,114.80 | -3.02 | -0.27 % | 0.13 % | 2.23 % | 12.83 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.56 | 0.00 | 0.00 % | -0.89 % | 4.19 % | 12.80 % | |||
| Poland | Polish Trading Index | ^PTL | 2,476.57 | 5.61 | 0.23 % | -22.87 % | -17.57 % | -7.73 % | |||
| Russia | Russian Trading System Index | ^RTS | 775.65 | -20.37 | -2.56 % | -11.31 % | -3.62 % | -31.28 % | |||
| Spain | Madrid General Index | ^SMSI | 1,982.50 | -16.80 | -0.84 % | -0.77 % | 4.25 % | 12.44 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,266.30 | -8.22 | -0.25 % | -1.19 % | 4.22 % | 4.57 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,302.39 | -88.28 | -0.61 % | -2.26 % | 0.34 % | 5.59 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,720.30 | -29.81 | -0.28 % | -1.31 % | 1.86 % | 3.06 % | |||
| Australia | All Ords Index | ^AORD | 9,279.00 | -34.20 | -0.37 % | -1.54 % | 3.39 % | -0.03 % | |||
| China | SSE Composite Index | ^SSEC | 3,982.65 | 55.47 | 1.41 % | 0.40 % | 4.91 % | -3.66 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,453.23 | 336.38 | 1.34 % | -1.87 % | 1.23 % | -5.84 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,401.89 | 0.00 | 0.00 % | 0.57 % | 2.73 % | -22.55 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,882.06 | 70.89 | 0.10 % | 2.85 % | 5.52 % | 20.63 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.89 | -1.50 | -0.09 % | -0.55 % | 0.21 % | -1.43 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,721.98 | -132.40 | -0.96 % | -1.20 % | 0.19 % | 1.41 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,288.10 | -9.20 | -0.15 % | -0.02 % | -1.99 % | -2.83 % | |||
| Singapore | Straits Times Index | ^STI | 5,768.46 | 24.87 | 0.43 % | 1.23 % | 4.90 % | 15.73 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,977.94 | 0.00 | 0.00 % | 10.77 % | 7.08 % | 26.36 % | |||
| Taiwan | TSEC Index | ^TWII | 45,857.27 | 46.26 | 0.10 % | 2.07 % | 8.03 % | 36.46 % | |||
| Thailand | SET Index | ^SETI | 1,626.44 | 17.38 | 1.08 % | 0.13 % | -1.19 % | 12.83 % | |||
| India | BSE Sensex Index | ^BSESN | 77,728.16 | -281.09 | -0.36 % | -1.04 % | 0.03 % | -7.11 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,026.31 | -48.32 | -1.19 % | -0.31 % | -1.35 % | -3.38 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 180,879.22 | 117.89 | 0.07 % | -0.24 % | 2.81 % | 0.20 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,045.18 | -10.42 | -0.10 % | -0.52 % | -0.38 % | -12.77 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,908.06 | 84.46 | 0.78 % | 0.58 % | 1.55 % | -3.06 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,616.88 | -6.29 | -0.03 % | 0.93 % | 1.93 % | -8.61 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,132.06 | -40.24 | -0.28 % | 2.32 % | 0.43 % | -0.34 % | |||


