Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 50,579.70 | 0.00 | 0.00 % | 1.80 % | 2.87 % | 9.63 % | |||
| SP500 Index | ^SPX | 7,473.47 | 0.00 | 0.00 % | 0.95 % | 4.18 % | 12.52 % | ||||
| Nasdaq 100 Index | ^NDX | 29,481.64 | 0.00 | 0.00 % | 1.68 % | 7.97 % | 19.65 % | ||||
| NYSE Composite Index | ^NYA | 23,225.75 | 0.00 | 0.00 % | 1.42 % | 1.40 % | 9.72 % | ||||
| Russell 2000 Index | ^RUT | 2,869.23 | 0.00 | 0.00 % | 3.39 % | 2.91 % | 22.20 % | ||||
| AMEX Composite Index | ^XAX | 9,027.00 | 0.00 | 0.00 % | -2.62 % | 1.88 % | 23.81 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,846,220.25 | 0.00 | 0.00 % | 1.06 % | -0.70 % | -0.82 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 177,816.00 | 1,606.00 | 0.91 % | 0.47 % | -6.20 % | 14.44 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 34,907.99 | 324.91 | 0.94 % | 3.18 % | 2.89 % | 14.99 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,825.53 | 261.65 | 2.48 % | 3.39 % | -2.74 % | 9.64 % | |||
| Mexico | IPC Index | ^MXX | 68,261.17 | -72.30 | -0.11 % | -0.21 % | 0.40 % | 9.98 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,894.27 | 80.24 | 0.15 % | 2.22 % | 2.31 % | 40.45 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,148.24 | 165.49 | 2.77 % | 4.66 % | 6.67 % | 27.84 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,649.03 | 59.06 | 1.06 % | 4.16 % | 5.48 % | 13.79 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,580.60 | 19.96 | 0.78 % | 1.35 % | -0.42 % | 4.18 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,540.52 | 0.00 | 0.00 % | 1.31 % | 4.68 % | 1.85 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,294.83 | 72.88 | 0.51 % | 4.27 % | 6.99 % | 24.73 % | |||
| France | CAC 40 Index | ^FCHI | 8,258.26 | 142.51 | 1.76 % | 3.39 % | 1.43 % | 3.83 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,389.10 | 500.54 | 2.01 % | 4.45 % | 5.42 % | 9.61 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,318.73 | 47.01 | 2.07 % | 3.69 % | 4.35 % | 13.91 % | |||
| Hungary | Budapest Stock Index | ^BUX | 129,728.50 | 0.00 | 0.00 % | -1.76 % | -2.58 % | 21.02 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 50,220.35 | 709.38 | 1.43 % | 3.19 % | 5.34 % | 17.75 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,053.27 | 8.22 | 0.79 % | 3.70 % | 4.40 % | 12.85 % | |||
| Norway | All Share Index | ^OSEAX | 2,400.73 | 0.00 | 0.00 % | 0.07 % | 2.88 % | 31.48 % | |||
| Poland | Polish Trading Index | ^PTL | 2,961.21 | 56.25 | 1.94 % | 2.66 % | 5.98 % | 28.07 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,144.01 | -17.57 | -1.51 % | -1.53 % | -0.58 % | 11.09 % | |||
| Spain | Madrid General Index | ^SMSI | 1,813.80 | 40.30 | 2.27 % | 3.56 % | 3.76 % | 15.15 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,192.83 | 46.70 | 1.48 % | 4.49 % | 3.67 % | 18.88 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,503.21 | 0.00 | 0.00 % | 1.98 % | 2.57 % | 7.64 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,466.26 | 0.00 | 0.00 % | 1.38 % | 1.41 % | 10.07 % | |||
| Australia | All Ords Index | ^AORD | 8,915.40 | 38.20 | 0.43 % | 2.06 % | -0.84 % | 2.22 % | |||
| China | SSE Composite Index | ^SSEC | 4,152.57 | 39.67 | 0.96 % | 0.51 % | 1.62 % | 5.22 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,386.52 | -219.51 | -0.86 % | -1.12 % | -2.08 % | -1.72 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,206.35 | 44.31 | 0.72 % | -5.95 % | -12.67 % | -26.17 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,983.00 | 1,643.93 | 2.60 % | 6.86 % | 7.99 % | 29.42 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,708.50 | -4.17 | -0.24 % | -1.11 % | -0.51 % | 5.21 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,970.28 | -21.03 | -0.16 % | 1.62 % | 0.74 % | -2.68 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,009.38 | 47.98 | 0.80 % | 1.14 % | 1.83 % | 3.37 % | |||
| Singapore | Straits Times Index | ^STI | 5,070.55 | 2.40 | 0.05 % | 1.48 % | 3.63 % | 12.55 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,847.71 | 0.00 | 0.00 % | 4.41 % | 18.63 % | 99.71 % | |||
| Taiwan | TSEC Index | ^TWII | 43,644.40 | 1,376.43 | 3.26 % | 6.73 % | 10.17 % | 59.12 % | |||
| Thailand | SET Index | ^SETI | 1,550.33 | 11.66 | 0.76 % | 2.15 % | 4.81 % | 21.87 % | |||
| India | BSE Sensex Index | ^BSESN | 76,488.96 | 1,073.61 | 1.42 % | 1.56 % | -1.05 % | -10.21 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,465.02 | 139.16 | 3.22 % | 4.95 % | 4.54 % | 29.86 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,725.30 | 3,881.05 | 2.31 % | 6.13 % | 1.31 % | 5.55 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,591.56 | 211.87 | 2.04 % | 2.12 % | -0.47 % | -1.48 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,027.54 | 0.00 | 0.00 % | 0.65 % | -1.26 % | 0.26 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,364.77 | 435.13 | 1.98 % | 0.23 % | -1.09 % | -2.89 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,890.91 | 82.71 | 0.60 % | -0.99 % | -4.82 % | 27.39 % | |||


