Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,459.8 | 9,485 | 22 % | 38 % | 52 % | 67 % | |||
| SP500 Index | ^SPX | 7,745.1 | 1,372 | 22 % | 49 % | 71 % | 94 % | ||||
| Nasdaq 100 Index | ^NDX | 29,995.4 | 6,469 | 28 % | 68 % | 94 % | 138 % | ||||
| NYSE Composite Index | ^NYA | 24,717.8 | 4,235 | 21 % | 39 % | 52 % | 66 % | ||||
| Russell 2000 Index | ^RUT | 3,057.5 | 841 | 38 % | 50 % | 57 % | 69 % | ||||
| AMEX Composite Index | ^XAX | 8,994.9 | 2,888 | 47 % | 89 % | 111 % | 133 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,947,349.0 | 644,047 | 28 % | 107 % | 555 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 166,783.6 | 31,161 | 23 % | 33 % | 39 % | 68 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,667.9 | 8,893 | 32 % | 65 % | 80 % | 92 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,147.8 | 2,556 | 30 % | 83 % | 76 % | 114 % | |||
| Mexico | IPC Index | ^MXX | 64,255.0 | 5,912 | 10 % | 24 % | 17 % | 36 % | |||
| Peru | Lima IGRA Index | ^IGRA | 58,401.6 | 24,337 | 71 % | 105 % | 150 % | 213 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,701.7 | 1,981 | 42 % | 95 % | 108 % | 127 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,762.5 | 1,036 | 22 % | 48 % | 52 % | 53 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,789.7 | 502 | 22 % | 86 % | 108 % | 124 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,617.3 | 115 | 8 % | -37 % | -20 % | -8 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,585.1 | 2,853 | 27 % | 44 % | 38 % | 27 % | |||
| France | CAC 40 Index | ^FCHI | 8,628.6 | 930 | 12 % | 21 % | 16 % | 39 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,338.6 | 2,257 | 9 % | 52 % | 61 % | 99 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,629.9 | 524 | 25 % | 96 % | 95 % | 218 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,110.3 | 45,920 | 44 % | 114 % | 182 % | 257 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 53,587.0 | 12,003 | 29 % | 71 % | 81 % | 153 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,114.8 | 221 | 25 % | 30 % | 41 % | 58 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.6 | 532 | 29 % | 52 % | 69 % | 78 % | |||
| Poland | Polish Trading Index | ^PTL | 2,476.6 | 148 | 6 % | 43 % | 49 % | 93 % | |||
| Russia | Russian Trading System Index | ^RTS | 775.7 | -396 | -34 % | -26 % | -25 % | -32 % | |||
| Spain | Madrid General Index | ^SMSI | 1,982.5 | 509 | 35 % | 93 % | 106 % | 150 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,266.3 | 676 | 26 % | 35 % | 45 % | 65 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,302.4 | 2,433 | 21 % | 24 % | 26 % | 28 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,720.3 | 1,591 | 17 % | 34 % | 39 % | 47 % | |||
| Australia | All Ords Index | ^AORD | 9,279.0 | 161 | 2 % | 18 % | 24 % | 37 % | |||
| China | SSE Composite Index | ^SSEC | 3,982.7 | 335 | 9 % | 39 % | 24 % | 22 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,453.2 | 546 | 2 % | 52 % | 29 % | 24 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,401.9 | -1,204 | -16 % | -10 % | -7 % | -7 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,882.1 | 26,665 | 63 % | 119 % | 109 % | 148 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.9 | 163 | 10 % | 12 % | 19 % | 19 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,722.0 | 810 | 6 % | 12 % | 15 % | 22 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,288.1 | 34 | 1 % | -2 % | -6 % | 1 % | |||
| Singapore | Straits Times Index | ^STI | 5,768.5 | 1,536 | 36 % | 78 % | 73 % | 83 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,977.9 | 3,771 | 118 % | 186 % | 168 % | 190 % | |||
| Taiwan | TSEC Index | ^TWII | 45,857.3 | 21,722 | 90 % | 131 % | 167 % | 207 % | |||
| Thailand | SET Index | ^SETI | 1,626.4 | 367 | 29 % | 28 % | 5 % | 5 % | |||
| India | BSE Sensex Index | ^BSESN | 77,728.2 | -2,876 | -4 % | -2 % | 17 % | 40 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,026.3 | 1,033 | 34 % | 111 % | 116 % | 103 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 180,879.2 | 33,949 | 23 % | 135 % | 284 % | 354 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,045.2 | -1,326 | -12 % | -0 % | -8 % | -21 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,908.1 | 116 | 1 % | -5 % | -8 % | -9 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,616.9 | 1,694 | 9 % | 89 % | 97 % | 179 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,132.1 | 3,094 | 22 % | 43 % | 106 % | 463 % | |||


