Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 47,886.0 | 3,638 | 8 % | 33 % | 39 % | 34 % | |||
| SP500 Index | ^SPX | 6,721.4 | 687 | 11 % | 47 % | 67 % | 43 % | ||||
| Nasdaq 100 Index | ^NDX | 24,647.6 | 3,279 | 15 % | 55 % | 110 % | 51 % | ||||
| NYSE Composite Index | ^NYA | 21,756.0 | 1,874 | 9 % | 35 % | 39 % | 28 % | ||||
| Russell 2000 Index | ^RUT | 2,492.3 | 110 | 5 % | 34 % | 34 % | 8 % | ||||
| AMEX Composite Index | ^XAX | 6,782.0 | 1,588 | 31 % | 49 % | 45 % | 96 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,035,516.8 | 834,271 | 38 % | 243 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 157,327.0 | 29,099 | 23 % | 24 % | 44 % | 52 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 31,402.2 | 5,898 | 23 % | 54 % | 54 % | 46 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,134.1 | 3,420 | 51 % | 72 % | 93 % | 116 % | |||
| Mexico | IPC Index | ^MXX | 62,528.1 | 11,151 | 22 % | 16 % | 21 % | 22 % | |||
| Peru | Lima IGRA Index | ^IGRA | 41,730.4 | 12,262 | 42 % | 87 % | 86 % | 109 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,177.6 | 1,549 | 43 % | 56 % | 58 % | 39 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,046.0 | 800 | 19 % | 39 % | 36 % | 22 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,640.7 | 919 | 53 % | 89 % | 112 % | 94 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,556.4 | -880 | -36 % | -30 % | -11 % | -14 % | |||
| Finland | OMX Helsinki Index | ^HEX | 11,897.8 | 2,229 | 23 % | 22 % | 8 % | -5 % | |||
| France | CAC 40 Index | ^FCHI | 8,086.1 | 691 | 9 % | 9 % | 20 % | 15 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,960.6 | 3,631 | 18 % | 45 % | 65 % | 50 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,083.5 | 625 | 43 % | 64 % | 127 % | 133 % | |||
| Hungary | Budapest Stock Index | ^BUX | 108,783.4 | 28,443 | 35 % | 86 % | 157 % | 112 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 44,099.5 | 9,575 | 28 % | 47 % | 78 % | 64 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 929.6 | 36 | 4 % | 20 % | 29 % | 16 % | |||
| Norway | All Share Index | ^OSEAX | 1,893.3 | 231 | 14 % | 26 % | 36 % | 42 % | |||
| Poland | Polish Trading Index | ^PTL | 2,437.3 | 663 | 37 % | 40 % | 84 % | 43 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,081.6 | 287 | 36 % | 1 % | -5 % | -35 % | |||
| Spain | Madrid General Index | ^SMSI | 1,670.1 | 502 | 43 % | 65 % | 99 % | 92 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,795.0 | 199 | 8 % | 23 % | 32 % | 20 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,024.2 | 1,382 | 12 % | 19 % | 17 % | 5 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 9,774.3 | 1,494 | 18 % | 31 % | 31 % | 35 % | |||
| Australia | All Ords Index | ^AORD | 8,874.2 | 224 | 3 % | 26 % | 22 % | 20 % | |||
| China | SSE Composite Index | ^SSEC | 3,870.3 | 448 | 13 % | 30 % | 25 % | 8 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,468.8 | 5,158 | 25 % | 56 % | 45 % | 3 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,677.3 | 1,224 | 16 % | 22 % | 23 % | 30 % | |||
| Japan | Nikkei 225 Index | ^N225 | 48,999.0 | 9,631 | 24 % | 50 % | 73 % | 65 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,641.4 | 32 | 2 % | 13 % | 10 % | 8 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,295.9 | 551 | 4 % | 17 % | 17 % | 5 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,079.0 | -646 | -10 % | -4 % | -8 % | -18 % | |||
| Singapore | Straits Times Index | ^STI | 4,575.5 | 780 | 21 % | 49 % | 41 % | 41 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 4,056.4 | 1,639 | 68 % | 63 % | 66 % | 35 % | |||
| Taiwan | TSEC Index | ^TWII | 27,525.2 | 4,400 | 19 % | 59 % | 86 % | 56 % | |||
| Thailand | SET Index | ^SETI | 1,256.9 | -191 | -13 % | -9 % | -22 % | -24 % | |||
| India | BSE Sensex Index | ^BSESN | 84,559.7 | 3,050 | 4 % | 22 % | 36 % | 44 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,656.2 | 1,256 | 52 % | 99 % | 92 % | 84 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 170,313.9 | 61,417 | 56 % | 170 % | 297 % | 279 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,654.7 | 158 | 2 % | 7 % | -10 % | -10 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,414.1 | -1,780 | -15 % | -7 % | -5 % | -7 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,329.7 | 8,555 | 62 % | 108 % | 173 % | 104 % | |||
| Turkey | ISE National 100 | ^XU100 | 11,286.8 | 1,188 | 11 % | 40 % | 132 % | 532 % | |||


