Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,064.1 | 6,443 | 14 % | 26 % | 53 % | 52 % | |||
| SP500 Index | ^SPX | 7,591.7 | 1,090 | 17 % | 36 % | 73 % | 76 % | ||||
| Nasdaq 100 Index | ^NDX | 29,103.5 | 5,471 | 23 % | 51 % | 96 % | 113 % | ||||
| NYSE Composite Index | ^NYA | 24,140.6 | 2,983 | 14 % | 26 % | 54 % | 52 % | ||||
| Russell 2000 Index | ^RUT | 2,891.0 | 511 | 21 % | 31 % | 57 % | 44 % | ||||
| AMEX Composite Index | ^XAX | 8,664.6 | 2,059 | 31 % | 65 % | 98 % | 105 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,157,852.3 | 1,167,533 | 59 % | 90 % | 415 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 188,269.0 | 47,276 | 34 % | 38 % | 61 % | 66 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,506.3 | 6,536 | 23 % | 53 % | 80 % | 75 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,238.6 | 2,063 | 22 % | 74 % | 85 % | 109 % | |||
| Mexico | IPC Index | ^MXX | 64,106.8 | 4,239 | 7 % | 21 % | 21 % | 31 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,373.3 | 24,537 | 70 % | 110 % | 157 % | 196 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,869.8 | 2,248 | 49 % | 85 % | 122 % | 121 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,688.8 | 944 | 20 % | 36 % | 57 % | 47 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,802.4 | 527 | 23 % | 77 % | 107 % | 123 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,598.3 | 25 | 2 % | -42 % | -27 % | -7 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,007.6 | 3,156 | 29 % | 37 % | 47 % | 25 % | |||
| France | CAC 40 Index | ^FCHI | 8,116.8 | 418 | 5 % | 6 % | 13 % | 23 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,361.2 | 1,591 | 7 % | 34 % | 62 % | 82 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,697.6 | 665 | 33 % | 89 % | 108 % | 202 % | |||
| Hungary | Budapest Stock Index | ^BUX | 149,434.5 | 44,972 | 43 % | 104 % | 161 % | 243 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,807.4 | 9,818 | 23 % | 52 % | 85 % | 125 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,093.3 | 193 | 21 % | 18 % | 49 % | 50 % | |||
| Norway | All Share Index | ^OSEAX | 2,519.8 | 644 | 34 % | 52 % | 78 % | 75 % | |||
| Poland | Polish Trading Index | ^PTL | 2,519.8 | 334 | 15 % | 37 % | 65 % | 92 % | |||
| Russia | Russian Trading System Index | ^RTS | 860.5 | -253 | -23 % | -8 % | -18 % | -25 % | |||
| Spain | Madrid General Index | ^SMSI | 1,956.9 | 475 | 32 % | 75 % | 111 % | 132 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,245.0 | 637 | 24 % | 25 % | 51 % | 58 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,740.1 | 1,352 | 11 % | 11 % | 25 % | 23 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,608.9 | 1,392 | 15 % | 27 % | 45 % | 41 % | |||
| Australia | All Ords Index | ^AORD | 9,008.3 | -83 | -1 % | 9 % | 25 % | 27 % | |||
| China | SSE Composite Index | ^SSEC | 3,934.4 | 169 | 4 % | 39 % | 28 % | 20 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,954.5 | -104 | -0 % | 40 % | 37 % | 26 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,589.3 | -1,278 | -16 % | -14 % | -4 % | -8 % | |||
| Japan | Nikkei 225 Index | ^N225 | 63,182.5 | 20,153 | 47 % | 65 % | 96 % | 119 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,705.5 | 127 | 8 % | 3 % | 18 % | 12 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,711.0 | 578 | 4 % | 11 % | 19 % | 16 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,084.2 | -23 | -0 % | -12 % | -2 % | -11 % | |||
| Singapore | Straits Times Index | ^STI | 5,689.8 | 1,393 | 32 % | 67 % | 79 % | 76 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,033.9 | 3,833 | 120 % | 164 % | 177 % | 178 % | |||
| Taiwan | TSEC Index | ^TWII | 46,940.5 | 22,761 | 94 % | 111 % | 180 % | 204 % | |||
| Thailand | SET Index | ^SETI | 1,615.1 | 363 | 29 % | 19 % | 4 % | -1 % | |||
| India | BSE Sensex Index | ^BSESN | 74,902.6 | -5,815 | -7 % | -9 % | 15 % | 25 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,121.3 | 1,012 | 33 % | 98 % | 120 % | 96 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,913.2 | 19,247 | 13 % | 119 % | 260 % | 296 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,851.5 | -1,248 | -11 % | -3 % | -5 % | -28 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,007.3 | 352 | 3 % | -9 % | -3 % | -12 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,357.7 | 366 | 2 % | 95 % | 88 % | 135 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,393.9 | 3,565 | 25 % | 46 % | 92 % | 394 % | |||


