Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 47,562.9 | 5,189 | 12 % | 42 % | 63 % | 37 % | |||
| SP500 Index | ^SPX | 6,840.2 | 1,030 | 18 % | 60 % | 91 % | 55 % | ||||
| Nasdaq 100 Index | ^NDX | 25,858.1 | 5,625 | 28 % | 75 % | 140 % | 74 % | ||||
| NYSE Composite Index | ^NYA | 21,459.6 | 1,899 | 10 % | 41 % | 58 % | 30 % | ||||
| Russell 2000 Index | ^RUT | 2,479.4 | 260 | 12 % | 46 % | 49 % | 12 % | ||||
| AMEX Composite Index | ^XAX | 6,929.0 | 1,615 | 30 % | 49 % | 66 % | 108 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,002,607.3 | 1,152,612 | 62 % | 293 % | 2 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 149,540.0 | 19,473 | 15 % | 31 % | 30 % | 35 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 30,397.8 | 5,846 | 24 % | 57 % | 67 % | 49 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 9,428.9 | 2,703 | 40 % | 65 % | 89 % | 128 % | |||
| Mexico | IPC Index | ^MXX | 62,769.2 | 10,974 | 21 % | 29 % | 37 % | 23 % | |||
| Peru | Lima IGRA Index | ^IGRA | 38,599.3 | 7,876 | 26 % | 74 % | 94 % | 99 % | |||
| Austria | Austrian Traded Index | ^ATX | 4,808.2 | 1,258 | 35 % | 56 % | 77 % | 31 % | |||
| Belgium | BEL 20 Index | ^BFX | 4,902.4 | 628 | 15 % | 44 % | 47 % | 18 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,396.6 | 749 | 45 % | 78 % | 111 % | 75 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,508.3 | -969 | -39 % | -30 % | -3 % | -12 % | |||
| Finland | OMX Helsinki Index | ^HEX | 11,859.2 | 1,857 | 19 % | 29 % | 19 % | -5 % | |||
| France | CAC 40 Index | ^FCHI | 8,121.1 | 618 | 8 % | 17 % | 39 % | 23 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,958.3 | 4,515 | 23 % | 59 % | 96 % | 57 % | |||
| Greece | Athens Composite Index | ^GDAT | 1,995.2 | 593 | 42 % | 69 % | 147 % | 124 % | |||
| Hungary | Budapest Stock Index | ^BUX | 107,319.9 | 33,605 | 46 % | 90 % | 153 % | 99 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 43,175.3 | 8,477 | 24 % | 56 % | 108 % | 66 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 971.5 | 76 | 8 % | 34 % | 53 % | 25 % | |||
| Norway | All Share Index | ^OSEAX | 1,852.0 | 187 | 11 % | 22 % | 43 % | 46 % | |||
| Poland | Polish Trading Index | ^PTL | 2,330.9 | 620 | 36 % | 49 % | 124 % | 31 % | |||
| Russia | Russian Trading System Index | ^RTS | 982.4 | 97 | 11 % | -7 % | 2 % | -47 % | |||
| Spain | Madrid General Index | ^SMSI | 1,587.8 | 429 | 37 % | 74 % | 117 % | 79 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,767.1 | 189 | 7 % | 30 % | 51 % | 23 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,224.2 | 51 | 0 % | 17 % | 20 % | 4 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 9,717.3 | 1,448 | 18 % | 30 % | 41 % | 37 % | |||
| Australia | All Ords Index | ^AORD | 9,178.0 | 724 | 9 % | 31 % | 38 % | 26 % | |||
| China | SSE Composite Index | ^SSEC | 3,954.8 | 675 | 21 % | 32 % | 33 % | 11 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,906.7 | 5,417 | 26 % | 50 % | 54 % | 5 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,163.9 | 447 | 6 % | 19 % | 18 % | 27 % | |||
| Japan | Nikkei 225 Index | ^N225 | 52,411.3 | 14,268 | 37 % | 67 % | 99 % | 89 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,609.2 | -23 | -1 % | 12 % | 16 % | 3 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,548.3 | 742 | 6 % | 22 % | 24 % | 3 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,929.7 | -1,354 | -19 % | -5 % | 1 % | -15 % | |||
| Singapore | Straits Times Index | ^STI | 4,428.6 | 824 | 23 % | 43 % | 36 % | 43 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 4,107.5 | 1,526 | 59 % | 70 % | 87 % | 39 % | |||
| Taiwan | TSEC Index | ^TWII | 28,233.4 | 5,041 | 22 % | 72 % | 115 % | 69 % | |||
| Thailand | SET Index | ^SETI | 1,309.5 | -151 | -10 % | -8 % | -16 % | -20 % | |||
| India | BSE Sensex Index | ^BSESN | 83,938.7 | 3,874 | 5 % | 28 % | 47 % | 41 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,338.8 | 1,186 | 55 % | 98 % | 78 % | 80 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 161,631.7 | 72,686 | 82 % | 221 % | 283 % | 263 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,956.8 | 556 | 5 % | 12 % | -14 % | -5 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,655.9 | -230 | -2 % | 9 % | 1 % | 1 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,804.8 | 10,331 | 83 % | 116 % | 161 % | 136 % | |||
| Turkey | ISE National 100 | ^XU100 | 10,971.5 | 2,099 | 19 % | 41 % | 207 % | 685 % | |||


