Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 50,579.7 | 7,925 | 19 % | 28 % | 53 % | 53 % | |||
| SP500 Index | ^SPX | 7,473.5 | 1,515 | 25 % | 43 % | 84 % | 81 % | ||||
| Nasdaq 100 Index | ^NDX | 29,481.6 | 8,054 | 38 % | 62 % | 127 % | 129 % | ||||
| NYSE Composite Index | ^NYA | 23,225.8 | 3,292 | 17 % | 28 % | 54 % | 49 % | ||||
| Russell 2000 Index | ^RUT | 2,869.2 | 756 | 36 % | 39 % | 68 % | 54 % | ||||
| AMEX Composite Index | ^XAX | 9,027.0 | 3,876 | 75 % | 85 % | 131 % | 120 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,846,220.3 | 527,860 | 23 % | 102 % | 910 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 177,816.0 | 38,629 | 28 % | 39 % | 74 % | 65 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 34,908.0 | 8,936 | 34 % | 56 % | 72 % | 68 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,825.5 | 2,439 | 29 % | 63 % | 101 % | 127 % | |||
| Mexico | IPC Index | ^MXX | 68,261.2 | 10,274 | 18 % | 18 % | 25 % | 33 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,894.3 | 21,902 | 71 % | 83 % | 143 % | 134 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,148.2 | 1,710 | 39 % | 67 % | 93 % | 87 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,649.0 | 1,202 | 27 % | 41 % | 51 % | 38 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,580.6 | 389 | 18 % | 66 % | 86 % | 94 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,540.5 | -198 | -11 % | -42 % | -24 % | -14 % | |||
| Finland | OMX Helsinki Index | ^HEX | 14,294.8 | 3,798 | 36 % | 39 % | 36 % | 28 % | |||
| France | CAC 40 Index | ^FCHI | 8,258.3 | 372 | 5 % | 0 % | 13 % | 26 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,389.1 | 1,622 | 7 % | 35 % | 61 % | 80 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,318.7 | 515 | 29 % | 56 % | 111 % | 151 % | |||
| Hungary | Budapest Stock Index | ^BUX | 129,728.5 | 32,663 | 34 % | 87 % | 180 % | 198 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 50,220.4 | 9,564 | 24 % | 45 % | 88 % | 107 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,053.3 | 122 | 13 % | 16 % | 42 % | 48 % | |||
| Norway | All Share Index | ^OSEAX | 2,400.7 | 610 | 34 % | 46 % | 78 % | 72 % | |||
| Poland | Polish Trading Index | ^PTL | 2,961.2 | 804 | 37 % | 54 % | 109 % | 111 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,144.0 | 36 | 3 % | -3 % | 12 % | 6 % | |||
| Spain | Madrid General Index | ^SMSI | 1,813.8 | 425 | 31 % | 65 % | 102 % | 112 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,192.8 | 649 | 26 % | 22 % | 43 % | 55 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,503.2 | 1,168 | 9 % | 15 % | 18 % | 11 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,466.3 | 1,782 | 21 % | 24 % | 36 % | 39 % | |||
| Australia | All Ords Index | ^AORD | 8,915.4 | 336 | 4 % | 15 % | 24 % | 20 % | |||
| China | SSE Composite Index | ^SSEC | 4,152.6 | 785 | 23 % | 32 % | 24 % | 36 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,386.5 | 2,041 | 9 % | 34 % | 27 % | 20 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,206.4 | -900 | -13 % | -12 % | -9 % | -14 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,983.0 | 27,229 | 72 % | 70 % | 123 % | 142 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,708.5 | 137 | 9 % | 7 % | 20 % | 7 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,970.3 | 183 | 1 % | 10 % | 8 % | 9 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,009.4 | -456 | -7 % | -8 % | -10 % | -11 % | |||
| Singapore | Straits Times Index | ^STI | 5,070.6 | 1,173 | 30 % | 54 % | 55 % | 51 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,847.7 | 5,221 | 199 % | 188 % | 214 % | 191 % | |||
| Taiwan | TSEC Index | ^TWII | 43,644.4 | 21,801 | 100 % | 111 % | 180 % | 163 % | |||
| Thailand | SET Index | ^SETI | 1,550.3 | 355 | 30 % | 13 % | 1 % | -7 % | |||
| India | BSE Sensex Index | ^BSESN | 76,489.0 | -5,842 | -7 % | 5 % | 24 % | 34 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,465.0 | 1,787 | 67 % | 121 % | 150 % | 112 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 171,725.3 | 52,076 | 44 % | 135 % | 308 % | 280 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,591.6 | 17 | 0 % | 10 % | -0 % | -22 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,027.5 | -458 | -4 % | -10 % | -1 % | -20 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,364.8 | 5,985 | 37 % | 80 % | 154 % | 193 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,890.9 | 4,223 | 30 % | 36 % | 210 % | 472 % | |||


