Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,210.1 | 7,887 | 18 % | 30 % | 54 % | 70 % | |||
| SP500 Index | ^SPX | 7,413.2 | 1,108 | 18 % | 32 % | 68 % | 96 % | ||||
| Nasdaq 100 Index | ^NDX | 28,039.2 | 4,859 | 21 % | 38 % | 86 % | 144 % | ||||
| NYSE Composite Index | ^NYA | 24,098.8 | 3,584 | 17 % | 30 % | 54 % | 66 % | ||||
| Russell 2000 Index | ^RUT | 2,948.0 | 717 | 32 % | 35 % | 62 % | 75 % | ||||
| AMEX Composite Index | ^XAX | 8,324.0 | 2,353 | 39 % | 63 % | 104 % | 114 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,305,316.0 | 1,262,851 | 62 % | 120 % | 692 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 175,334.0 | 41,167 | 31 % | 36 % | 49 % | 78 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,691.3 | 8,374 | 31 % | 57 % | 80 % | 89 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,964.1 | 2,840 | 35 % | 67 % | 89 % | 121 % | |||
| Mexico | IPC Index | ^MXX | 67,157.9 | 11,317 | 20 % | 24 % | 26 % | 41 % | |||
| Peru | Lima IGRA Index | ^IGRA | 57,076.2 | 23,806 | 72 % | 89 % | 155 % | 210 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,354.3 | 1,845 | 41 % | 72 % | 105 % | 121 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,707.4 | 1,153 | 25 % | 42 % | 63 % | 55 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,686.3 | 498 | 23 % | 68 % | 109 % | 115 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,622.1 | -75 | -4 % | -43 % | -19 % | -1 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,073.4 | 2,384 | 22 % | 32 % | 33 % | 28 % | |||
| France | CAC 40 Index | ^FCHI | 8,406.1 | 608 | 8 % | 10 % | 19 % | 42 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,361.0 | 1,053 | 4 % | 36 % | 63 % | 98 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,517.8 | 547 | 28 % | 73 % | 97 % | 211 % | |||
| Hungary | Budapest Stock Index | ^BUX | 144,473.4 | 43,134 | 43 % | 99 % | 191 % | 268 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,055.0 | 11,888 | 30 % | 51 % | 89 % | 144 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,081.1 | 173 | 19 % | 15 % | 44 % | 64 % | |||
| Norway | All Share Index | ^OSEAX | 2,350.6 | 493 | 27 % | 42 % | 72 % | 75 % | |||
| Poland | Polish Trading Index | ^PTL | 3,049.2 | 771 | 34 % | 55 % | 100 % | 137 % | |||
| Russia | Russian Trading System Index | ^RTS | 895.2 | -240 | -21 % | -14 % | -8 % | -33 % | |||
| Spain | Madrid General Index | ^SMSI | 1,954.5 | 562 | 40 % | 78 % | 112 % | 142 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,217.9 | 666 | 26 % | 24 % | 44 % | 72 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,422.0 | 2,485 | 21 % | 17 % | 31 % | 34 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,781.8 | 1,769 | 20 % | 32 % | 48 % | 50 % | |||
| Australia | All Ords Index | ^AORD | 9,063.8 | 138 | 2 % | 13 % | 27 % | 38 % | |||
| China | SSE Composite Index | ^SSEC | 3,858.3 | 298 | 8 % | 30 % | 20 % | 14 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,207.2 | 213 | 1 % | 40 % | 36 % | 15 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,185.8 | -1,212 | -16 % | -15 % | -8 % | -11 % | |||
| Japan | Nikkei 225 Index | ^N225 | 62,249.5 | 22,459 | 56 % | 51 % | 90 % | 136 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,713.1 | 189 | 12 % | 5 % | 24 % | 19 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,850.7 | 889 | 7 % | 14 % | 16 % | 27 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,314.9 | -38 | -1 % | -6 % | -2 % | 3 % | |||
| Singapore | Straits Times Index | ^STI | 5,620.2 | 1,413 | 34 % | 61 % | 78 % | 81 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,755.8 | 3,545 | 110 % | 136 % | 164 % | 190 % | |||
| Taiwan | TSEC Index | ^TWII | 43,634.2 | 20,294 | 87 % | 81 % | 160 % | 194 % | |||
| Thailand | SET Index | ^SETI | 1,624.5 | 416 | 34 % | 22 % | 9 % | 4 % | |||
| India | BSE Sensex Index | ^BSESN | 76,835.8 | -5,365 | -7 % | -5 % | 17 % | 45 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,095.6 | 978 | 31 % | 99 % | 129 % | 117 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 178,262.3 | 40,045 | 29 % | 120 % | 303 % | 329 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,085.4 | -937 | -9 % | -1 % | -2 % | -17 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,769.1 | -212 | -2 % | -10 % | -7 % | -7 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,187.2 | 2,143 | 11 % | 79 % | 108 % | 189 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,774.8 | 3,159 | 23 % | 24 % | 124 % | 473 % | |||


