Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 48,892.5 | 4,327 | 10 % | 30 % | 44 % | 33 % | |||
| SP500 Index | ^SPX | 6,939.0 | 820 | 13 % | 45 % | 75 % | 45 % | ||||
| Nasdaq 100 Index | ^NDX | 25,552.4 | 3,651 | 17 % | 50 % | 124 % | 57 % | ||||
| NYSE Composite Index | ^NYA | 22,719.3 | 2,741 | 14 % | 37 % | 44 % | 31 % | ||||
| Russell 2000 Index | ^RUT | 2,613.7 | 299 | 13 % | 37 % | 43 % | 16 % | ||||
| AMEX Composite Index | ^XAX | 7,842.0 | 2,716 | 53 % | 77 % | 90 % | 124 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,199,554.0 | 574,504 | 22 % | 182 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 181,364.0 | 58,881 | 48 % | 42 % | 61 % | 75 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 32,067.5 | 6,633 | 26 % | 54 % | 60 % | 51 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,420.1 | 4,380 | 62 % | 94 % | 120 % | 166 % | |||
| Mexico | IPC Index | ^MXX | 67,599.0 | 16,544 | 32 % | 24 % | 27 % | 28 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,927.0 | 23,703 | 81 % | 103 % | 133 % | 145 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,604.9 | 1,770 | 46 % | 68 % | 72 % | 42 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,385.4 | 1,143 | 27 % | 51 % | 38 % | 23 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,763.3 | 894 | 48 % | 93 % | 117 % | 92 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,723.0 | -291 | -14 % | -27 % | -5 % | -5 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,557.1 | 2,658 | 27 % | 26 % | 12 % | -4 % | |||
| France | CAC 40 Index | ^FCHI | 8,126.5 | 234 | 3 % | 10 % | 17 % | 11 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,538.8 | 3,127 | 15 % | 48 % | 64 % | 52 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,314.9 | 785 | 51 % | 73 % | 140 % | 155 % | |||
| Hungary | Budapest Stock Index | ^BUX | 128,831.6 | 44,599 | 53 % | 103 % | 204 % | 149 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,527.4 | 9,415 | 26 % | 50 % | 78 % | 63 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,001.7 | 93 | 10 % | 29 % | 36 % | 25 % | |||
| Norway | All Share Index | ^OSEAX | 2,038.9 | 313 | 18 % | 37 % | 52 % | 54 % | |||
| Poland | Polish Trading Index | ^PTL | 2,650.8 | 835 | 46 % | 60 % | 84 % | 53 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,157.5 | 227 | 24 % | 3 % | 15 % | -29 % | |||
| Spain | Madrid General Index | ^SMSI | 1,766.9 | 589 | 50 % | 81 % | 104 % | 103 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,026.6 | 354 | 13 % | 31 % | 37 % | 23 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,178.6 | 913 | 7 % | 18 % | 17 % | 2 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,223.5 | 1,658 | 19 % | 37 % | 32 % | 36 % | |||
| Australia | All Ords Index | ^AORD | 9,164.8 | 536 | 6 % | 25 % | 27 % | 21 % | |||
| China | SSE Composite Index | ^SSEC | 4,118.0 | 888 | 27 % | 45 % | 30 % | 13 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 27,387.1 | 7,687 | 39 % | 78 % | 28 % | 18 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,329.6 | 1,097 | 15 % | 15 % | 27 % | 24 % | |||
| Japan | Nikkei 225 Index | ^N225 | 53,322.9 | 13,364 | 33 % | 50 % | 102 % | 82 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,740.9 | 164 | 10 % | 18 % | 17 % | 13 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,423.2 | 384 | 3 % | 15 % | 15 % | 3 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,329.0 | -50 | -1 % | -3 % | -6 % | -10 % | |||
| Singapore | Straits Times Index | ^STI | 4,905.1 | 1,114 | 29 % | 56 % | 50 % | 54 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,224.4 | 2,709 | 108 % | 114 % | 121 % | 75 % | |||
| Taiwan | TSEC Index | ^TWII | 32,063.8 | 8,538 | 36 % | 86 % | 117 % | 73 % | |||
| Thailand | SET Index | ^SETI | 1,325.6 | -19 | -1 % | -4 % | -21 % | -21 % | |||
| India | BSE Sensex Index | ^BSESN | 82,269.8 | 5,749 | 8 % | 16 % | 37 % | 37 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,995.6 | 1,438 | 56 % | 114 % | 116 % | 91 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 184,174.5 | 70,137 | 62 % | 191 % | 352 % | 306 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,310.4 | 706 | 7 % | 10 % | 0 % | -3 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,382.1 | -972 | -8 % | -5 % | 7 % | 0 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,812.3 | 6,786 | 40 % | 127 % | 185 % | 86 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,838.3 | 3,726 | 27 % | 73 % | 193 % | 605 % | |||


