Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,414.3 | 7,869 | 17 % | 30 % | 55 % | 60 % | |||
| SP500 Index | ^SPX | 7,718.6 | 1,258 | 19 % | 37 % | 75 % | 83 % | ||||
| Nasdaq 100 Index | ^NDX | 29,544.2 | 6,129 | 26 % | 51 % | 98 % | 122 % | ||||
| NYSE Composite Index | ^NYA | 24,639.3 | 3,488 | 16 % | 29 % | 56 % | 58 % | ||||
| Russell 2000 Index | ^RUT | 2,975.7 | 609 | 26 % | 34 % | 61 % | 51 % | ||||
| AMEX Composite Index | ^XAX | 8,659.9 | 2,019 | 30 % | 64 % | 95 % | 108 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,034,598.8 | 1,094,856 | 56 % | 91 % | 419 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 185,147.0 | 43,864 | 31 % | 35 % | 62 % | 69 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,513.8 | 7,949 | 28 % | 56 % | 85 % | 83 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,315.3 | 2,393 | 27 % | 76 % | 85 % | 112 % | |||
| Mexico | IPC Index | ^MXX | 64,727.5 | 5,863 | 10 % | 22 % | 22 % | 34 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,621.0 | 24,784 | 71 % | 110 % | 161 % | 193 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,905.4 | 2,258 | 49 % | 87 % | 122 % | 124 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,800.9 | 1,001 | 21 % | 40 % | 61 % | 51 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,817.8 | 546 | 24 % | 78 % | 108 % | 125 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,635.9 | 46 | 3 % | -40 % | -23 % | -7 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,732.8 | 2,857 | 26 % | 36 % | 45 % | 24 % | |||
| France | CAC 40 Index | ^FCHI | 8,306.2 | 598 | 8 % | 9 % | 15 % | 27 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,006.5 | 1,969 | 8 % | 40 % | 67 % | 90 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,702.5 | 671 | 33 % | 88 % | 110 % | 206 % | |||
| Hungary | Budapest Stock Index | ^BUX | 147,542.8 | 43,830 | 42 % | 101 % | 160 % | 234 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,230.0 | 9,820 | 23 % | 55 % | 87 % | 129 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,115.4 | 219 | 24 % | 23 % | 52 % | 54 % | |||
| Norway | All Share Index | ^OSEAX | 2,497.4 | 599 | 32 % | 50 % | 74 % | 74 % | |||
| Poland | Polish Trading Index | ^PTL | 2,497.4 | 366 | 17 % | 36 % | 63 % | 91 % | |||
| Russia | Russian Trading System Index | ^RTS | 828.1 | -303 | -27 % | -13 % | -22 % | -25 % | |||
| Spain | Madrid General Index | ^SMSI | 1,988.5 | 505 | 34 % | 80 % | 116 % | 139 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,291.8 | 661 | 25 % | 28 % | 54 % | 63 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,279.4 | 2,127 | 18 % | 16 % | 32 % | 28 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,822.1 | 1,626 | 18 % | 30 % | 49 % | 45 % | |||
| Australia | All Ords Index | ^AORD | 9,200.6 | 4 | 0 % | 11 % | 29 % | 30 % | |||
| China | SSE Composite Index | ^SSEC | 3,932.7 | 57 | 1 % | 38 % | 27 % | 20 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,413.1 | -204 | -1 % | 43 % | 44 % | 27 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,619.7 | -1,116 | -14 % | -13 % | -4 % | -8 % | |||
| Japan | Nikkei 225 Index | ^N225 | 65,830.5 | 23,493 | 55 % | 73 % | 109 % | 137 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,714.8 | 140 | 9 % | 5 % | 18 % | 14 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,942.8 | 872 | 7 % | 11 % | 22 % | 19 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,086.6 | -54 | -1 % | -13 % | -3 % | -9 % | |||
| Singapore | Straits Times Index | ^STI | 5,792.3 | 1,516 | 35 % | 71 % | 84 % | 79 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,995.4 | 3,852 | 123 % | 159 % | 179 % | 177 % | |||
| Taiwan | TSEC Index | ^TWII | 47,326.3 | 23,255 | 97 % | 113 % | 189 % | 211 % | |||
| Thailand | SET Index | ^SETI | 1,618.8 | 374 | 30 % | 19 % | 6 % | -0 % | |||
| India | BSE Sensex Index | ^BSESN | 76,132.8 | -4,232 | -5 % | -7 % | 17 % | 28 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,230.1 | 1,132 | 37 % | 105 % | 127 % | 102 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 175,353.7 | 25,383 | 17 % | 123 % | 270 % | 315 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,733.8 | -1,442 | -13 % | -5 % | -7 % | -29 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,024.7 | 354 | 3 % | -10 % | -3 % | -12 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,623.7 | 561 | 3 % | 93 % | 90 % | 148 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,151.6 | 2,872 | 20 % | 48 % | 82 % | 393 % | |||


