| PULSE OF THE ECONOMY | |
| | |
| Economic Growth & Investment | |
| Durable Manufacturing NAICS SA | 1972 to March 2019 |
| Capacity Utilization SA | 1966 to March 2019 |
| Gross Domestic Product | 1947 to March 2019 |
| Industrial Total Output SA | 1919 to March 2019 |
| Manufacturing NAICS SA | 1919 to March 2019 |
| NonDurable Manufacturing NAICS | 1972 to March 2019 |
| Personal Income SA | 1959 to March 2019 |
| All Fixed Investment SA | 1947 to March 2019 |
| Non-Residential Investment SA | 1947 to March 2019 |
| Residential Investment SA | 1947 to March 2019 |
| | |
| Production | |
| Electric Power | 1929 to March 2019 |
| Mining NAICS | 1972 to March 2019 |
| Petroleum Daily Runs | 1969 to 2011 |
| Petroleum Related Capacity | 1935 to March 2019 |
| Rotary Rigs Running US & Can (Hughes) | 1948 to March 2019 |
| DJ-BTMU US Business Barometer | 2007 to March 2019 |
| Steel | 1969 to March 2019 |
| Steel Rated Capacity | 1929 to March 2019 |
| Electric & Gas Utilities | 1972 to March 2019 |
| | |
| Consumption & Distribution | |
| Autos, Domestic Units Sold NSA | 1967 to March 2019 |
| Autos, Import Units Sold NSA | 1967 to March 2019 |
| Business Sales | 1982 to March 2019 |
| Consumer Spending | 1959 to March 2019 |
| Durable Goods | 1982 to March 2019 |
| Factory Shipments | 1982 to March 2019 |
| Instinet Research Redbook Avg | 1996 to March 2019 |
| Light Trucks, Domestic Units NSA | 1967 to March 2019 |
| Light Trucks, Import Units NSA | 1976 to March 2019 |
| New Home Sales | 1963 to March 2019 |
| Personal Consumption SA | 1929 to March 2019 |
| Retail Store Sales SA | 1947 to March 2019 |
| Wholesale Sales | 1992 to March 2019 |
| | |
| Inventories | |
| Business Inventories SA | 1982 to March 2019 |
| Domestic Crude Oil Inventories | 1938 to March 2019 |
| Factory Inventories | 1982 to March 2019 |
| Gasoline Inventories | 1929 to March 2019 |
| Inventory-To-Sales Ratio (Business) | 1981 to March 2019 |
| Wholesale Inventories | 1992 to March 2019 |
| | |
| Orders | |
| Durable Goods | 1959 to March 2019 |
| Factory Orders, Backlog | 1982 to March 2019 |
| New Factory Orders | 1982 to March 2019 |
| Nondurable Goods Orders | 1992 to March 2019 |
| ISM Manufacturing Purchasing Management Index | 1948 to March 2019 |
| | |
| Trade | |
| Balance Of Payments (Inc Services) | 1959 to March 2019 |
| Exports | 1929 to March 2019 |
| Imports | 1929 to March 2019 |
| Trade Balance: Goods, Balance of Payments | 1993 to March 2019 |
| | |
| Inflation | |
| JOC-ECRI Industrial Price Index | 1974 to March 2019 |
| Consumer Price Index NSA | 1920 to March 2019 |
| Gross Domestic Product Deflator | 1988 to March 2019 |
| Producer Price Index (Finished Goods) SA | 1947 to March 2019 |
| Rate Of Inflation (Annual, Unadjusted) | 1993 to March 2019 |
| | |
| Employment | |
| Civil Labor Force SA | 1948 to March 2019 |
| Employed SA | 1948 to March 2019 |
| Employment Cost Index | 1979 to March 2019 |
| All Non-Farm Payrolls | 1938 to March 2019 |
| Government Payrolls SA | 1938 to March 2019 |
| Goods Prod Payrolls SA | 1938 to March 2019 |
| Help Wanted Index | 1951 to 2009 |
| Initial Jobless Claims | 1959 to March 2019 |
| Service Payrolls SA | 1938 to March 2019 |
| Unemployment Rate SA | 1948 to March 2019 |
| Unemployed SA | 1948 to March 2019 |
| Avg. Wks Duration Unemploy SA | 1948 to March 2019 |
| | |
| Construction | |
| Building Contracts, FW Dodge | 1982 to March 2019 |
| Total Construction Spending SA | 1964 to March 2019 |
| New Housing Permits SA | 1960 to March 2019 |
| New Housing Starts SA | 1946 to March 2019 |
| Non-Residential Building SA | 1964 to March 2019 |
| Public Building SA | 1964 to March 2019 |
| Residential Building SA | 1964 to March 2019 |
| | |
| | |
| Consumer Confidence (Conference Board) | 1993 to March 2019 |
| Index Of Coincident Indicators | 1993 to March 2019 |
| Index Of Lagging Indicators | 1993 to March 2019 |
| Index Of Leading Indicators | 1993 to March 2019 |
| | |
| | |
| Gold Stock (Mils) | 1925 to March 2019 |
| Gold Stock (Mils Oz) | 1925 to March 2019 |
| Bought Outright | 1936 to March 2019 |
| Total Fed Credit # | 1938 to March 2019 |
| Currency In Circulation | 1917 to March 2019 |
| Feds Float | 1975 to March 2019 |
| FR Members Reserves | 1949 to March 2019 |
| Foreign Holdings Of US Debt | 1995 to March 2019 |
| Total Reserves SA | 1929 to March 2019 |
| NonBorrowed Reserves SA | 1959 to March 2019 |
| Required Reserves SA | 1929 to March 2019 |
| Excess Reserves SA | 1929 to March 2019 |
| Borrowed Reserves | 1992 to March 2019 |
| Free Reserves | 1969 to March 2019 |
| Money Market Funds | 1980 to March 2019 |
| National Public Debt | 1919 to March 2019 |
| Personal Debt | 1942 to March 2019 |
| | |
| | |
| B50 Average Price Index | 1937 to March 2019 |
| B50 Projected Quarterly Earnings | 1939 to March 2019 |
| B50 Annualized Projected Earnings | 1939 to March 2019 |
| B50 Annualized Projected P/E | 1939 to March 2019 |
| B50 Year-End Earn | 1937 to March 2019 |
| B50 Year-End P/E | 1937 to March 2019 |
| B50 Year-End Earnings Yield, % | 1937 to March 2019 |
| B50 Bond Yields/Stock Yields, % | 1937 to March 2019 |
| B50 Actual Year-End Dividends | 1939 to March 2019 |
| B50 Actual Year-End Dividend Yield, % | 1939 to March 2019 |
| | |
| | |
| M1 SA | 1959 to March 2019 |
| M2 SA | 1959 to March 2019 |
| M1 NSA | 1959 to March 2019 |
| M2 NSA | 1959 to March 2019 |
| 1 Year Treasury Bills | 1962 to March 2019 |
| 2 Year Treasury Notes | 1976 to March 2019 |
| 3 Year Treasury Notes | 1962 to March 2019 |
| 5 Year Treasury Notes | 1962 to March 2019 |
| 10 Year Treasury Notes | 1962 to March 2019 |
| 20 Year Treasury Bonds | 1952 to March 2019 |
| | |
| | |
| Discount Rate (NY) | 1914 to March 2019 |
| Prime Rate (Base) | 1921 to March 2019 |
| Fed Funds Rate | 1920 to March 2019 |
| Broker Call Rate | 1921 to March 2019 |
| Bankers Acceptances - 3 Months | 1921 to March 2019 |
| Foreign Prime Rates - Canada | 1987 to March 2019 |
| Foreign Prime Rates - Germany | 1987 to March 2019 |
| Foreign Prime Rates - Japan | 1987 to March 2019 |
| Foreign Prime Rates - Switzerland | 1987 to March 2019 |
| Foreign Prime Rates - Britain | 1987 to March 2019 |
| Freddie Mac Home Loan: 30-Year | 1964 to March 2019 |
| | |
| | |
| Best Grade Bonds | 1938 to March 2019 |
| Interm-Grade Bonds | 1938 to March 2019 |
| Confidence Index | 1933 to March 2019 |
| Lehman Brothers T-Bond Index | 1986 to March 2019 |
| Lehman Brothers US Credit Index | 1996 to March 2019 |
| Ryan Labs Treasury Index - Total Return | 1980 to March 2019 |
| Bond Buyer 20 Bond Index | 1953 to March 2019 |
| Bond Buyer Municipal Bond Index | 1937 to March 2019 |
| Stock/Bond Yield Gap | 1938 to March 2019 |
| DJ Corp Bond Index | 1997 to March 2019 |
| DJ Corp Bond Index Yield | 1986 to March 2019 |
| | |
| | |
| Nasdaq Composite | 1971 to March 2019 |
| Russell 1000 | 1987 to March 2019 |
| Russell 2000 Index | 1987 to March 2019 |
| Russell 3000 Index | 1987 to March 2019 |
| Russell Value | 1992 to March 2019 |
| Russell Growth | 1992 to March 2019 |
| ValueLine(A) | 1984 to March 2019 |
| ValueLine(G) | 1982 to March 2019 |
| | |
| | |
| NYSE Advances | 1938 to March 2019 |
| NYSE Declines | 1938 to March 2019 |
| NYSE Unchanged | 1938 to March 2019 |
| NYSE New Highs | 1938 to March 2019 |
| NYSE New Lows | 1938 to March 2019 |
| | |
| | |
| Nasdaq Advances | 1975 to March 2019 |
| Nasdaq Declines | 1975 to March 2019 |
| Nasdaq Unchanged | 1975 to March 2019 |
| Nasdaq New Highs | 1986 to March 2019 |
| Nasdaq New Lows | 1986 to March 2019 |
| | |
| | |
| DJ Industrial Average | 1914 to March 2019 |
| DJ Industrial Average - P/E Ratio | 1929 to March 2019 |
| DJ Industrial Average - Earnings | 1929 to March 2019 |
| DJ Industrial Average - Dividend Yield % | 1925 to March 2019 |
| DJ Industrial Average - Market To Book | 1988 to March 2019 |
| | |
| DJ Transport Average | 1914 to March 2019 |
| DJ Transport Average - P/E Ratio | 1948 to March 2019 |
| DJ Transport Average - Earnings | 1948 to March 2019 |
| DJ Transport Average - Dividend Yield % | 1925 to March 2019 |
| DJ Transport Average - Market To Book | 1988 to March 2019 |
| | |
| DJ Utility Average | 1929 to March 2019 |
| DJ Utility Average - P/E Ratio | 1961 to March 2019 |
| DJ Utility Average - Earnings | 1948 to March 2019 |
| DJ Utility Average - Dividend Yield % | 1929 to March 2019 |
| DJ Utility Average - Market To Book | 1988 to March 2019 |
| | |
| | |
| S&P 500 Index | 1920 to March 2019 |
| S&P 500 Index - P/E Ratio | 1985 to March 2019 |
| S&P 500 Index - Earnings | 1985 to March 2019 |
| S&P 500 Index - Dividend Yield % | 1986 to March 2019 |
| S&P 500 Index - Market To Book | 1997 to March 2019 |
| S&P Ind Index | 1932 to March 2019 |
| | |
| | |
| Barron's Gold Mining Index | 1937 to March 2019 |
| Gold, Troy Ounce | 1914 to March 2019 |
| Silver, Troy Ounce | 1914 to March 2019 |
| NYSE Volumes | 1932 to March 2019 |
| 30 Dow Inds Volumes | 1936 to March 2019 |
| 20 Dow Trans Volumes | 1936 to March 2019 |
| 15 Dow Utils Volumes | 1936 to March 2019 |
| Nasdaq Volumes | 1974 to March 2019 |
| | |
| Customers' Margin Debt | 1926 to March 2019 |
| Customers' Credit Balances | 1986 to March 2019 |
| Free Credit Balance Cash Accounts | 1986 to March 2019 |
| | |
| Consensus Index - Bullish Opinion | 1990 to March 2019 |
| AAII Index - Bullish | 1989 to March 2019 |
| AAII Index - Bearish | 1989 to March 2019 |
| AAII Index - Neutral | 1989 to March 2019 |
| Market Vane - Bullish Consensus | 1987 to March 2019 |
| Market Vane - T-Bonds | 1994 to March 2019 |
| Market Vane - Euro$ | 1994 to March 2019 |
| Consensus Inc - T-Bonds | 1994 to March 2019 |
| Consensus Inc - Euro$ | 1994 to March 2019 |
| Consensus Inc - Euro FX | 1999 to March 2019 |
| 30-Year T-Bond Yield | 1977 to March 2019 |
| | |
| | |
| NYSE | |
| NYSE Weekly Volume | 1986 to 2008 |
| Member Activity - Specialist - Buying | 1986 to 2008 |
| Member Activity - Specialist - Selling | 1986 to 2008 |
| Member Activity - Floor Trader - Buying | 1986 to 2007 |
| Member Activity - Floor Trader - Selling | 1986 to 2007 |
| Member Activity - Other Members - Buying | 1986 to 2008 |
| Member Activity - Other Members - Selling | 1986 to 2008 |
| Member Activity - Total Member - Buying | 1986 to 2008 |
| Member Activity - Total Member - Selling | 1986 to 2008 |
| | |
| Short Sales - Total | 1986 to 2008 |
| Short Sales - Public | 1986 to 2008 |
| Short Sales - Member | 1986 to 2008 |
| Short Sales - Specs | 1986 to 2008 |
| Short Sales - Floor Trade | 1986 to 2008 |
| Short Sales - Other Members | 1986 to 2008 |
| | |
| Customers Odd Lot Activity - Bought 1000's | 1986 to 2008 |
| Customers Odd Lot Activity - Sold 1000's | 1986 to 2008 |
| Customers Odd Lot Activity - Shorted 1000's | 1986 to 2008 |
| | |
| ------------------------------------------- | |
| | |
| BARRON's INDICES | |
| | |
| Basic Materials Index | 1988 to March 2019 |
| Chemicals Index | 1988 to March 2019 |
| Commodity Chemicals Index | 1992 to March 2019 |
| Specialty Chemicals Index | 1992 to March 2019 |
| Forestry Index | 1988 to 2008 |
| Paper Index | 1988 to March 2019 |
| Aluminum Index | 1988 to March 2019 |
| Nonferrous Metals Index | 1988 to March 2019 |
| Steel Index | 1988 to March 2019 |
| Coal Index | 1988 to March 2019 |
| General Mining Index | 1988 to 2007 |
| Gold Mining Index | 1988 to March 2019 |
| Platinum & Precious Metals Index | 2007 to March 2019 |
| | |
| | |
| Consumer Goods Index | 1988 to March 2019 |
| Automobiles Index | 1988 to March 2019 |
| Auto Parts Index | 1988 to March 2019 |
| Tires Index | 2007 to March 2019 |
| Brewers Index | 1988 to March 2019 |
| Distillers & Vintners Index | 2007 to March 2019 |
| Soft Drinks Index | 1988 to March 2019 |
| Food Products Index | 1988 to March 2019 |
| Household Products Index | 1988 to 2004 |
| Durable Household Products Index | 1992 to March 2019 |
| Nondurable Household Products Index | 1992 to March 2019 |
| Furnishings Index | 1988 to March 2019 |
| Home Construction Index | 1988 to March 2019 |
| Consumer Electronics Index | 2007 to March 2019 |
| Recreational Products Index | 1988 to March 2019 |
| Toys Index | 1992 to March 2019 |
| Clothing & Accessories Index | 1992 to March 2019 |
| Footwear Index | 1992 to March 2019 |
| Personal Products Index | 1988 to March 2019 |
| Tobacco Index | 1992 to March 2019 |
| | |
| | |
| Consumer Services Index | 1988 to March 2019 |
| Broadcast & Entertainment Index | 1992 to March 2019 |
| Media Agencies Index | 1988 to March 2019 |
| Publishing Index | 1992 to March 2019 |
| Drug Retailers Index | 1988 to March 2019 |
| Food Retailers & Wholesalers Index | 1988 to March 2019 |
| Apparel Retailers Index | 1988 to March 2019 |
| Broadline Retailers Index | 1988 to March 2019 |
| Home Improvement Rtlrs Index | 2007 to March 2019 |
| Specialized Consumer Svcs Index | 1988 to March 2019 |
| Specialty Retailers Index | 1988 to March 2019 |
| Airlines Index | 1988 to March 2019 |
| Gambling Index | 1988 to March 2019 |
| Hotels Index | 1988 to March 2019 |
| Recreational Services Index | 2007 to March 2019 |
| Restaurants & Bars Index | 1988 to March 2019 |
| Travel & Tourism Index | 2007 to March 2019 |
| | |
| | |
| Financials Index | 1988 to March 2019 |
| Banks Index | 1988 to March 2019 |
| Full Line Insurance Index | 1988 to March 2019 |
| Insurance Brokers Index | 2007 to March 2019 |
| Property & Casualty Index | 1988 to March 2019 |
| Reinsurance Index | 2007 to March 2019 |
| Life Insurance Index | 1988 to March 2019 |
| Asset Managers Index | 2007 to March 2019 |
| Consumer Finance Index | 2007 to March 2019 |
| Investment Services Index | 1988 to March 2019 |
| Mortgage Finance Index | 2007 to March 2019 |
| Specialty Finance Index | 2007 to March 2019 |
| Real Estate Hldg & Dev Index | 1988 to March 2019 |
| Real Estate Inv Trusts Index | 2007 to March 2019 |
| | |
| | |
| Health Care Index | 1988 to March 2019 |
| Health Care Providers Index | 1988 to March 2019 |
| Medical Equipment Index | 1992 to March 2019 |
| Medical Supplies Index | 1988 to March 2019 |
| Biotechnology Index | 1992 to March 2019 |
| Pharmaceuticals Index | 1988 to March 2019 |
| | |
| | |
| Industrials Index | 1988 to March 2019 |
| Building Materials & Fixtures Index | 1988 to March 2019 |
| Heavy Construction Index | 1988 to March 2019 |
| Aerospace Index | 1988 to March 2019 |
| Defense Index | 2007 to March 2019 |
| Containers & Packaging Index | 1988 to March 2019 |
| Diversified Industrials Index | 1988 to March 2019 |
| Electronic Comps & Equip Index | 1988 to March 2019 |
| Electrical Equipment Index | 2007 to March 2019 |
| Commercial Vehicles Index | 2007 to March 2019 |
| Industrial Machinery Index | 1988 to March 2019 |
| Delivery Services Index | 1988 to March 2019 |
| Marine Transportation Index | 1988 to March 2019 |
| Railroads Index | 1988 to March 2019 |
| Transportation Services Index | 2007 to March 2019 |
| Trucking Index | 1988 to March 2019 |
| Business Support Services Index | 1988 to March 2019 |
| Business Training Index | 2007 to March 2019 |
| Financial Administration Index | 2007 to March 2019 |
| Industrial Suppliers Index | 2007 to March 2019 |
| Waste & Disposal Svcs Index | 1988 to March 2019 |
| | |
| | |
| Oil & Gas Index | 1988 to March 2019 |
| Exploration & Production Index | 1988 to March 2019 |
| Integrated Oil & Gas Index | 1988 to March 2019 |
| Oil Equipment & Svcs Index | 1988 to March 2019 |
| Pipelines Index | 1988 to March 2019 |
| | |
| | |
| Technology Index | 1988 to March 2019 |
| Computer Services Index | 2007 to March 2019 |
| Internet Index | 2007 to March 2019 |
| Software Index | 1988 to March 2019 |
| Computer Hardware Index | 1988 to March 2019 |
| Electronic Office Equip Index | 1988 to March 2019 |
| Semi Conductor Index | 1988 to March 2019 |
| Telecom Equipment Index | 1988 to March 2019 |
| | |
| | |
| Telecommunications Index | 1988 to March 2019 |
| Fixed Line Telecom Index | 1988 to March 2019 |
| Mobile Telecom Index | 1988 to March 2019 |
| | |
| | |
| Utilities Index | 1988 to March 2019 |
| Electricity Index | 1988 to March 2019 |
| Gas Distribution Index | 1988 to March 2019 |
| Multiutilities Index | 2007 to March 2019 |
| Water Index | 1988 to March 2019 |
| | |
| ---------------------- | |
| Barron's Long Term Indices | |
| Barron's Group Average | 1938 to 2005 |
| Barron's Aircraft Exporters Index | 1938 to 2005 |
| Barron's Aircraft Manufacturers Index | 1938 to 2005 |
| Barron's Auto Manufacturers Index | 1937 to 2005 |
| Barron's Auto Parts Index | 1938 to 2005 |
| Barron's Banks Index | 1938 to 2005 |
| Barron's Building Materials Index | 1937 to 2005 |
| Barron's Chemicals Index | 1937 to 2005 |
| Barron's Brokers Closed End Invest Index | 1938 to 2005 |
| Barron's Drugs Index | 1938 to 2005 |
| Barron's Electrical Equipment Index | 1938 to 2005 |
| Barron's Food & Beverage Index | 1937 to 2005 |
| Barron's Gold Mining Index | 1938 to 2004 |
| Barron's Grocery Chains Index | 1938 to 2005 |
| Barron's Installment Financing Index | 1938 to 2004 |
| Barron's Insurance Index | 1938 to 2004 |
| Barron's Liquor Index | 1938 to 2005 |
| Barron's Machine Tools Index | 1938 to 2004 |
| Barron's Heavy Machinery Index | 1937 to 2005 |
| Barron's Motion Pictures Index | 1938 to 2005 |
| Barron's Non Ferris Mining Index | 1938 to 2005 |
| Barron's Office Equipment Index | 1938 to 2005 |
| Barron's Oil Index | 1937 to 2005 |
| Barron's Paper Index | 1938 to 2005 |
| Barron's Railroad Equipment Index | 1937 to 2004 |
| Barron's Retail Stores Index | 1938 to 2005 |
| Barron's Steel & Iron Index | 1937 to 2005 |
| Barron's Television Index | 1938 to 2005 |
| Barron's Textiles Index | 1938 to 2005 |
| Dow Transport Index | 1937 to 2004 |
| Dow Utility Index | 1937 to 2004 |