| Amex Biotechnology Index | Ticker: ^BTK - Daily OHLC: 3/1992 to current |
| Amex Brokers & Dealers Index | Ticker: ^XBD - Daily OHLC: 4/1994 to current |
| Amex Composite Index | Ticker: ^XAX - Daily OHLC: 5/1983 to current |
| Amex Institutional Index | Ticker: ^XII - Daily OHLC: 10/1986 to current |
| Amex Internet Index | Ticker: ^IIX - Daily OHLC: 10/1995 to current |
| Amex Major Market Index | Ticker: ^XMI - Daily OHLC: 4/1983 to current |
| Amex Networking Index | Ticker: ^NWX - Daily OHLC: 10/1994 to current |
| Amex North American Telecommunications | Ticker: ^XTC - Daily OHLC: 1/1993 to current |
| Amex Oil & Gas Index | Ticker: ^XOI - Daily OHLC: 8/1983 to current |
| Amex Pharmaceutical Index | Ticker: ^DRG - Daily OHLC: 4/1992 to current |
| Amex Retail Holders Index | Ticker: ^IRH - Daily OHLC: 5/2001 to current |
| . |
|
| Nasdaq 100 | Ticker: ^NDX - Daily OHLC: 5/1971 to current |
| Nasdaq Banks | Ticker: ^IXBK - Daily OHLC: 2/1971 to current |
| Nasdaq Biotech | Ticker: ^NBI - Daily OHLC: 10/1993 to current |
| Nasdaq Composite | Ticker: ^IXIC - Daily OHLC: 2/1971 to current |
| Nasdaq Computers | Ticker: ^IXK - Daily OHLC: 10/1993 to current |
| Nasdaq Financial - 100 | Ticker: ^IXF - Daily OHLC: 1/1985 to current |
| Nasdaq Financial | Ticker: ^IXFN - Daily OHLC: 2/1971 to current |
| Nasdaq Industrial | Ticker: ^IXID - Daily OHLC: 2/1971 to current |
| Nasdaq Insurance | Ticker: ^IXIS - Daily OHLC: 2/1971 to current |
| Nasdaq Telecommunications | Ticker: ^IXUT - Daily OHLC: 2/1971 to current |
| Nasdaq Transportation | Ticker: ^IXTR - Daily OHLC: 2/1971 to current |
| NM Composite | Ticker: ^IXQ - Daily OHLC: 2/1971 to current |
| . |
|
| NYSE Composite Index | Ticker: ^NYA - Daily OHLCV: 12/1965 to current |
| NYSE Energy Index | Ticker: ^NYE - Daily OHLC: 1/2003 to current |
| NYSE Financial Index | Ticker: ^NYK - Daily OHLC: 1/2003 to current |
| NYSE Healthcare Index | Ticker: ^NYP - Daily OHLC: 1/2003 to current |
| NYSE International 100 Index | Ticker: ^NYI - Daily OHLC: 1/1996 to current |
| NYSE TMT Index | Ticker: ^NYY - Daily OHLC: 1/1996 to current |
| NYSE US 100 Index | Ticker: ^NY - Daily OHLC: 1/1996 to current |
| NYSE World Leaders Index | Ticker: ^NYL - Daily OHLC: 1/1996 to current |
| NYSE Energy Index - Total Return Index | Ticker: ^NYE-TR - Daily Close: 1/2003 to current |
| NYSE Energy Index - Market Cap $B | Ticker: ^NYE-MC - Daily Close: 1/2003 to current |
| NYSE Financial Index - Total Return Index | Ticker: ^NYK-TR - Daily Close: 1/2003 to current |
| NYSE Financial Index - Market Cap $B | Ticker: ^NYK-MC - Daily Close: 1/2003 to current |
| NYSE Healthcare Index - Total Return Index | Ticker: ^NYP-TR - Daily Close: 1/2003 to current |
| NYSE Healthcare Index - Market Cap $B | Ticker: ^NYP-TR - Daily Close: 1/2003 to current |
| NYSE Int 100 Index - Total Return Index | Ticker: ^NYI-TR - Daily Close: 1/1996 to current |
| NYSE Int 100 Index - Market Cap $B | Ticker: ^NYI-MC - Daily Close: 1/1996 to current |
| NYSE TMT Index - Total Return Index | Ticker: ^NYY-TR - Daily Close: 1/1996 to current |
| NYSE TMT Index - Market Cap $B | Ticker: ^NYY-MC - Daily Close: 1/1996 to current |
| NYSE US 100 Index - Total Return Index | Ticker: ^NY-TR - Daily Close: 1/1996 to current |
| NYSE US 100 Index - Market Cap $B | Ticker: ^NY-MC - Daily Close: 1/1996 to current |
| NYSE World Leaders Index - Total Return Index | Ticker: ^NYL-TR - Daily Close: 1/1996 to current |
| NYSE World Leaders Index - Market Cap $B | Ticker: ^NYL-MC - Daily Close: 1/1996 to current |
| . |
|
| S&P 100 Index | Ticker: ^OEX - Daily OHLCV: 1/1976 to current |
| S&P 400 Midcap | Ticker: ^MID - Daily OHLC: 8/1991 to current |
| S&P 500 Index | Ticker: ^SPX - Daily OHLCV: 1/1920 to current |
| S&P 600 Small Cap | Ticker: ^SML - Daily OHLC: 11/1994 to current |
| S&P Barra Growth | Ticker: ^SGX - Daily OHLC: 12/1993 to current |
| S&P Barra Value | Ticker: ^SVX - Daily OHLC: 12/1993 to current |
| S&P Health Care Index | Ticker: ^HCX - Daily OHLC: 9/1989 to current |
| S&P Retail Index | Ticker: ^RLX - Daily OHLC: 9/1989 to current |
| . |
|
| Fannie May | Ticker: FNM - Daily OHLCV: 1/1977 to Current |
| Freddie Mac | Ticker: FRE - Daily OHLCV: 12/1988 to Current |
| Berkshire Hathaway - A Shares | Ticker: BRKA - Daily OHLCV: 1/1990 to Current |
| Berkshire Hathaway - B Shares | Ticker: BRKB - Daily OHLCV: 5/1996 to Current |
| Diamonds Trust | Ticker: DIA - Daily OHLCV: 1/1998 to Current |
| Nasdaq-100 Trust | Ticker: QQQQ - Daily OHLCV: 3/1999 to Current |
| Semiconductors Holdrs Trust | Ticker: SMH - Daily OHLCV: 6/2000 to Current |
| S&P 500 Depository Receipts | Ticker: SPY - Daily OHLCV: 1/1993 to Current |
| . |
|
| Put/Call Ratio | Ticker: ^CPC - Daily Close: 1/2000 to 11/2002 |
| NYSE Tick - Up Issues - Down Issues | Ticker: ^TICK - Daily OHLC: 2/1999 to 11/2002 |
| Indi 500 | Ticker: ^NDI - Daily OHLC: 2/1998 to 12/2003 |
| NYSE Composite - Dead | Ticker: ^NYA- - Daily OHLCV: 1/1966 to 1/2003 |
| NYSE Financial Index | Ticker: ^NFA - Daily OHLC: 1/1966 to 12/2003 |
| OEX / VXO | Ticker: OEX-VXO - Daily Close: 1/1986 to 1/2004 |
| DJ Mining & Metals Index | Ticker: ^DJUSMM - Daily OHLCV: 2/2000 to 12/2004 |
| PHLX Box Makers Index | Ticker: ^BMX2 - Daily OHLC: 4/1998 to 12/2004 |
| PHLX OTC Prime | Ticker: ^OTX - Daily OHLC: 6/1998 to 11/2004 |
| PHLX Invest Managers | Ticker: ^SMQ - Daily OHLC: 3/2003 to 11/2004 |
| Internet Index - Dead | Ticker: ^INX2 - Daily OHLC: 2/1996 to 4/2005 |
| Value Line Industrial Index | Ticker: ^VLII - Daily OHLC: 3/1992 to 4/2005 |
| Value Line Rails Index | Ticker: ^VLIR - Daily OHLC: 3/1992 to 4/2005 |
| Value Line Utilities Index | Ticker: ^VLIU - Daily OHLC: 3/1992 to 4/2005 |
| PHLX Box Makers Index | Ticker: ^BMX - Daily OHLC: 11/2001 to 4/2005 |
| CBOE Internet Index - old | Ticker: ^INX- - Daily OHLC: 1/1982 to 8/2005 |
| NYSE ARMS - Short Term Index | Ticker: ^STI.N - Daily OHLC: 2/1980 to 4/2005 |
| Nasdaq - TRIN - Short Term Trend | Ticker: STI-N - Daily Close: 2/1980 to 11/2000 |
| S&P Telecom Services Group | Ticker: ^GSPTS-OLD - Daily OHLC: 12/2001 to 5/2005 |
| NYSE Industrials | Ticker: ^NDA-OLD - Daily OHLC: 1/1966 to 1/2004 |
| NYSE Transportation | Ticker: ^NHZ-OLD - Daily OHLC: 1/1966 to 1/2004 |
| NYSE Utility | Ticker: ^NNA-OLD - Daily OHLC: 1/1966 to 1/2004 |
| NYSE Index | Ticker: ^NYX-OLD - Daily OHLC: 9/1995 to 12/2003 |
| Russell 2000 NDX | Ticker: ^RUX-OLD - Daily OHLC: 2/1993 to 11/2002 |
| Russell LEAP SET | Ticker: ^RLS-OLD - Daily OHLC: 6/1995 to 11/2002 |