| ECU Silver Mining | Ticker: ECU.V - Daily OHLCV: 5/2004 to current |
| Philex Gold | Ticker: PGI.V - Daily OHLCV: 9/2000 to current |
| Agnico-Eagle | Ticker: AEM.TO - Daily OHLCV: 1/1995 to current |
| Almaden Minerals | Ticker: AMM.TO - Daily OHLCV: 8/1996 to current |
| Apollo Gold | Ticker: APG.TO - Daily OHLCV: 8/1996 to current |
| AUR Res | Ticker: AUR.TO - Daily OHLCV: 8/1983 to current |
| Aurizon Mines | Ticker: ARZ.TO - Daily OHLCV: 4/1990 to current |
| Barrick | Ticker: ABX.TO - Daily OHLCV: 1/1995 to current |
| Bema Gold | Ticker: BGO.TO - Daily OHLCV: 1/1995 to current |
| Breakwater Res | Ticker: BWR.TO - Daily OHLCV: 2/1983 to current |
| Caledonia Mining | Ticker: CAL.TO - Daily OHLCV: 2/1992 to current |
| Cambior | Ticker: CBJ.TO - Daily OHLCV: 5/1990 to current |
| Cameco | Ticker: CCO.TO - Daily OHLCV: 7/1991 to current |
| Campbell Res | Ticker: CCH.TO - Daily OHLCV: 5/1990 to current |
| Canarc Resource Corp | Ticker: CCM.TO - Daily OHLCV: 4/1996 to current |
| Claude Res | Ticker: CRJ.TO - Daily OHLCV: 10/1995 to current |
| Comaplex Minerals Corp | Ticker: CMF.TO - Daily OHLCV: 8/1996 to current |
| Corriente Resources | Ticker: CTQ.TO - Daily OHLCV: 8/1996 to current |
| Cumberland | Ticker: CLG.TO - Daily OHLCV: 9/1995 to current |
| Crystallex Intl | Ticker: KRY.TO - Daily OHLCV: 10/1996 to current |
| Eldorado Gold | Ticker: ELD.TO - Daily OHLCV: 10/1993 to current |
| Etruscan Resources | Ticker: EET.TO - Daily OHLCV: 5/1997 to current |
| First Resources | Ticker: FSR.TO - Daily OHLCV: 6/1998 to current |
| Formation Capital Corp | Ticker: FCO.TO - Daily OHLCV: 8/1996 to 5/2006 |
| Gabriel Res | Ticker: GBU.TO - Daily OHLCV: 8/1997 to current |
| Glamis Gold | Ticker: GLG.TO - Daily OHLCV: 1/1995 to current |
| Glencairn Gold Corp | Ticker: GGG.TO - Daily OHLCV: 10/2003 to current |
| Gold Reserve Corp | Ticker: GRZ.TO - Daily OHLCV: 9/1993 to current |
| Goldcorp | Ticker: G.TO - Daily OHLCV: 7/2001 to current |
| Golden Star | Ticker: GSC.TO - Daily OHLCV: 1/1995 to current |
| Great Basin Gold | Ticker: GBG.TO - Daily OHLCV: 11/1987 to current |
| High River Gold Mines | Ticker: HRG.TO - Daily OHLCV: 4/1990 to current |
| Iamgold | Ticker: IMG.TO - Daily OHLCV: 3/1996 to current |
| Inmet Mining | Ticker: IMN.TO - Daily OHLCV: 4/1990 to current |
| Kinross Gold | Ticker: K.TO - Daily OHLCV: 1/1995 to current |
| Kirkland Lake Gold | Ticker: KGI.TO - Daily OHLCV: 11/2002 to current |
| Lion Ore | Ticker: LIM.TO - Daily OHLCV: 3/1980 to current |
| Meridian Gold | Ticker: MNG.TO - Daily OHLCV: 1/1997 to current |
| Metallica Res | Ticker: MR.TO - Daily OHLCV: 5/1994 to current |
| Miramar Mining | Ticker: MAE.TO - Daily OHLCV: 12/1993 to current |
| Nevsun Res | Ticker: NSU.TO - Daily OHLCV: 2/1996 to current |
| New Gold | Ticker: NGD.TO - Daily OHLCV: 8/1996 to current |
| North American Palladium | Ticker: PDL.TO - Daily OHLCV: 1/1995 to current |
| Northgate Explore | Ticker: NGX.TO - Daily OHLCV: 4/1990 to current |
| Novicourt Inc | Ticker: NOV.TO - Daily OHLCV: 8/1996 to current |
| Novagold Res | Ticker: NG.TO - Daily OHLCV: 6/1987 to current |
| Orezone Resources | Ticker: OZN.TO - Daily OHLCV: 8/1996 to current |
| Orvana Minerals Corp | Ticker: ORV.TO - Daily OHLCV: 4/1996 to current |
| Pacific Rim Mining | Ticker: PMU.TO - Daily OHLCV: 12/1997 to current |
| Pan Am Silver | Ticker: PAA.TO - Daily OHLCV: 4/1996 to current |
| Richmont | Ticker: RIC.TO - Daily OHLCV: 2/1995 to current |
| Rio Narcea | Ticker: RNG.TO - Daily OHLCV: 9/1995 to current |
| Rubicon Minerals Corp | Ticker: RMX.TO - Daily OHLCV: 6/1998 to current |
| Semafo | Ticker: SMF.TO - Daily OHLCV: 12/1996 to current |
| St Andrew Goldfields | Ticker: SAS.TO - Daily OHLCV: 8/1996 to current |
| Sth Western Res | Ticker: SWG.TO - Daily OHLCV: 5/1994 to current |
| Sulliden Exploration | Ticker: SUE.TO - Daily OHLCV: 8/1996 to current |
| Tan Range | Ticker: TNX.TO - Daily OHLCV: 11/2001 to current |
| Tenke Mining Corp | Ticker: TNK.TO - Daily OHLCV: 8/1996 to current |
| TVI Pacific Inc | Ticker: TVI.TO - Daily OHLCV: 5/1996 to current |
| Vista Gold Corp | Ticker: VGZ.TO - Daily OHLCV: 4/1996 to current |
| Wesdome Gold Mines | Ticker: WDO.TO - Daily OHLCV: 2/2006 to current |
| Yamana Resources | Ticker: YRI.TO - Daily OHLCV: 4/1996 to current |
| Anooraq Res | Ticker: ARQ.V - Daily OHLCV: 9/1987 to current |
| Aber Diamond | Ticker: ABZ.TO - Daily OHLCV: 1/1995 to current |
| . |
|
| Black Hawk Mining | Ticker: BHK.TO - Daily OHLCV: 4/1990 to 8/2003 |
| Falconbridge | Ticker: FL.TO - Daily OHLCV: 6/1994 to 7/2005 |
| Franco Nevada | Ticker: FN.TO - Daily OHLCV: 1/1995 to 8/2003 |
| McWatters Mining | Ticker: MWA.TO - Daily OHLCV: 8/1995 to 8/2003 |
| Thistle Mining | Ticker: THT.TO - Daily OHLCV: 4/1998 to 10/2005 |
| Wheaton River Minerals | Ticker: WRM.TO - Daily OHLCV: 7/1991 to 3/2004 |
| Eco Bay | Ticker: ECO.TO - Daily OHLCV: 7/2001 to 5/2002 |
| TVX | Ticker: TVX.TO - Daily OHLCV: 7/2001 to 5/2002 |
| River Gold | Ticker: RIV.TO - Daily OHLCV: 8/1994 to 2/2006 |
| Virginia Gold Mines | Ticker: VIA.TO - Daily OHLCV: 8/1996 to 4/2006 |
| Desert Sun Mining Corp | Ticker: DSM.TO - Daily OHLCV: 8/1996 to 4/2006 |
| Bolivar Gold Corp | Ticker: BGC.TO - Daily OHLCV: 1/2003 to 3/2006 |
| Placer Dome | Ticker: PDG.TO - Daily OHLCV: 1/1995 to 3/2006 |
| Scorpio Mining Corp | Ticker: SPM.V - Daily OHLCV: 2/2000 to 5/2006 |