| AUSTRALIAN DOLLAR COMMERCIALS LONG | Ticker: COT-ADCL - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR COMMERCIALS SHORT | Ticker: COT-ADCS - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR COMMERCIALS NET | Ticker: COT-ADCN - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-COMMERCIALS LONG | Ticker: COT-ADNCL - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-COMMERCIALS SHORT | Ticker: COT-ADNCS - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-COMMERCIALS NET | Ticker: COT-ADNCN - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-REPORTABLES LONG | Ticker: COT-ADSTL - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-REPORTABLES SHORT | Ticker: COT-ADSTS - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR NON-REPORTABLES NET | Ticker: COT-ADSTN - Weekly Close: 1/1987 to current | 
| AUSTRALIAN DOLLAR OPEN INTEREST | Ticker: COT-ADOI - Weekly Close: 1/1987 to current | 
| . | 
|  | 
| BRITISH POUND COMMERCIALS LONG | Ticker: COT-BPCL - Weekly Close: 1/1986 to current | 
| BRITISH POUND COMMERCIALS SHORT | Ticker: COT-BPCS - Weekly Close: 1/1986 to current | 
| BRITISH POUND COMMERCIALS NET | Ticker: COT-BPCN - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-COMMERCIALS LONG | Ticker: COT-BPNCL - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-COMMERCIALS SHORT | Ticker: COT-BPNCS - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-COMMERCIALS NET | Ticker: COT-BPNCN - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-REPORTABLES LONG | Ticker: COT-BPSTL - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-REPORTABLES SHORT | Ticker: COT-BPSTS - Weekly Close: 1/1986 to current | 
| BRITISH POUND NON-REPORTABLES NET | Ticker: COT-BPSTN - Weekly Close: 1/1986 to current | 
| BRITISH POUND OPEN INTEREST | Ticker: COT-BPOI - Weekly Close: 1/1986 to current | 
| . | 
|  | 
| CANADIAN DOLLAR COMMERCIALS LONG | Ticker: COT-CDCL - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR COMMERCIALS SHORT | Ticker: COT-CDCS - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR COMMERCIALS NET | Ticker: COT-CDCN - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-COMMERCIALS LONG | Ticker: COT-CDNCL - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-COMMERCIALS SHORT | Ticker: COT-CDNCS - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-COMMERCIALS NET | Ticker: COT-CDNCN - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-REPORTABLES LONG | Ticker: COT-CDSTL - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-REPORTABLES SHORT | Ticker: COT-CDSTS - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR NON-REPORTABLES NET | Ticker: COT-CDSTN - Weekly Close: 1/1986 to current | 
| CANADIAN DOLLAR OPEN INTEREST | Ticker: COT-CDOI - Weekly Close: 1/1986 to current | 
| . | 
|  | 
| EURO COMMERCIALS LONG | Ticker: COT-EUCL - Weekly Close: 1/1999 to current | 
| EURO COMMERCIALS SHORT | Ticker: COT-EUCS - Weekly Close: 1/1999 to current | 
| EURO COMMERCIALS NET | Ticker: COT-EUCN - Weekly Close: 1/1999 to current | 
| EURO NON-COMMERCIALS LONG | Ticker: COT-EUNCL - Weekly Close: 1/1999 to current | 
| EURO NON-COMMERCIALS SHORT | Ticker: COT-EUNCS - Weekly Close: 1/1999 to current | 
| EURO NON-COMMERCIALS NET | Ticker: COT-EUNCN - Weekly Close: 1/1999 to current | 
| EURO NON-REPORTABLES LONG | Ticker: COT-EUSTL - Weekly Close: 1/1999 to current | 
| EURO NON-REPORTABLES SHORT | Ticker: COT-EUSTS - Weekly Close: 1/1999 to current | 
| EURO NON-REPORTABLES NET | Ticker: COT-EUSTN - Weekly Close: 1/1999 to current | 
| EURO OPEN INTEREST | Ticker: COT-EUOI - Weekly Close: 1/1999 to current | 
| . | 
|  | 
| JAPANESE YEN COMMERCIALS LONG | Ticker: COT-JYCL - Weekly Close: 1/1986 to current | 
| JAPANESE YEN COMMERCIALS SHORT | Ticker: COT-JYCS - Weekly Close: 1/1986 to current | 
| JAPANESE YEN COMMERCIALS NET | Ticker: COT-JYCN - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-COMMERCIALS LONG | Ticker: COT-JYNCL - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-COMMERCIALS SHORT | Ticker: COT-JYNCS - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-COMMERCIALS NET | Ticker: COT-JYNCN - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-REPORTABLES LONG | Ticker: COT-JYSTL - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-REPORTABLES SHORT | Ticker: COT-JYSTS - Weekly Close: 1/1986 to current | 
| JAPANESE YEN NON-REPORTABLES NET | Ticker: COT-JYSTN - Weekly Close: 1/1986 to current | 
| JAPANESE YEN OPEN INTEREST | Ticker: COT-JYOI - Weekly Close: 1/1986 to current | 
| . | 
|  | 
| MEXICAN PESO COMMERCIALS LONG | Ticker: COT-MPCL - Weekly Close: 5/1995 to current | 
| MEXICAN PESO COMMERCIALS SHORT | Ticker: COT-MPCS - Weekly Close: 5/1995 to current | 
| MEXICAN PESO COMMERCIALS NET | Ticker: COT-MPCN - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-COMMERCIALS LONG | Ticker: COT-MPNCL - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-COMMERCIALS SHORT | Ticker: COT-MPNCS - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-COMMERCIALS NET | Ticker: COT-MPNCN - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-REPORTABLES LONG | Ticker: COT-MPSTL - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-REPORTABLES SHORT | Ticker: COT-MPSTS - Weekly Close: 5/1995 to current | 
| MEXICAN PESO NON-REPORTABLES NET | Ticker: COT-MPSTN - Weekly Close: 5/1995 to current | 
| MEXICAN PESO OPEN INTEREST | Ticker: COT-MPOI - Weekly Close: 5/1995 to current | 
| . | 
|  | 
| NEW ZEALAND DOLLAR COMMERCIALS LONG | Ticker: COT-NECL - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR COMMERCIALS SHORT | Ticker: COT-NECS - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR COMMERCIALS NET | Ticker: COT-NECN - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-COMMERCIALS LONG | Ticker: COT-NENCL - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-COMMERCIALS SHORT | Ticker: COT-NENCS - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-COMMERCIALS NET | Ticker: COT-NENCN - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-REPORTABLES LONG | Ticker: COT-NESTL - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-REPORTABLES SHORT | Ticker: COT-NESTS - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR NON-REPORTABLES NET | Ticker: COT-NESTN - Weekly Close: 11/2003 to current | 
| NEW ZEALAND DOLLAR OPEN INTEREST | Ticker: COT-NEOI - Weekly Close: 11/2003 to current | 
| . | 
|  | 
| SWISS FRANC COMMERCIALS LONG | Ticker: COT-SFCL - Weekly Close: 1/1986 to current | 
| SWISS FRANC COMMERCIALS SHORT | Ticker: COT-SFCS - Weekly Close: 1/1986 to current | 
| SWISS FRANC COMMERCIALS NET | Ticker: COT-SFCN - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-COMMERCIALS LONG | Ticker: COT-SFNCL - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-COMMERCIALS SHORT | Ticker: COT-SFNCS - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-COMMERCIALS NET | Ticker: COT-SFNCN - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-REPORTABLES LONG | Ticker: COT-SFSTL - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-REPORTABLES SHORT | Ticker: COT-SFSTS - Weekly Close: 1/1986 to current | 
| SWISS FRANC NON-REPORTABLES NET | Ticker: COT-SFSTN - Weekly Close: 1/1986 to current | 
| SWISS FRANC OPEN INTEREST | Ticker: COT-SFOI - Weekly Close: 1/1986 to current | 
| . | 
|  | 
| US DOLLAR INDEX COMMERCIALS LONG | Ticker: COT-DXCL - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX COMMERCIALS SHORT | Ticker: COT-DXCS - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX COMMERCIALS NET | Ticker: COT-DXCN - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-COMMERCIALS LONG | Ticker: COT-DXNCL - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-COMMERCIALS SHORT | Ticker: COT-DXNCS - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-COMMERCIALS NET | Ticker: COT-DXNCN - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-REPORTABLES LONG | Ticker: COT-DXSTL - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-REPORTABLES SHORT | Ticker: COT-DXSTS - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX NON-REPORTABLES NET | Ticker: COT-DXSTN - Weekly Close: 1/1986 to current | 
| US DOLLAR INDEX OPEN INTEREST | Ticker: COT-DXOI - Weekly Close: 1/1986 to current |