| CRUDE OIL COMMERCIALS LONG | Ticker: COT-CLCL - Weekly Close: 1/1986 to current |
| CRUDE OIL COMMERCIALS SHORT | Ticker: COT-CLCS - Weekly Close: 1/1986 to current |
| CRUDE OIL COMMERCIALS NET | Ticker: COT-CLCN - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-COMMERCIALS LONG | Ticker: COT-CLNCL - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-COMMERCIALS SHORT | Ticker: COT-CLNCS - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-COMMERCIALS NET | Ticker: COT-CLNCN - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-REPORTABLES LONG | Ticker: COT-CLSTL - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-REPORTABLES SHORT | Ticker: COT-CLSTS - Weekly Close: 1/1986 to current |
| CRUDE OIL NON-REPORTABLES NET | Ticker: COT-CLSTN - Weekly Close: 1/1986 to current |
| CRUDE OIL OPEN INTEREST | Ticker: COT-CLOI - Weekly Close: 1/1986 to current |
| . |
|
| HEATING OIL COMMERCIALS LONG | Ticker: COT-HOCL - Weekly Close: 1/1986 to current |
| HEATING OIL COMMERCIALS SHORT | Ticker: COT-HOCS - Weekly Close: 1/1986 to current |
| HEATING OIL COMMERCIALS NET | Ticker: COT-HOCN - Weekly Close: 1/1986 to current |
| HEATING OIL NON-COMMERCIALS LONG | Ticker: COT-HONCL - Weekly Close: 1/1986 to current |
| HEATING OIL NON-COMMERCIALS SHORT | Ticker: COT-HONCS - Weekly Close: 1/1986 to current |
| HEATING OIL NON-COMMERCIALS NET | Ticker: COT-HONCN - Weekly Close: 1/1986 to current |
| HEATING OIL NON-REPORTABLES LONG | Ticker: COT-HOSTL - Weekly Close: 1/1986 to current |
| HEATING OIL NON-REPORTABLES SHORT | Ticker: COT-HOSTS - Weekly Close: 1/1986 to current |
| HEATING OIL NON-REPORTABLES NET | Ticker: COT-HOSTN - Weekly Close: 1/1986 to current |
| HEATING OIL OPEN INTEREST | Ticker: COT-HOOI - Weekly Close: 1/1986 to current |
| . |
|
| NATURAL GAS COMMERCIALS LONG | Ticker: COT-NGCL - Weekly Close: 4/1990 to current |
| NATURAL GAS COMMERCIALS SHORT | Ticker: COT-NGCS - Weekly Close: 4/1990 to current |
| NATURAL GAS COMMERCIALS NET | Ticker: COT-NGCN - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-COMMERCIALS LONG | Ticker: COT-NGNCL - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-COMMERCIALS SHORT | Ticker: COT-NGNCS - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-COMMERCIALS NET | Ticker: COT-NGNCN - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-REPORTABLES LONG | Ticker: COT-NGSTL - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-REPORTABLES SHORT | Ticker: COT-NGSTS - Weekly Close: 4/1990 to current |
| NATURAL GAS NON-REPORTABLES NET | Ticker: COT-NGSTN - Weekly Close: 4/1990 to current |
| NATURAL GAS OPEN INTEREST | Ticker: COT-NGOI - Weekly Close: 4/1990 to current |
| . |
|
| RBOB GASOLINE COMMERCIALS LONG | Ticker: COT-RBCL - Weekly Close: 1/1986 to current |
| RBOB GASOLINE COMMERCIALS SHORT | Ticker: COT-RBCS - Weekly Close: 1/1986 to current |
| RBOB GASOLINE COMMERCIALS NET | Ticker: COT-RBCN - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-COMMERCIALS LONG | Ticker: COT-RBNCL - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-COMMERCIALS SHORT | Ticker: COT-RBNCS - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-COMMERCIALS NET | Ticker: COT-RBNCN - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-REPORTABLES LONG | Ticker: COT-RBSTL - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-REPORTABLES SHORT | Ticker: COT-RBSTS - Weekly Close: 1/1986 to current |
| RBOB GASOLINE NON-REPORTABLES NET | Ticker: COT-RBSTN - Weekly Close: 1/1986 to current |
| RBOB GASOLINE OPEN INTEREST | Ticker: COT-RBOI - Weekly Close: 1/1986 to current |